LeagueLeader Report - Location Stats Report for VMON20 - VEGAS MONDAY 20PT TEAM
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for VMON20 - VEGAS MONDAY 20PT TEAM

Report Date: 12/31/2019

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
HAT TRICKERY 58.4 149 106 255
VEGAS 58.4 149 106 255
SAGGY BALLZ 56.1 143 112 255
DAMN RIGHT THERE 54.5 139 116 255
VEGAS OR BUST 54.5 139 116 255
BASEMENT BOYS 49.0 125 130 255
DARTY DEEDS 44.3 113 142 255
TBN 42.7 109 146 255
GO HARD 41.2 105 150 255
RIGHT FN THERE 40.8 104 151 255

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
DAMN RIGHT THERE GO HARD 12/30/2019 17 15 12 3 0
SAGGY BALLZ RIGHT FN THERE 12/30/2019 17 15 10 5 0
DARTY DEEDS TBN 12/30/2019 17 15 10 5 0
VEGAS OR BUST HAT TRICKERY 12/30/2019 17 15 9 6 0
BASEMENT BOYS VEGAS 12/30/2019 17 15 8 7 0
VEGAS BASEMENT BOYS 12/30/2019 17 15 7 8 0
HAT TRICKERY VEGAS OR BUST 12/30/2019 17 15 6 9 0
RIGHT FN THERE SAGGY BALLZ 12/30/2019 17 15 5 10 0
TBN DARTY DEEDS 12/30/2019 17 15 5 10 0
GO HARD DAMN RIGHT THERE 12/30/2019 17 15 3 12 0

Most Improved Players for week 17, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TAMI ROACH TBN 14.82 18.61 3.79
ROB WILSON TBN 19.77 22.38 2.61
ROBERT MITCHELL GO HARD 21.53 23.47 1.94

Most Improved Players for week 17, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BUD CUNNINGHAM RIGHT FN THERE 1.75 2.55 0.80
JARED SHILLING VEGAS OR BUST 2.17 2.84 0.67
ERIC FAIRCHILD HAT TRICKERY 2.82 3.45 0.63

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80 HstTon HstOut
JASON SWIGER VEGAS 27.56 3.38 136 85 5 88 19 29 36 19 20 1 4 1 6 0 0 9 10 2 0 0 160 129
MATT FISCHER TBN 26.65 3.23 136 68 8 98 16 16 49 14 21 2 2 1 4 0 2 2 11 0 0 0 150 138
TIM ADKINS BASEMENT BOYS 25.62 2.95 104 44 14 75 13 17 16 9 12 0 2 0 2 0 1 2 2 0 0 0 150 145
CHRIS CANNAN BASEMENT BOYS 25.92 3.24 8 5 0 8 1 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 115 60
JASON SMITH RIGHT FN THERE 25.44 2.83 136 56 5 90 13 19 23 11 9 1 3 0 3 0 0 1 9 0 0 0 150 120
SCOTT MARTY VEGAS OR BUST 25.08 2.65 136 54 14 84 10 17 25 6 11 0 1 0 3 0 1 1 14 0 0 0 150 120
WILLIAM ELLIS HAT TRICKERY 24.72 2.70 128 59 14 76 16 15 23 14 7 1 0 1 4 0 0 1 7 1 0 0 160 132
MARK NEWELL DARTY DEEDS 23.64 2.67 112 44 8 77 8 10 18 6 6 1 3 0 3 0 0 3 4 0 0 0 150 116
CRAIG MILLER BASEMENT BOYS 21.40 2.69 24 14 0 11 2 1 1 4 3 0 0 0 1 0 0 0 1 1 0 0 161 161
ERIC FAIRCHILD HAT TRICKERY 23.92 2.84 136 39 16 72 9 6 29 15 13 0 2 1 3 0 0 1 4 1 0 0 154 112
DILLON TRIBBLE SAGGY BALLZ 21.67 2.59 136 36 18 60 9 14 19 13 8 2 3 0 5 0 0 0 2 0 0 0 150 113
MATT MERRING SAGGY BALLZ 22.21 2.43 136 53 13 63 10 9 29 12 8 0 1 0 1 0 0 0 4 0 0 0 150 133
BRANDON FOUTZ DAMN RIGHT THERE 22.30 2.24 128 43 14 63 12 9 12 11 4 0 0 0 1 0 0 2 2 0 0 0 150 103
ANTHONY DEETER HAT TRICKERY 21.35 2.43 136 47 14 45 8 12 29 9 11 0 0 0 2 1 0 0 1 1 0 0 151 151
MIKE SEXTON DARTY DEEDS 21.85 2.22 136 33 11 71 4 11 16 3 7 0 1 0 3 0 0 0 4 0 0 0 150 126
DON TRIBBLE SAGGY BALLZ 20.75 2.31 136 36 15 56 7 7 18 5 11 1 1 0 1 0 0 2 2 0 0 0 150 116
DEAN WILLIAMS DAMN RIGHT THERE 21.00 2.14 136 34 9 58 8 8 21 5 3 0 1 0 5 0 0 1 2 1 0 0 160 160
BUCK YARNELL DAMN RIGHT THERE 21.07 2.16 120 27 11 55 4 7 17 4 4 0 0 0 3 0 0 2 2 0 0 0 150 98
LARRY KASSERMAN VEGAS OR BUST 22.04 1.61 8 0 1 3 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 150 0
ROBERT MITCHELL GO HARD 21.64 2.26 136 29 12 60 6 7 15 8 3 0 1 0 3 0 0 0 1 1 0 0 157 112
JARED SHILLING VEGAS OR BUST 20.47 2.22 128 35 13 41 7 5 13 8 9 0 1 0 2 0 0 0 2 0 0 0 150 148
LINDA RINKES VEGAS OR BUST 20.56 2.23 136 31 14 53 3 6 28 10 4 0 0 0 1 0 0 0 2 0 0 0 150 112
JASON NOBLE DARTY DEEDS 21.02 2.08 24 2 3 12 0 1 2 3 0 0 0 0 2 0 0 0 0 0 0 0 150 33
KAREN RICE GO HARD 20.64 2.15 136 32 13 53 6 6 13 11 3 1 0 0 0 0 0 0 2 0 0 0 150 115
ROB WILSON TBN 19.97 2.19 96 15 9 38 4 3 10 5 4 0 1 1 1 0 0 0 1 0 0 0 150 129
CHRIS BISARD DAMN RIGHT THERE 20.53 2.14 136 31 11 55 6 4 13 13 2 0 0 0 0 0 0 1 2 0 0 0 150 123
JOHN WOOD TBN 21.46 1.94 16 6 1 8 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 119 49
NICK KALUGER BASEMENT BOYS 20.32 2.14 136 36 12 41 9 6 16 7 7 0 0 0 1 0 0 0 0 1 0 0 154 154
CHRIS CUNNINGHAM RIGHT FN THERE 19.49 2.06 128 25 12 50 3 5 17 4 1 0 1 0 0 0 0 1 0 0 0 0 150 125
TONY RODGERS GO HARD 18.96 2.03 112 26 7 36 5 2 10 6 5 0 1 0 1 0 0 0 1 0 0 0 150 117
MIKE GRAHAM VEGAS 18.79 1.92 136 23 20 39 4 5 8 11 3 0 1 0 2 0 0 0 0 0 0 0 150 101
JIM HOLLAND SAGGY BALLZ 18.92 2.22 64 6 5 15 3 1 6 9 1 0 1 0 0 0 0 0 0 0 0 0 150 62
SCOTT TURCK DAMN RIGHT THERE 21.16 2.19 24 4 3 12 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 130 36
STEVEN THORNTON VEGAS 19.25 2.00 136 19 19 43 5 2 13 12 3 0 0 0 0 0 0 0 0 0 0 0 150 111
TJ BOSLEY BASEMENT BOYS 20.03 1.69 8 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0
BRAD BARTON VEGAS 18.55 1.98 136 22 13 27 3 9 13 2 2 0 0 1 0 0 0 1 0 0 0 0 150 82
BARRY REDFERN SAGGY BALLZ 17.83 2.03 72 12 5 16 0 3 6 6 2 0 0 0 0 0 0 0 0 0 0 0 150 76
STEPHEN MELCHER TBN 18.98 1.81 136 18 13 32 5 3 16 3 2 0 0 0 0 0 0 0 1 0 0 0 150 117
DANNY GREEN DARTY DEEDS 19.03 2.08 32 3 5 8 0 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 150 16
DAVE BOWMAN HAT TRICKERY 19.77 2.14 8 1 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 113 0
HANNAH BRATCHER VEGAS OR BUST 17.15 1.98 136 18 16 24 1 1 14 9 4 0 1 0 1 0 0 0 0 0 1 0 150 71
LISA STOTT DARTY DEEDS 18.23 1.77 96 10 6 24 0 1 10 2 4 0 0 0 0 0 0 0 0 0 0 0 150 74
MARY BELL DARTY DEEDS 17.53 1.93 120 17 13 25 2 3 9 2 1 0 1 0 0 0 0 0 0 0 0 0 150 120
DEREK HALAS DARTY DEEDS 20.56 2.03 8 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 102 35
DAN RICHEY BASEMENT BOYS 17.46 1.68 136 9 16 30 1 2 10 5 2 0 0 0 1 0 0 0 0 0 0 0 150 34
MARCIA MARCUM DARTY DEEDS 17.34 1.86 8 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 117 0
JOHN ZELL BASEMENT BOYS 17.77 1.77 120 16 13 26 1 1 12 1 3 0 0 0 0 0 0 0 0 0 0 0 150 104
SHEILA ROBINSON GO HARD 17.36 1.93 128 17 9 29 1 0 9 6 2 0 0 0 0 0 0 0 0 0 0 0 129 53
ROB DIXON BASEMENT BOYS 18.92 1.59 8 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 46
BUD CUNNINGHAM RIGHT FN THERE 16.42 1.80 128 12 12 14 2 2 7 3 3 1 0 0 1 0 0 0 0 0 0 0 150 69
AMY SMITH RIGHT FN THERE 15.79 1.59 136 9 12 18 2 1 7 4 1 0 0 0 0 0 0 0 0 0 0 0 150 69
STEVE RITCHEY RIGHT FN THERE 17.38 1.26 16 2 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 120 26
NICOLE FAIRCHILD HAT TRICKERY 15.79 1.56 136 3 19 16 0 0 9 6 1 0 0 0 1 0 0 0 0 0 0 0 117 38
MARVIN HETTINGER TBN 16.72 0.93 8 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 119 0
ZOE NEWELL DARTY DEEDS 11.00 1.10 8 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
QUETTA MITCHELL GO HARD 15.73 1.75 32 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 118 0
TAMI ROACH TBN 15.05 1.07 136 2 8 11 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 132 12
RAY BULKA TBN 15.50 1.58 8 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FRANK WADDLE TBN 17.21 1.23 8 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing