533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
FEELING DANGEROUS | 60.3 | 94 | 62 | 156 |
BEAUTIES N THE BEAST | 59.4 | 85 | 58 | 143 |
KCS THREESOME | 59.4 | 85 | 58 | 143 |
SHOW ME YOUR TIPS | 57.3 | 82 | 61 | 143 |
MIKEY N THE QUEEN BS | 57.1 | 89 | 67 | 156 |
LATE NIGHT | 56.4 | 88 | 68 | 156 |
ALCOHOL FUELED | 56.4 | 88 | 68 | 156 |
EMMAS ANGELS | 33.3 | 52 | 104 | 156 |
DART WIZARDS | 30.8 | 48 | 108 | 156 |
TEAM DROPPED OUT | 0.0 | 0 | 117 | 117 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
FEELING DANGEROUS | LATE NIGHT | 11/26/2019 | 12 | 13 | 10 | 3 | 0 |
MIKEY N THE QUEEN BS | DART WIZARDS | 11/25/2019 | 12 | 13 | 10 | 3 | 0 |
EMMAS ANGELS | SHOW ME YOUR TIPS | 11/26/2019 | 12 | 13 | 8 | 5 | 0 |
BEAUTIES N THE BEAST | MIKEY N THE QUEEN BS | 11/19/2019 | 11 | 13 | 8 | 5 | 0 |
ALCOHOL FUELED | KCS THREESOME | 11/26/2019 | 12 | 13 | 8 | 5 | 0 |
KCS THREESOME | ALCOHOL FUELED | 11/26/2019 | 12 | 13 | 5 | 8 | 0 |
SHOW ME YOUR TIPS | EMMAS ANGELS | 11/26/2019 | 12 | 13 | 5 | 8 | 0 |
DART WIZARDS | MIKEY N THE QUEEN BS | 11/25/2019 | 12 | 13 | 3 | 10 | 0 |
LATE NIGHT | FEELING DANGEROUS | 11/26/2019 | 12 | 13 | 3 | 10 | 0 |
TEAM DROPPED OUT | ALCOHOL FUELED | 11/05/2019 | 9 | 13 | 0 | 13 | 13 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MARIA BEYL | MIKEY N THE QUEEN BS | 16.54 | 19.69 | 3.15 |
LUCAS SMITH | ALCOHOL FUELED | 13.83 | 16.67 | 2.84 |
LESLIE SAMPSEL | EMMAS ANGELS | 13.90 | 16.55 | 2.65 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MIKEY HENSEL | MIKEY N THE QUEEN BS | 1.74 | 2.29 | 0.55 |
TERRY LANPHEAR | SHOW ME YOUR TIPS | 1.78 | 2.19 | 0.41 |
LEONARD REED | DART WIZARDS | 1.46 | 1.80 | 0.34 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAD FUGETT | EMMAS ANGELS | 18.84 | 2.33 | 27 | 13 | 1 | 5 | 2 | 0 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 88 |
DERIK SNELL | FEELING DANGEROUS | 19.78 | 2.10 | 99 | 55 | 10 | 31 | 6 | 4 | 20 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 95 |
DENNIS DOWDY | ALCOHOL FUELED | 20.23 | 2.18 | 96 | 45 | 9 | 37 | 5 | 2 | 18 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 150 | 142 |
RICH GALBRAITH | EMMAS ANGELS | 16.69 | 2.03 | 18 | 8 | 1 | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 40 |
MIKEY HENSEL | MIKEY N THE QUEEN BS | 18.07 | 1.80 | 63 | 28 | 6 | 17 | 3 | 1 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 134 |
GINA REILLY | BEAUTIES N THE BEAST | 17.77 | 1.90 | 99 | 37 | 10 | 34 | 0 | 2 | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 75 |
JOE LYTLE | SHOW ME YOUR TIPS | 17.17 | 1.70 | 63 | 24 | 5 | 15 | 3 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 180 | 180 |
MARIA BEYL | MIKEY N THE QUEEN BS | 16.82 | 1.75 | 99 | 25 | 14 | 19 | 2 | 2 | 13 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 92 |
TERRY LANPHEAR | SHOW ME YOUR TIPS | 17.54 | 1.81 | 90 | 30 | 11 | 24 | 0 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 171 | 68 |
MIKE MCMANAWAY | KCS THREESOME | 16.25 | 1.67 | 90 | 33 | 7 | 18 | 2 | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 70 |
JAMES KOCH | MIKEY N THE QUEEN BS | 16.63 | 2.39 | 9 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 65 |
DUSTIN BOARD | TEAM DROPPED OUT | 15.49 | 2.08 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 31 |
CARL STRICKLER | LATE NIGHT | 19.41 | 1.61 | 9 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 72 |
ANGEL MCINTYRE | LATE NIGHT | 15.18 | 1.66 | 18 | 3 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 18 |
LIZ WALKER | BEAUTIES N THE BEAST | 16.00 | 1.53 | 90 | 21 | 13 | 14 | 1 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 150 | 93 |
TEZZ THURMOND | LATE NIGHT | 16.69 | 1.68 | 96 | 26 | 13 | 15 | 1 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 57 |
TY WHITE | LATE NIGHT | 15.51 | 1.60 | 87 | 26 | 12 | 9 | 1 | 0 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 119 |
VERONICA THOMAS | DART WIZARDS | 16.30 | 1.18 | 9 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 39 |
BREE CROSSEN | MIKEY N THE QUEEN BS | 15.23 | 1.43 | 27 | 6 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 113 |
TINA ARNOLD | KCS THREESOME | 14.83 | 1.63 | 63 | 13 | 9 | 8 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 40 |
WALT DAUNHAUER | BEAUTIES N THE BEAST | 15.21 | 1.54 | 99 | 24 | 13 | 10 | 2 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 60 |
ASHLEY EIMERS | KCS THREESOME | 13.80 | 1.51 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
SAMANTHA POL | FEELING DANGEROUS | 14.83 | 1.43 | 99 | 16 | 12 | 14 | 0 | 0 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 50 |
MELISSA HENSEL | MIKEY N THE QUEEN BS | 14.82 | 1.23 | 99 | 12 | 11 | 12 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 157 | 71 |
TRACY BAXTER | KCS THREESOME | 14.43 | 1.27 | 81 | 20 | 11 | 8 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 151 | 64 |
KATE YERKEY | TEAM DROPPED OUT | 15.39 | 1.24 | 18 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 24 |
MISSY HOOSER | BEAUTIES N THE BEAST | 12.91 | 1.76 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
LEONARD REED | DART WIZARDS | 15.05 | 1.49 | 108 | 16 | 8 | 14 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 40 |
KURSTINE BLUBAUGH | FEELING DANGEROUS | 14.15 | 1.45 | 99 | 13 | 16 | 10 | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 51 |
DARIUS PICKETT | LATE NIGHT | 14.52 | 1.61 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JANIS GLAZER | DART WIZARDS | 14.24 | 1.18 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
KIM WHITE | LATE NIGHT | 13.87 | 1.35 | 69 | 16 | 10 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 19 |
LESLIE HARRIS | SHOW ME YOUR TIPS | 15.00 | 1.35 | 72 | 16 | 12 | 6 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 52 |
KELSEY MCGREGOR | TEAM DROPPED OUT | 14.36 | 1.31 | 27 | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 74 |
BELINDA REED | DART WIZARDS | 14.07 | 1.31 | 99 | 13 | 7 | 9 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 65 |
LUCAS SMITH | ALCOHOL FUELED | 14.00 | 1.47 | 96 | 15 | 15 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 153 | 58 |
AMANDA MULVANE | EMMAS ANGELS | 13.84 | 1.27 | 99 | 16 | 5 | 5 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 65 |
BRETT BECKER | KCS THREESOME | 15.28 | 1.66 | 18 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 55 |
AMY HARRIS | SHOW ME YOUR TIPS | 13.82 | 1.22 | 63 | 8 | 8 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 89 |
MARY PAWLYK | SHOW ME YOUR TIPS | 15.44 | 1.77 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEENA SIMON | TEAM DROPPED OUT | 13.73 | 1.18 | 27 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 |
SAMANTHA CAMPBELL | EMMAS ANGELS | 13.41 | 1.20 | 54 | 7 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 40 |
MICHELLE HOPPER | KCS THREESOME | 16.34 | 1.28 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
FRED SKINNER | EMMAS ANGELS | 12.64 | 1.34 | 18 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
KATHARINE DAVIS | DART WIZARDS | 13.82 | 1.18 | 90 | 7 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 43 |
HALLIE SCOTT | ALCOHOL FUELED | 13.68 | 1.14 | 96 | 17 | 14 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 65 |
LESLIE SAMPSEL | EMMAS ANGELS | 14.21 | 1.00 | 72 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 |
DEETRA MEYER | DART WIZARDS | 11.82 | 1.29 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEETRA MEYER | EMMAS ANGELS | 12.50 | 0.92 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing