| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| D TONKA TUCK | 61.5 | 88 | 55 | 143 |
| NEON FIRE | 58.0 | 83 | 60 | 143 |
| BULL TICKLERS | 55.9 | 80 | 63 | 143 |
| LLCOOLJ | 53.1 | 76 | 67 | 143 |
| BACK AGAIN | 52.4 | 75 | 68 | 143 |
| WARRIORS | 49.0 | 70 | 73 | 143 |
| TWISTED FLIGHTS | 47.6 | 68 | 75 | 143 |
| SHARTS N DARTS | 46.9 | 67 | 76 | 143 |
| LOW EXPECTATIONS | 46.9 | 67 | 76 | 143 |
| SMELLS LKE BULLS HIT | 46.2 | 66 | 77 | 143 |
| THIS IS US | 42.7 | 61 | 82 | 143 |
| WONG HOLE OUT | 39.9 | 57 | 86 | 143 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| D TONKA TUCK | WARRIORS | 11/19/2019 | 11 | 13 | 8 | 5 | 0 |
| NEON FIRE | TWISTED FLIGHTS | 11/19/2019 | 11 | 13 | 8 | 5 | 0 |
| BULL TICKLERS | SHARTS N DARTS | 11/19/2019 | 11 | 13 | 8 | 5 | 0 |
| THIS IS US | WONG HOLE OUT | 11/19/2019 | 11 | 13 | 8 | 5 | 0 |
| BACK AGAIN | LOW EXPECTATIONS | 11/19/2019 | 11 | 13 | 7 | 6 | 0 |
| SMELLS LKE BULLS HIT | LLCOOLJ | 11/19/2019 | 11 | 13 | 7 | 6 | 0 |
| LLCOOLJ | SMELLS LKE BULLS HIT | 11/19/2019 | 11 | 13 | 6 | 7 | 0 |
| LOW EXPECTATIONS | BACK AGAIN | 11/19/2019 | 11 | 13 | 6 | 7 | 0 |
| WONG HOLE OUT | THIS IS US | 11/19/2019 | 11 | 13 | 5 | 8 | 0 |
| TWISTED FLIGHTS | NEON FIRE | 11/19/2019 | 11 | 13 | 5 | 8 | 0 |
| SHARTS N DARTS | BULL TICKLERS | 11/19/2019 | 11 | 13 | 5 | 8 | 0 |
| WARRIORS | D TONKA TUCK | 11/19/2019 | 11 | 13 | 5 | 8 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| SCOTT SANKER | BULL TICKLERS | 24.23 | 30.76 | 6.53 |
| DAVE WELLMAN | THIS IS US | 26.09 | 30.80 | 4.71 |
| JIM MASON JR | TWISTED FLIGHTS | 19.56 | 24.12 | 4.56 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| ERIC WINDSOR | WONG HOLE OUT | 2.41 | 3.72 | 1.31 |
| PAUL STAUP | NEON FIRE | 3.05 | 4.10 | 1.05 |
| JIM MASON | TWISTED FLIGHTS | 2.38 | 3.31 | 0.93 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ CARPENTER | BACK AGAIN | 36.24 | 4.62 | 99 | 64 | 6 | 60 | 4 | 37 | 47 | 14 | 36 | 2 | 10 | 3 | 8 | 4 | 9 | 6 | 6 | 7 | 0 | 0 | 160 | 151 |
| TRAVIS BREWSTER | TWISTED FLIGHTS | 33.32 | 3.48 | 9 | 4 | 1 | 5 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 150 | 77 |
| DAVID FELDPUSCH | NEON FIRE | 30.24 | 3.50 | 81 | 35 | 9 | 48 | 7 | 20 | 37 | 8 | 16 | 0 | 4 | 0 | 10 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 157 | 151 |
| BRENT HUGHES | SHARTS N DARTS | 30.57 | 3.79 | 90 | 41 | 11 | 58 | 4 | 20 | 30 | 16 | 21 | 2 | 4 | 0 | 4 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 150 | 113 |
| FRANK SOLTERO | D TONKA TUCK | 28.99 | 3.87 | 99 | 51 | 14 | 47 | 13 | 22 | 40 | 16 | 22 | 0 | 3 | 3 | 3 | 0 | 3 | 1 | 6 | 5 | 0 | 2 | 180 | 160 |
| CHRIS VIAR | NEON FIRE | 32.02 | 3.43 | 18 | 12 | 1 | 16 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 150 | 127 |
| MIKE HARRIS | WARRIORS | 26.80 | 3.17 | 81 | 35 | 9 | 37 | 7 | 15 | 15 | 16 | 11 | 1 | 2 | 0 | 3 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 151 | 151 |
| JAMES BISCHOFF | LOW EXPECTATIONS | 28.63 | 3.20 | 99 | 46 | 9 | 58 | 11 | 11 | 27 | 18 | 13 | 0 | 1 | 0 | 4 | 0 | 1 | 3 | 9 | 2 | 0 | 0 | 160 | 128 |
| PATRICK ATAYA | SHARTS N DARTS | 30.00 | 3.60 | 9 | 3 | 0 | 5 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 34 |
| PAUL STAUP | NEON FIRE | 29.54 | 3.58 | 18 | 6 | 2 | 7 | 0 | 4 | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 108 |
| CHRIS TESSO | TWISTED FLIGHTS | 27.26 | 3.10 | 99 | 33 | 11 | 48 | 10 | 9 | 31 | 13 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 7 | 3 | 0 | 1 | 180 | 152 |
| BRIAN DAVID | WONG HOLE OUT | 23.79 | 2.89 | 36 | 9 | 3 | 19 | 1 | 2 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 150 | 124 |
| DAVE WELLMAN | THIS IS US | 26.54 | 2.90 | 99 | 29 | 10 | 52 | 9 | 10 | 19 | 15 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 150 | 116 |
| LOGAN VAIR | LLCOOLJ | 27.06 | 2.99 | 99 | 39 | 11 | 58 | 10 | 10 | 21 | 9 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 157 | 100 |
| SCOTT SANKER | BULL TICKLERS | 24.86 | 2.79 | 90 | 19 | 13 | 39 | 3 | 8 | 19 | 13 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 150 | 98 |
| MIKE MEGLICH | BULL TICKLERS | 24.40 | 2.75 | 99 | 36 | 8 | 45 | 10 | 7 | 25 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 150 | 109 |
| JERRY HARTLEBEN | NEON FIRE | 26.61 | 2.48 | 72 | 19 | 7 | 36 | 5 | 8 | 18 | 4 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 150 | 109 |
| SHAWN BENNETT | SMELLS LKE BULLS HIT | 26.02 | 2.68 | 9 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 150 | 88 |
| KODY STEVENS | SMELLS LKE BULLS HIT | 24.22 | 2.65 | 99 | 27 | 9 | 35 | 5 | 10 | 16 | 12 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 150 | 119 |
| JAKE WELLMAN | THIS IS US | 24.90 | 2.70 | 99 | 28 | 7 | 41 | 8 | 8 | 24 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 160 | 100 |
| AUSTIN CLAY | WONG HOLE OUT | 21.83 | 2.96 | 9 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 |
| JOE GASSAWAY | WONG HOLE OUT | 24.04 | 2.60 | 72 | 15 | 5 | 32 | 6 | 3 | 14 | 8 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 150 | 94 |
| ERIC WINDSOR | WONG HOLE OUT | 23.22 | 2.56 | 81 | 15 | 9 | 40 | 3 | 5 | 13 | 9 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 160 | 119 |
| JON CURTIS | BULL TICKLERS | 25.80 | 2.25 | 9 | 2 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 157 | 6 |
| RICH IKEY | WARRIORS | 26.98 | 2.64 | 45 | 12 | 5 | 31 | 2 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 114 |
| RODNEY BROWN | SMELLS LKE BULLS HIT | 21.27 | 2.51 | 27 | 4 | 3 | 13 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 36 |
| BRIAN BENNETT | LOW EXPECTATIONS | 22.38 | 2.44 | 99 | 17 | 9 | 34 | 2 | 9 | 25 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 150 | 108 |
| RON TUCK | D TONKA TUCK | 22.68 | 2.48 | 90 | 22 | 10 | 27 | 2 | 7 | 11 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 150 | 130 |
| JASON CONFERE | SMELLS LKE BULLS HIT | 22.24 | 2.60 | 81 | 16 | 8 | 27 | 2 | 4 | 14 | 10 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 150 | 71 |
| JIM MASON | TWISTED FLIGHTS | 21.93 | 2.45 | 90 | 18 | 8 | 37 | 3 | 2 | 11 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 98 |
| LUKE MORGAN | LLCOOLJ | 21.64 | 2.47 | 99 | 17 | 13 | 27 | 2 | 9 | 17 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 88 |
| KEVIN MEYER | WONG HOLE OUT | 20.78 | 2.07 | 9 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 1 |
| RYAN PETERMAN | SHARTS N DARTS | 20.08 | 2.27 | 99 | 18 | 11 | 24 | 2 | 5 | 16 | 4 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 160 | 142 |
| JIM MURPHY | WARRIORS | 21.82 | 2.49 | 72 | 11 | 7 | 21 | 1 | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 160 | 107 |
| CHRIS RIES | D TONKA TUCK | 27.04 | 2.81 | 9 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
| TIM CAETTA | SMELLS LKE BULLS HIT | 21.99 | 2.35 | 18 | 8 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 76 |
| ANDREW BERTWELL | BULL TICKLERS | 21.34 | 2.17 | 90 | 21 | 8 | 27 | 3 | 4 | 9 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 112 |
| DAWN CUPP | D TONKA TUCK | 19.13 | 2.19 | 99 | 14 | 17 | 20 | 2 | 7 | 11 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 93 |
| SCOTT SMITH | SMELLS LKE BULLS HIT | 20.91 | 2.40 | 54 | 10 | 10 | 17 | 1 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 156 | 84 |
| GREG SOOHEY | NEON FIRE | 24.17 | 2.45 | 9 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 65 |
| JIM VAIR | LLCOOLJ | 21.93 | 2.11 | 99 | 20 | 13 | 29 | 3 | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 148 |
| JIM MASON JR | TWISTED FLIGHTS | 19.94 | 1.89 | 90 | 12 | 7 | 23 | 2 | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 81 |
| BRET SMITH | WONG HOLE OUT | 18.98 | 2.14 | 90 | 12 | 8 | 17 | 1 | 3 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 115 |
| BILLY BAUGHMAN | BACK AGAIN | 20.15 | 2.23 | 99 | 6 | 16 | 23 | 0 | 4 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 20 |
| MARY LYNN | NEON FIRE | 17.77 | 1.71 | 81 | 7 | 14 | 16 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 126 | 92 |
| MARK COSS | WARRIORS | 18.68 | 1.88 | 99 | 12 | 12 | 15 | 2 | 2 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 97 |
| TOBY BAUGHMAN | BACK AGAIN | 17.71 | 1.67 | 99 | 5 | 18 | 17 | 1 | 2 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 108 |
| MIKE ANTAL | SHARTS N DARTS | 16.69 | 1.65 | 9 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 |
| MIKE ANTAL | BULL TICKLERS | 17.70 | 1.67 | 9 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 20 |
| JERAD JACOBS | SMELLS LKE BULLS HIT | 21.98 | 1.77 | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 |
| CHRIS DILLICK | LOW EXPECTATIONS | 17.19 | 1.60 | 99 | 4 | 9 | 12 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 |
| ADAM BYERS | SHARTS N DARTS | 16.26 | 1.67 | 90 | 5 | 12 | 7 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 28 |
| TABITHA GISEWHITE | THIS IS US | 15.33 | 1.58 | 99 | 3 | 11 | 6 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 71 |
| GRACE MOUNTS | NEON FIRE | 15.00 | 1.29 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| CHERYL BELL | NEON FIRE | 13.86 | 1.61 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIRANDA WILLIAMSON | TWISTED FLIGHTS | 17.36 | 1.71 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing