533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
KEVIN MOHLMASTER | TUCK AND MOHL 2 | 21.43 | 23.37 | 1.94 |
MOLLY FALLON | BIPOLAR DARTS | 18.05 | 19.51 | 1.46 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
KEVIN MOHLMASTER | TUCK AND MOHL 2 | 2.00 | 2.11 | 0.11 |
LOUIE REPPUCCI | BIPOLAR DARTS | 2.56 | 2.67 | 0.11 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIPOLAR DARTS | ||||||||||||||||||||||||
LOUIE REPPUCCI | 23.76 | 2.67 | 9 | 2 | 0 | 9 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 |
MOLLY FALLON | 19.51 | 1.82 | 9 | 3 | 2 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 74 |
Team Totals: | 21.68 | 2.25 | 18 | 5 | 2 | 13 | 0 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 74 |
TUCK AND MOHL 2 | ||||||||||||||||||||||||
KEVIN MOHLMASTER | 23.37 | 2.11 | 9 | 2 | 1 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
RON TUCK | 21.30 | 2.42 | 9 | 4 | 1 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 88 |
Team Totals: | 22.26 | 2.26 | 18 | 6 | 2 | 8 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 88 |
Created by LeagueLeader with ARACHNET™ processing