| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| MELISA KELSEY | THE RACK ATTACK | 20.01 | 21.42 | 1.41 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| MICHELLE MOHLMASTER | DOS BITCHES | 2.05 | 2.51 | 0.46 |
| MELISA KELSEY | THE RACK ATTACK | 2.14 | 2.32 | 0.18 |
| MELISSA TUCK | DOS BITCHES | 1.98 | 2.13 | 0.15 |
| Player | SSPRE | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | T80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOS BITCHES | |||||||||||||||||||||||
| MICHELLE MOHLMASTER | 2.750 | 21.00 | 2.51 | 8 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELISSA TUCK | 1.607 | 17.62 | 2.13 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2.217 | 19.11 | 2.35 | 15 | 6 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THE RACK ATTACK | |||||||||||||||||||||||
| MELISA KELSEY | 2.357 | 21.42 | 2.32 | 7 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMY MOORE | 0.531 | 15.82 | 1.73 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 1.383 | 18.29 | 1.98 | 15 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing