| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| WHYU HITTIN THATBULL | 60.9 | 103 | 66 | 169 |
| TOP FUEL DARTSTERS | 60.9 | 103 | 66 | 169 |
| RC AUTOMOTIVE | 60.4 | 102 | 67 | 169 |
| ABSOLUTE FLYERS | 59.8 | 101 | 68 | 169 |
| DART DART GOOSE | 56.2 | 95 | 74 | 169 |
| PRESTIGE WORLDWIDE | 55.6 | 94 | 75 | 169 |
| CACTUARS | 53.8 | 91 | 78 | 169 |
| 3 LIL PIGS | 51.5 | 87 | 82 | 169 |
| 2 HOMIES AND A G | 50.3 | 85 | 84 | 169 |
| POINT WHORES | 45.6 | 77 | 92 | 169 |
| NELLYS ELITE | 43.8 | 74 | 95 | 169 |
| THE BAR BASTARDS | 43.2 | 73 | 96 | 169 |
| DART SIDE OF THEMOON | 33.7 | 57 | 112 | 169 |
| KINGS OF COLLUSION | 22.5 | 38 | 131 | 169 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| DART SIDE OF THEMOON | KINGS OF COLLUSION | 12/12/2018 | 13 | 13 | 10 | 3 | 0 |
| 2 HOMIES AND A G | DART DART GOOSE | 12/12/2018 | 13 | 13 | 9 | 4 | 0 |
| WHYU HITTIN THATBULL | CACTUARS | 12/12/2018 | 13 | 13 | 8 | 5 | 0 |
| TOP FUEL DARTSTERS | NELLYS ELITE | 12/12/2018 | 13 | 13 | 8 | 5 | 0 |
| ABSOLUTE FLYERS | RC AUTOMOTIVE | 12/12/2018 | 13 | 13 | 8 | 5 | 0 |
| 3 LIL PIGS | THE BAR BASTARDS | 12/12/2018 | 13 | 13 | 7 | 6 | 0 |
| PRESTIGE WORLDWIDE | POINT WHORES | 12/12/2018 | 13 | 13 | 7 | 6 | 0 |
| POINT WHORES | PRESTIGE WORLDWIDE | 12/12/2018 | 13 | 13 | 6 | 7 | 0 |
| THE BAR BASTARDS | 3 LIL PIGS | 12/12/2018 | 13 | 13 | 6 | 7 | 0 |
| NELLYS ELITE | TOP FUEL DARTSTERS | 12/12/2018 | 13 | 13 | 5 | 8 | 0 |
| RC AUTOMOTIVE | ABSOLUTE FLYERS | 12/12/2018 | 13 | 13 | 5 | 8 | 0 |
| CACTUARS | WHYU HITTIN THATBULL | 12/12/2018 | 13 | 13 | 5 | 8 | 0 |
| DART DART GOOSE | 2 HOMIES AND A G | 12/12/2018 | 13 | 13 | 4 | 9 | 0 |
| KINGS OF COLLUSION | DART SIDE OF THEMOON | 12/12/2018 | 13 | 13 | 3 | 10 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| NICK BECK | WHYU HITTIN THATBULL | 22.43 | 29.96 | 7.53 |
| RAY ROACH | ABSOLUTE FLYERS | 17.18 | 24.33 | 7.15 |
| DAVE ESPERSEN | CACTUARS | 22.25 | 29.31 | 7.06 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| MIKE MEGLICH | 2 HOMIES AND A G | 2.61 | 3.12 | 0.51 |
| BRANDON FOUTZ | PRESTIGE WORLDWIDE | 2.21 | 2.68 | 0.47 |
| DAVID GALE | TOP FUEL DARTSTERS | 2.11 | 2.55 | 0.44 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAUL STAUP | KINGS OF COLLUSION | 30.98 | 3.33 | 9 | 3 | 2 | 6 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| BRIAN WELFLEY | THE BAR BASTARDS | 26.80 | 3.21 | 72 | 39 | 4 | 43 | 10 | 7 | 21 | 11 | 12 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 1 |
| RODNEY BROWN | WHYU HITTIN THATBULL | 26.31 | 2.15 | 9 | 3 | 1 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JOE ALVIS | TOP FUEL DARTSTERS | 25.33 | 2.79 | 90 | 40 | 10 | 52 | 8 | 9 | 21 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| JIMMY SEXTON | NELLYS ELITE | 25.09 | 2.30 | 27 | 14 | 2 | 17 | 1 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| GEORGE ELLIS | DART SIDE OF THEMOON | 26.85 | 2.72 | 9 | 1 | 0 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MIKE MEGLICH | 2 HOMIES AND A G | 24.28 | 2.65 | 117 | 50 | 12 | 59 | 13 | 14 | 20 | 14 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| JAKE ROACH | ABSOLUTE FLYERS | 23.58 | 2.79 | 54 | 26 | 7 | 19 | 5 | 5 | 13 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| CHARLIE FETTERS | NELLYS ELITE | 25.03 | 2.61 | 36 | 15 | 1 | 18 | 5 | 3 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| NICK MCCOY | 3 LIL PIGS | 24.06 | 2.29 | 108 | 48 | 9 | 62 | 10 | 5 | 21 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| NICK BECK | WHYU HITTIN THATBULL | 22.90 | 2.43 | 117 | 44 | 15 | 46 | 9 | 11 | 17 | 9 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| DAVE SCHENAULT | WHYU HITTIN THATBULL | 22.82 | 2.15 | 108 | 38 | 9 | 43 | 16 | 6 | 18 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| DAVE ESPERSEN | CACTUARS | 22.69 | 2.59 | 108 | 36 | 14 | 49 | 5 | 5 | 19 | 4 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| KEVIN HOOVER | 3 LIL PIGS | 19.88 | 2.56 | 18 | 1 | 3 | 8 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALE KOENIG | DART SIDE OF THEMOON | 22.74 | 2.26 | 108 | 33 | 5 | 49 | 10 | 6 | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| CHUCK LANGE | RC AUTOMOTIVE | 21.57 | 2.44 | 108 | 43 | 8 | 43 | 8 | 1 | 28 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CHUCK DYER | DART DART GOOSE | 22.90 | 2.82 | 18 | 8 | 1 | 7 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN BURKLE | CACTUARS | 21.46 | 2.40 | 90 | 31 | 9 | 38 | 7 | 4 | 13 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SHANNON VIDIKA | DART DART GOOSE | 22.14 | 2.45 | 99 | 34 | 13 | 40 | 9 | 2 | 16 | 9 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| DUSTIN JEWELL | NELLYS ELITE | 20.86 | 2.33 | 54 | 19 | 3 | 26 | 3 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ANDREW BERTWELL | 2 HOMIES AND A G | 21.16 | 2.18 | 117 | 32 | 10 | 44 | 9 | 3 | 13 | 10 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| WILLIAM ELLIS | POINT WHORES | 20.56 | 2.24 | 117 | 27 | 19 | 39 | 3 | 8 | 26 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| DAVID GALE | TOP FUEL DARTSTERS | 21.16 | 2.14 | 108 | 23 | 18 | 42 | 4 | 6 | 15 | 4 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| KIM BECK | WHYU HITTIN THATBULL | 20.01 | 1.70 | 9 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE PHILLIPS | RC AUTOMOTIVE | 20.43 | 2.26 | 117 | 34 | 18 | 42 | 5 | 5 | 12 | 14 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANK WADDLE | DART DART GOOSE | 21.02 | 2.24 | 117 | 28 | 15 | 36 | 5 | 5 | 18 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| DAN WAGNER | TOP FUEL DARTSTERS | 21.62 | 2.15 | 117 | 29 | 12 | 44 | 6 | 5 | 16 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| RIC HUSKEY | PRESTIGE WORLDWIDE | 20.50 | 2.67 | 9 | 4 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CECIL RIDENOUR | DART DART GOOSE | 21.95 | 2.16 | 108 | 24 | 17 | 38 | 6 | 4 | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| BRANDON FOUTZ | PRESTIGE WORLDWIDE | 20.46 | 2.25 | 117 | 31 | 15 | 40 | 4 | 2 | 16 | 12 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BRYAN HENDRICKSON | ABSOLUTE FLYERS | 20.27 | 2.16 | 99 | 25 | 9 | 29 | 3 | 6 | 10 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE HOLDERBAUM | 3 LIL PIGS | 21.07 | 2.19 | 90 | 16 | 9 | 32 | 4 | 1 | 16 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASEY KUNKLE | PRESTIGE WORLDWIDE | 19.37 | 2.19 | 63 | 14 | 8 | 16 | 3 | 2 | 7 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLAY CASAMENTO | PRESTIGE WORLDWIDE | 20.34 | 2.07 | 117 | 29 | 15 | 37 | 3 | 3 | 18 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| TIM FERGUSON | POINT WHORES | 20.19 | 2.18 | 72 | 21 | 6 | 21 | 5 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| NANCY WAGNER | TOP FUEL DARTSTERS | 22.33 | 1.45 | 9 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUCAS DEARTH | ABSOLUTE FLYERS | 19.16 | 2.11 | 90 | 27 | 12 | 24 | 4 | 2 | 9 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROD COLEMAN | RC AUTOMOTIVE | 18.43 | 2.13 | 108 | 22 | 24 | 26 | 2 | 1 | 23 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN ZIGA | TOP FUEL DARTSTERS | 18.31 | 2.20 | 27 | 7 | 3 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTTO COX | POINT WHORES | 17.00 | 1.65 | 45 | 7 | 6 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| RAY ROACH | ABSOLUTE FLYERS | 17.66 | 1.93 | 108 | 22 | 20 | 21 | 3 | 3 | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KEVIN PHILLIPS | RC AUTOMOTIVE | 18.49 | 1.84 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PATRICK BARNES | CACTUARS | 21.71 | 1.74 | 18 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT TURCK | PRESTIGE WORLDWIDE | 20.24 | 2.41 | 9 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS TAYLOR | PRESTIGE WORLDWIDE | 16.85 | 1.96 | 27 | 11 | 3 | 6 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTHONY DEETER | POINT WHORES | 17.78 | 1.96 | 117 | 22 | 7 | 18 | 2 | 5 | 12 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESSE TOLAR | NELLYS ELITE | 17.23 | 1.63 | 117 | 20 | 9 | 21 | 4 | 0 | 10 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEN BAILEY | DART DART GOOSE | 21.06 | 2.26 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUCK YARNELL | PRESTIGE WORLDWIDE | 20.83 | 1.95 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF DOMANICK | RC AUTOMOTIVE | 19.98 | 2.05 | 9 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CURTIS THOMPSON | KINGS OF COLLUSION | 17.10 | 1.69 | 108 | 21 | 2 | 20 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KELLY GARRETT | THE BAR BASTARDS | 18.15 | 1.78 | 99 | 11 | 15 | 16 | 2 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AARON SHAW | KINGS OF COLLUSION | 16.84 | 1.67 | 90 | 5 | 4 | 19 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIM SHERWIN | DART SIDE OF THEMOON | 18.13 | 1.96 | 9 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOB HITCHCOCK | WHYU HITTIN THATBULL | 16.95 | 1.93 | 108 | 13 | 14 | 14 | 0 | 1 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALLAN ESPERSEN | CACTUARS | 17.32 | 1.52 | 108 | 15 | 17 | 16 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAY BULKA | 3 LIL PIGS | 19.39 | 1.80 | 108 | 15 | 9 | 24 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT BROSCH | DART SIDE OF THEMOON | 17.89 | 1.80 | 117 | 14 | 11 | 27 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDY KLINE | NELLYS ELITE | 16.71 | 1.72 | 117 | 6 | 19 | 18 | 0 | 0 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JEN BEATTY | KINGS OF COLLUSION | 18.21 | 1.58 | 9 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE PUCKETT | THE BAR BASTARDS | 17.44 | 1.92 | 36 | 3 | 4 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JOHN BOND | KINGS OF COLLUSION | 16.84 | 1.60 | 99 | 5 | 7 | 12 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN CHAPPELL | DART SIDE OF THEMOON | 16.14 | 1.70 | 108 | 8 | 9 | 10 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MIKE ANTAL | 2 HOMIES AND A G | 16.96 | 1.56 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANDEE GARRETT | THE BAR BASTARDS | 12.22 | 1.98 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAD PRETE | KINGS OF COLLUSION | 14.08 | 1.67 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMIE GARRETT | THE BAR BASTARDS | 14.89 | 1.38 | 81 | 12 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SARA GARBINSKY | 2 HOMIES AND A G | 14.94 | 1.42 | 108 | 2 | 18 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PAUL KOSIR | KINGS OF COLLUSION | 15.61 | 1.86 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRACIE | KINGS OF COLLUSION | 14.04 | 1.19 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHELL | KINGS OF COLLUSION | 12.12 | 0.88 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing