| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| LIVE ACTION | 60.0 | 135 | 90 | 225 |
| SMELLS LIKE BULLSHIT | 58.2 | 131 | 94 | 225 |
| DARTERS LOCAL 69 | 57.3 | 129 | 96 | 225 |
| JUST THE TIP | 53.8 | 121 | 104 | 225 |
| GO FLIGHT YOURSELF | 53.3 | 120 | 105 | 225 |
| IM WITH STUPID | 49.8 | 112 | 113 | 225 |
| YOU KNOW IT | 48.4 | 109 | 116 | 225 |
| POINT WHORES | 46.2 | 104 | 121 | 225 |
| O MAN | 46.2 | 104 | 121 | 225 |
| PREMATUREMASCULATION | 45.3 | 102 | 123 | 225 |
| BOBBING FOR DIX | 43.6 | 98 | 127 | 225 |
| OFF IN CHURCH | 37.8 | 85 | 140 | 225 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| SMELLS LIKE BULLSHIT | IM WITH STUPID | 12/17/2018 | 15 | 15 | 13 | 2 | 0 |
| LIVE ACTION | BOBBING FOR DIX | 12/17/2018 | 15 | 15 | 11 | 4 | 0 |
| JUST THE TIP | YOU KNOW IT | 12/17/2018 | 15 | 15 | 9 | 6 | 0 |
| DARTERS LOCAL 69 | OFF IN CHURCH | 12/17/2018 | 15 | 15 | 8 | 7 | 0 |
| O MAN | PREMATUREMASCULATION | 12/17/2018 | 15 | 15 | 8 | 7 | 0 |
| GO FLIGHT YOURSELF | POINT WHORES | 12/17/2018 | 15 | 15 | 8 | 7 | 0 |
| POINT WHORES | GO FLIGHT YOURSELF | 12/17/2018 | 15 | 15 | 7 | 8 | 0 |
| OFF IN CHURCH | DARTERS LOCAL 69 | 12/17/2018 | 15 | 15 | 7 | 8 | 0 |
| PREMATUREMASCULATION | O MAN | 12/17/2018 | 15 | 15 | 7 | 8 | 0 |
| YOU KNOW IT | JUST THE TIP | 12/17/2018 | 15 | 15 | 6 | 9 | 0 |
| BOBBING FOR DIX | LIVE ACTION | 12/17/2018 | 15 | 15 | 4 | 11 | 0 |
| IM WITH STUPID | SMELLS LIKE BULLSHIT | 12/17/2018 | 15 | 15 | 2 | 13 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| DAVE SCHENAULT | BOBBING FOR DIX | 23.86 | 29.79 | 5.93 |
| PHIL SHUE | OFF IN CHURCH | 24.52 | 29.64 | 5.12 |
| JEFF LEVIN | SMELLS LIKE BULLSHIT | 22.14 | 26.98 | 4.84 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| GREG SOOHEY | O MAN | 2.94 | 3.69 | 0.75 |
| JACK BARTLEY JR | SMELLS LIKE BULLSHIT | 2.90 | 3.50 | 0.60 |
| TIM EATON | GO FLIGHT YOURSELF | 3.70 | 4.29 | 0.59 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIM EATON | GO FLIGHT YOURSELF | 31.47 | 3.73 | 120 | 65 | 13 | 81 | 11 | 38 | 30 | 31 | 15 | 2 | 2 | 1 | 5 | 4 | 1 | 10 | 9 | 5 | 0 | 0 |
| JASON PROSSER | JUST THE TIP | 30.75 | 3.35 | 8 | 4 | 1 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| JOHN JOSEF | SMELLS LIKE BULLSHIT | 30.21 | 3.67 | 32 | 15 | 4 | 25 | 3 | 7 | 13 | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| MIKE BOYD | IM WITH STUPID | 28.97 | 3.19 | 120 | 54 | 7 | 77 | 6 | 32 | 27 | 14 | 16 | 0 | 3 | 0 | 3 | 1 | 1 | 3 | 10 | 1 | 0 | 0 |
| TED LYNDEN | DARTERS LOCAL 69 | 27.90 | 3.57 | 120 | 56 | 11 | 87 | 11 | 14 | 39 | 22 | 15 | 0 | 4 | 1 | 4 | 0 | 1 | 5 | 5 | 3 | 0 | 0 |
| MARTY MORRIS | O MAN | 30.41 | 3.28 | 8 | 3 | 1 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SHAD SIPES | LIVE ACTION | 26.36 | 3.26 | 8 | 6 | 0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PAUL WICKLINE | O MAN | 26.60 | 3.10 | 112 | 37 | 11 | 67 | 10 | 19 | 24 | 18 | 9 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 5 | 2 | 0 | 1 |
| JEFF BROWN | YOU KNOW IT | 26.26 | 2.47 | 8 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BEN MAUL | JUST THE TIP | 27.05 | 3.02 | 120 | 46 | 11 | 76 | 10 | 18 | 24 | 16 | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 1 | 0 | 0 |
| DAVE BAKER | LIVE ACTION | 26.48 | 3.19 | 112 | 38 | 14 | 67 | 11 | 15 | 30 | 16 | 6 | 0 | 4 | 0 | 3 | 0 | 0 | 3 | 5 | 3 | 0 | 0 |
| DENNIS RONOWSKI | OFF IN CHURCH | 28.23 | 2.70 | 24 | 9 | 2 | 19 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| CRAIG VAUGHAN | DARTERS LOCAL 69 | 26.43 | 3.38 | 120 | 38 | 10 | 69 | 7 | 16 | 22 | 16 | 13 | 0 | 4 | 0 | 6 | 1 | 1 | 1 | 6 | 2 | 0 | 0 |
| DAVE WELLMAN | BOBBING FOR DIX | 26.01 | 3.00 | 16 | 6 | 0 | 8 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE SINES | SMELLS LIKE BULLSHIT | 26.11 | 3.05 | 104 | 36 | 8 | 69 | 8 | 12 | 22 | 11 | 6 | 0 | 2 | 3 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 |
| JACK BARTLEY JR | SMELLS LIKE BULLSHIT | 26.01 | 2.95 | 104 | 39 | 11 | 60 | 11 | 17 | 25 | 11 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
| JIM SPRINGSTON | PREMATUREMASCULATION | 20.88 | 2.90 | 8 | 3 | 1 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FLOYD ROGERS | BOBBING FOR DIX | 24.24 | 3.12 | 8 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| JIMMY LEE | YOU KNOW IT | 26.45 | 2.73 | 120 | 42 | 6 | 69 | 5 | 19 | 15 | 9 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | 6 | 1 | 0 | 0 |
| JAKE WELLMAN | BOBBING FOR DIX | 24.89 | 2.74 | 96 | 28 | 8 | 56 | 5 | 10 | 17 | 8 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 7 | 2 | 0 | 0 |
| JOHN LATHAN | OFF IN CHURCH | 25.57 | 2.97 | 120 | 41 | 9 | 76 | 9 | 16 | 31 | 9 | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 |
| DUSTIN PHELPS | LIVE ACTION | 25.23 | 2.97 | 120 | 43 | 16 | 69 | 6 | 14 | 23 | 7 | 11 | 0 | 1 | 1 | 6 | 0 | 2 | 3 | 3 | 1 | 0 | 0 |
| BRENT HERBERT | PREMATUREMASCULATION | 25.14 | 2.62 | 120 | 31 | 13 | 65 | 9 | 16 | 14 | 15 | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| DANA NOBLE | JUST THE TIP | 23.21 | 3.08 | 112 | 35 | 10 | 58 | 7 | 10 | 28 | 12 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| GREG SOOHEY | O MAN | 24.21 | 2.99 | 120 | 37 | 6 | 65 | 8 | 9 | 23 | 13 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| JOHN JOSEF | OFF IN CHURCH | 29.14 | 2.81 | 8 | 1 | 0 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS SENKO | OFF IN CHURCH | 25.49 | 2.67 | 88 | 18 | 6 | 52 | 5 | 12 | 19 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| PAUL STAUP | PREMATUREMASCULATION | 24.52 | 2.74 | 112 | 32 | 6 | 62 | 8 | 16 | 20 | 9 | 9 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| JOHN WADSWORTH | OFF IN CHURCH | 22.27 | 2.71 | 8 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PHIL SHUE | OFF IN CHURCH | 24.97 | 2.65 | 88 | 10 | 8 | 40 | 3 | 16 | 14 | 8 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DAVE SCHENAULT | BOBBING FOR DIX | 24.20 | 2.44 | 112 | 31 | 6 | 59 | 6 | 10 | 18 | 9 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 |
| EDDIE MAYFIELD | YOU KNOW IT | 24.88 | 2.73 | 112 | 32 | 10 | 66 | 8 | 11 | 22 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| RICK QUERRY | POINT WHORES | 25.13 | 2.57 | 88 | 19 | 7 | 59 | 4 | 4 | 12 | 9 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| JASON BUZARD | LIVE ACTION | 23.14 | 2.65 | 120 | 24 | 16 | 47 | 8 | 13 | 24 | 9 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| JEFF HERCHEK | POINT WHORES | 22.92 | 2.59 | 104 | 20 | 10 | 58 | 8 | 6 | 16 | 12 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| EDDIE PIPER | POINT WHORES | 23.24 | 2.72 | 104 | 32 | 4 | 49 | 6 | 10 | 15 | 7 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| CHRIS CANNAN | IM WITH STUPID | 23.51 | 2.45 | 104 | 20 | 4 | 57 | 4 | 8 | 15 | 7 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| MIKE SCHWENINGER | PREMATUREMASCULATION | 22.60 | 2.55 | 120 | 22 | 15 | 64 | 1 | 9 | 21 | 13 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| RICH IKEY | GO FLIGHT YOURSELF | 23.97 | 2.86 | 120 | 26 | 11 | 57 | 7 | 8 | 17 | 12 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RON TUCK | GO FLIGHT YOURSELF | 23.75 | 2.57 | 120 | 19 | 12 | 59 | 4 | 9 | 13 | 12 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| BERNIE HAMMOND | OFF IN CHURCH | 23.28 | 2.81 | 16 | 4 | 1 | 5 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOE MCNEELY | O MAN | 22.96 | 2.60 | 120 | 23 | 11 | 56 | 5 | 5 | 18 | 7 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| JEFF LEVIN | SMELLS LIKE BULLSHIT | 22.46 | 2.51 | 120 | 19 | 15 | 59 | 4 | 8 | 29 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CHAD KLINE | DARTERS LOCAL 69 | 21.59 | 2.44 | 120 | 20 | 15 | 45 | 8 | 7 | 16 | 14 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| NICK HILL | IM WITH STUPID | 22.54 | 2.32 | 16 | 3 | 3 | 7 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KODY STEVENS | SMELLS LIKE BULLSHIT | 20.83 | 2.40 | 104 | 18 | 13 | 33 | 4 | 11 | 18 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| JOE LEE | YOU KNOW IT | 23.40 | 2.36 | 120 | 17 | 13 | 64 | 5 | 6 | 14 | 7 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SAM LYNN | IM WITH STUPID | 21.67 | 2.58 | 120 | 25 | 15 | 50 | 6 | 4 | 26 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| MANDY BAKER | LIVE ACTION | 21.64 | 2.63 | 112 | 23 | 13 | 44 | 5 | 4 | 16 | 6 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RODNEY BROWN | BOBBING FOR DIX | 21.55 | 2.50 | 120 | 21 | 9 | 49 | 3 | 3 | 19 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FREDDIE GREGORY | JUST THE TIP | 22.47 | 2.32 | 112 | 19 | 9 | 40 | 4 | 8 | 20 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JOHN HERCHECK | POINT WHORES | 23.28 | 2.42 | 88 | 17 | 10 | 41 | 5 | 3 | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| GREG WELTY | JUST THE TIP | 20.64 | 2.66 | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OWEN JONES | POINT WHORES | 20.85 | 2.30 | 96 | 16 | 10 | 28 | 8 | 6 | 14 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JACQUELINE GREER | YOU KNOW IT | 21.58 | 2.11 | 112 | 14 | 12 | 41 | 6 | 5 | 10 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON CONFERE | SMELLS LIKE BULLSHIT | 21.93 | 3.24 | 8 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH WELLMAN | BOBBING FOR DIX | 21.40 | 2.25 | 104 | 9 | 7 | 41 | 2 | 3 | 11 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| MELISA KELSEY | IM WITH STUPID | 20.98 | 2.31 | 120 | 10 | 16 | 52 | 1 | 4 | 18 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC BERLIN | DARTERS LOCAL 69 | 19.79 | 2.04 | 120 | 15 | 13 | 40 | 3 | 4 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| CJ RIDENOUR | JUST THE TIP | 19.13 | 2.11 | 120 | 15 | 17 | 24 | 6 | 4 | 15 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVEN SWEENEY | PREMATUREMASCULATION | 19.81 | 1.84 | 120 | 14 | 7 | 33 | 5 | 3 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALE HEAVNER | BOBBING FOR DIX | 18.12 | 1.87 | 16 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDON SOOHEY | SMELLS LIKE BULLSHIT | 20.78 | 2.67 | 8 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN GREEN | YOU KNOW IT | 21.87 | 1.91 | 8 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELISSA TUCK | GO FLIGHT YOURSELF | 18.28 | 1.87 | 120 | 10 | 17 | 25 | 3 | 1 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT BAKER | LIVE ACTION | 14.85 | 1.64 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHIRLEY DANFORTH | O MAN | 18.25 | 1.83 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TARRY YOUNG | O MAN | 16.79 | 1.79 | 56 | 2 | 4 | 7 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARY LYNN | O MAN | 16.98 | 1.85 | 40 | 1 | 2 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEVEEN JABER | OFF IN CHURCH | 14.78 | 1.49 | 112 | 1 | 5 | 8 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ROBIN MCNEELY | O MAN | 13.99 | 1.44 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEO BEER | BOBBING FOR DIX | 16.39 | 1.62 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARY BELL | OFF IN CHURCH | 16.22 | 2.13 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYANNA SIPES | OFF IN CHURCH | 15.32 | 0.51 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing