533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DAVE SCHENAULT | BOBBING FOR DIX | 23.86 | 29.79 | 5.93 |
PHIL SHUE | OFF IN CHURCH | 24.52 | 29.64 | 5.12 |
JEFF LEVIN | SMELLS LIKE BULLSHIT | 22.14 | 26.98 | 4.84 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
GREG SOOHEY | O MAN | 2.94 | 3.69 | 0.75 |
JACK BARTLEY JR | SMELLS LIKE BULLSHIT | 2.90 | 3.50 | 0.60 |
TIM EATON | GO FLIGHT YOURSELF | 3.70 | 4.29 | 0.59 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOBBING FOR DIX | ||||||||||||||||||||||
DAVE SCHENAULT | 29.79 | 2.61 | 8 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAKE WELLMAN | 26.17 | 2.47 | 8 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RODNEY BROWN | 22.13 | 2.47 | 8 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DALE HEAVNER | 16.88 | 1.72 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.56 | 2.31 | 32 | 4 | 1 | 16 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DARTERS LOCAL 69 | ||||||||||||||||||||||
CRAIG VAUGHAN | 28.52 | 2.92 | 8 | 4 | 0 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TED LYNDEN | 25.85 | 4.00 | 8 | 3 | 1 | 6 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAD KLINE | 25.08 | 2.48 | 8 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC BERLIN | 18.71 | 1.96 | 8 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.59 | 2.81 | 32 | 8 | 3 | 17 | 3 | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO FLIGHT YOURSELF | ||||||||||||||||||||||
TIM EATON | 29.58 | 4.29 | 8 | 4 | 1 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
RICH IKEY | 23.83 | 2.79 | 8 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RON TUCK | 22.60 | 2.83 | 8 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELISSA TUCK | 19.00 | 1.27 | 8 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.70 | 2.77 | 32 | 8 | 2 | 14 | 2 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
IM WITH STUPID | ||||||||||||||||||||||
MIKE BOYD | 31.30 | 3.06 | 8 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS CANNAN | 26.12 | 2.38 | 8 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELISA KELSEY | 22.33 | 2.38 | 8 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAM LYNN | 17.61 | 2.44 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.90 | 2.55 | 32 | 2 | 1 | 18 | 0 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUST THE TIP | ||||||||||||||||||||||
JASON PROSSER | 30.75 | 3.35 | 8 | 4 | 1 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
BEN MAUL | 23.77 | 3.06 | 8 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CJ RIDENOUR | 20.33 | 2.65 | 8 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FREDDIE GREGORY | 20.18 | 2.43 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.79 | 2.82 | 32 | 9 | 4 | 19 | 1 | 1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
LIVE ACTION | ||||||||||||||||||||||
DUSTIN PHELPS | 28.88 | 3.05 | 8 | 6 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
DAVE BAKER | 25.91 | 3.30 | 8 | 3 | 1 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON BUZARD | 24.50 | 2.80 | 8 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANDY BAKER | 23.84 | 2.39 | 8 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 25.82 | 2.88 | 32 | 11 | 5 | 19 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
O MAN | ||||||||||||||||||||||
PAUL WICKLINE | 24.63 | 3.30 | 8 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOE MCNEELY | 23.54 | 2.49 | 8 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREG SOOHEY | 22.02 | 3.69 | 8 | 5 | 0 | 4 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TARRY YOUNG | 16.65 | 1.95 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.82 | 2.74 | 32 | 8 | 4 | 12 | 3 | 3 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OFF IN CHURCH | ||||||||||||||||||||||
PHIL SHUE | 29.64 | 2.57 | 8 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JOHN LATHAN | 28.61 | 3.19 | 8 | 4 | 0 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BERNIE HAMMOND | 22.20 | 2.95 | 8 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARY BELL | 16.22 | 2.13 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.07 | 2.69 | 32 | 7 | 3 | 15 | 2 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
POINT WHORES | ||||||||||||||||||||||
JOHN HERCHECK | 21.77 | 2.28 | 8 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OWEN JONES | 21.02 | 2.69 | 8 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDDIE PIPER | 19.47 | 2.69 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF HERCHEK | 18.90 | 2.94 | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.23 | 2.67 | 32 | 7 | 4 | 10 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PREMATUREMASCULATION | ||||||||||||||||||||||
PAUL STAUP | 27.80 | 2.22 | 8 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE SCHWENINGER | 25.32 | 2.80 | 8 | 4 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BRENT HERBERT | 24.73 | 3.00 | 8 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVEN SWEENEY | 22.20 | 1.81 | 8 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 25.00 | 2.47 | 32 | 7 | 2 | 20 | 3 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SMELLS LIKE BULLSHIT | ||||||||||||||||||||||
MIKE SINES | 27.22 | 2.76 | 8 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JEFF LEVIN | 26.98 | 2.18 | 8 | 2 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JACK BARTLEY JR | 23.08 | 3.50 | 8 | 3 | 2 | 4 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON CONFERE | 21.93 | 3.24 | 8 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.69 | 2.96 | 32 | 13 | 5 | 17 | 2 | 5 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
YOU KNOW IT | ||||||||||||||||||||||
JIMMY LEE | 28.31 | 2.87 | 8 | 3 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JOE LEE | 25.86 | 2.30 | 8 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDDIE MAYFIELD | 25.64 | 2.53 | 8 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JACQUELINE GREER | 18.29 | 1.80 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.97 | 2.38 | 32 | 6 | 2 | 15 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing