| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| MATT CRAGO | TONS OF BULL | 21.82 | 28.94 | 7.12 |
| GARY ANSELL | SEXY AND WE THROW IT | 23.86 | 30.45 | 6.59 |
| BRIAN SOOHEY | LAST MINUTE CHAMPS | 28.23 | 31.24 | 3.01 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| STEVE SHAFFER | THE NUTTERS | 2.36 | 3.16 | 0.80 |
| JASON HEINEY | WEST BOUND AND DOWN | 1.95 | 2.56 | 0.61 |
| FRED HENDERSON | TONS OF BULL | 2.12 | 2.49 | 0.37 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAST MINUTE CHAMPS | ||||||||||||||||||||||
| BRIAN SOOHEY | 31.24 | 3.29 | 8 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KEVIN MOHLMASTER | 22.16 | 2.05 | 8 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHELLE MOHLMASTER | 21.61 | 1.95 | 8 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRYSTAL SOOHEY | 18.03 | 2.06 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 22.64 | 2.32 | 32 | 7 | 1 | 17 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MERCENAIRES | ||||||||||||||||||||||
| DAVE SHYJKA | 27.85 | 2.88 | 8 | 4 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DON TRIBBLE | 23.33 | 2.37 | 8 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARRY BISHOP | 21.37 | 1.94 | 8 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TERRELL PRYOR | 20.97 | 2.34 | 8 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 23.29 | 2.38 | 32 | 9 | 3 | 16 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MICHIGAN SUCKS | ||||||||||||||||||||||
| SCOTT DALTON | 22.71 | 2.94 | 8 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JODY MILLER | 22.25 | 2.07 | 8 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE HOUSTON | 19.92 | 2.24 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICH HARLES | 16.88 | 1.00 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 20.24 | 2.04 | 32 | 7 | 3 | 11 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEXY AND WE THROW IT | ||||||||||||||||||||||
| GARY ANSELL | 30.45 | 2.37 | 8 | 5 | 0 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| BRANDON FOUTZ | 22.63 | 2.48 | 8 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOM COOK | 21.70 | 1.61 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUCK YARNELL | 18.55 | 1.48 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 23.14 | 2.00 | 32 | 11 | 3 | 11 | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| THE NUTTERS | ||||||||||||||||||||||
| STEVE SHAFFER | 23.34 | 3.16 | 8 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIM MARKS | 20.72 | 2.53 | 8 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SCOTT HAAS | 20.50 | 2.39 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JOE HEINZER | 19.90 | 1.72 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 21.12 | 2.46 | 32 | 6 | 3 | 11 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| THE SCRAPERS | ||||||||||||||||||||||
| SHAWN CLIFT | 23.29 | 2.61 | 8 | 1 | 1 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEL CHAMBERS | 21.06 | 2.46 | 8 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOJO GARRETT | 19.30 | 1.39 | 8 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DELORENE CLIFT | 15.38 | 2.00 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 19.64 | 2.08 | 32 | 4 | 3 | 10 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TONS OF BULL | ||||||||||||||||||||||
| MATT CRAGO | 28.94 | 2.43 | 8 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ROBERT EVANS | 21.39 | 1.86 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PATRICK LEITNER | 19.65 | 1.95 | 8 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRED HENDERSON | 18.03 | 2.49 | 8 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 21.65 | 2.15 | 32 | 8 | 3 | 12 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| WEST BOUND AND DOWN | ||||||||||||||||||||||
| MATT TERNOVACZ | 24.86 | 2.49 | 8 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JUSTIN KEATON | 24.41 | 2.83 | 8 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LARRY SHOWALTER | 21.54 | 2.74 | 8 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON HEINEY | 16.11 | 2.56 | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 21.37 | 2.66 | 32 | 8 | 5 | 15 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing