| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| BECKS AND TP | 70.0 | 91 | 39 | 130 |
| JUST THE TIP | 62.3 | 81 | 49 | 130 |
| GOD HELP US | 55.4 | 72 | 58 | 130 |
| 2 GIRLS 1 D | 53.1 | 69 | 61 | 130 |
| SLACKERS | 53.1 | 69 | 61 | 130 |
| CLOWN SHOES | 51.5 | 67 | 63 | 130 |
| THE KINGSMEN | 49.2 | 64 | 66 | 130 |
| BEE | 48.5 | 63 | 67 | 130 |
| 2 BULLS AND A BITCH | 45.4 | 59 | 71 | 130 |
| ON SCENE II | 40.0 | 52 | 78 | 130 |
| THE ORDER | 19.2 | 25 | 105 | 130 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| JUST THE TIP | THE ORDER | 11/20/2018 | 11 | 13 | 11 | 2 | 0 |
| 2 GIRLS 1 D | ON SCENE II | 11/20/2018 | 11 | 13 | 11 | 2 | 0 |
| SLACKERS | GOD HELP US | 11/20/2018 | 11 | 13 | 11 | 2 | 0 |
| CLOWN SHOES | THE KINGSMEN | 11/20/2018 | 11 | 13 | 8 | 5 | 0 |
| BECKS AND TP | BEE | 11/20/2018 | 11 | 13 | 7 | 6 | 0 |
| 2 BULLS AND A BITCH | ON SCENE II | 11/13/2018 | 10 | 13 | 6 | 7 | 0 |
| BEE | BECKS AND TP | 11/20/2018 | 11 | 13 | 6 | 7 | 0 |
| THE KINGSMEN | CLOWN SHOES | 11/20/2018 | 11 | 13 | 5 | 8 | 0 |
| GOD HELP US | SLACKERS | 11/20/2018 | 11 | 13 | 2 | 11 | 0 |
| ON SCENE II | 2 GIRLS 1 D | 11/20/2018 | 11 | 13 | 2 | 11 | 0 |
| THE ORDER | JUST THE TIP | 11/20/2018 | 11 | 13 | 2 | 11 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| DANICA BUTCHER | THE ORDER | 13.29 | 18.68 | 5.39 |
| BARRY BISHOP | SLACKERS | 18.80 | 21.98 | 3.18 |
| KIM BECK | BECKS AND TP | 17.74 | 20.86 | 3.12 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| NICK BECK | BECKS AND TP | 2.42 | 3.06 | 0.64 |
| JEFF BRINK | THE KINGSMEN | 1.66 | 2.27 | 0.61 |
| DAN KALGREEN | CLOWN SHOES | 1.85 | 2.43 | 0.58 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIKE FORD | GOD HELP US | 24.10 | 2.94 | 90 | 50 | 8 | 51 | 14 | 5 | 26 | 10 | 9 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| MATT WALL | 2 BULLS AND A BITCH | 22.67 | 3.08 | 18 | 9 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| NICK BECK | BECKS AND TP | 23.30 | 2.49 | 81 | 43 | 11 | 41 | 14 | 5 | 17 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RYAN KINSINGER | BEE | 23.01 | 2.84 | 54 | 29 | 4 | 25 | 3 | 2 | 9 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| JEFF LEVIN | THE KINGSMEN | 23.02 | 2.57 | 18 | 8 | 0 | 6 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| STEVE BLISS | BECKS AND TP | 23.51 | 1.97 | 9 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DAVE PHILLIPS | SLACKERS | 21.54 | 2.51 | 18 | 11 | 2 | 6 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DON MURPHY | 2 GIRLS 1 D | 20.55 | 2.20 | 81 | 36 | 9 | 31 | 6 | 5 | 16 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| XAI VUZ | CLOWN SHOES | 20.83 | 2.17 | 72 | 29 | 4 | 27 | 3 | 7 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYLER PERRY | BECKS AND TP | 19.36 | 2.35 | 72 | 20 | 13 | 25 | 4 | 4 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LARRY SHOWALTER | JUST THE TIP | 20.56 | 2.22 | 54 | 16 | 11 | 25 | 2 | 1 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JOHN CASSIDAY | GOD HELP US | 20.67 | 2.12 | 45 | 15 | 3 | 13 | 3 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ROB WEBB | JUST THE TIP | 19.60 | 2.16 | 72 | 25 | 14 | 21 | 5 | 3 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH BRINK | THE KINGSMEN | 19.09 | 2.13 | 61 | 14 | 6 | 14 | 4 | 3 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SCOTT SWEARINGEN | SLACKERS | 18.33 | 2.05 | 72 | 13 | 13 | 27 | 3 | 1 | 12 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARRY BISHOP | SLACKERS | 19.12 | 2.06 | 90 | 29 | 6 | 27 | 6 | 1 | 9 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEORGE PROHASKI | 2 BULLS AND A BITCH | 19.58 | 2.14 | 81 | 25 | 4 | 23 | 4 | 1 | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JEFF BENDER | JUST THE TIP | 19.37 | 2.14 | 72 | 19 | 11 | 20 | 3 | 3 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NATE STAREK | CLOWN SHOES | 19.51 | 2.06 | 63 | 18 | 8 | 16 | 1 | 3 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ADAM DAVIS | JUST THE TIP | 18.56 | 2.05 | 18 | 11 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DONNIE MYERS | THE KINGSMEN | 20.34 | 1.74 | 9 | 7 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TODD EDSALL | ON SCENE II | 16.69 | 1.84 | 72 | 21 | 8 | 22 | 3 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| STEVE EZELL | BEE | 18.10 | 1.94 | 88 | 20 | 10 | 27 | 5 | 2 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WENDEL WOODS | 2 GIRLS 1 D | 19.35 | 2.14 | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC SWEARINGEN | SLACKERS | 17.44 | 1.87 | 90 | 15 | 12 | 17 | 3 | 2 | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES STOUFER | THE KINGSMEN | 17.46 | 1.80 | 89 | 14 | 9 | 19 | 3 | 1 | 9 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN KALGREEN | CLOWN SHOES | 17.11 | 1.91 | 72 | 12 | 11 | 11 | 1 | 1 | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SHIRLEY WALL | 2 BULLS AND A BITCH | 17.00 | 1.99 | 90 | 10 | 10 | 23 | 0 | 2 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JERRY RANDOLPH | 2 BULLS AND A BITCH | 16.83 | 1.64 | 81 | 15 | 9 | 19 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DAN RAY | ON SCENE II | 16.81 | 1.60 | 90 | 17 | 4 | 19 | 3 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF BRINK | THE KINGSMEN | 17.68 | 1.71 | 88 | 17 | 13 | 17 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRITTANY MURPHY | 2 GIRLS 1 D | 16.25 | 1.67 | 81 | 20 | 11 | 15 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHELE EDSALL | ON SCENE II | 14.68 | 1.64 | 72 | 13 | 7 | 10 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIM BECK | BECKS AND TP | 17.98 | 1.74 | 81 | 17 | 13 | 14 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON BLAKE | BEE | 14.96 | 1.38 | 34 | 3 | 1 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON HEINEY | JUST THE TIP | 16.12 | 1.69 | 54 | 10 | 7 | 7 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARLIN SNOW | THE ORDER | 16.82 | 1.89 | 63 | 9 | 2 | 9 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEXIS WOODS | 2 GIRLS 1 D | 15.40 | 1.58 | 72 | 11 | 11 | 8 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JENNIFER CLEMENTS | GOD HELP US | 15.31 | 1.61 | 90 | 4 | 17 | 9 | 0 | 0 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ TRIPLETT | CLOWN SHOES | 16.86 | 1.57 | 63 | 8 | 9 | 11 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHERYL BELL | GOD HELP US | 15.90 | 1.78 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRYSTAL EZELL | BEE | 15.71 | 1.57 | 89 | 11 | 11 | 9 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIM SKIDMORE | ON SCENE II | 12.89 | 1.34 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACH BUTCHER | THE ORDER | 14.66 | 1.44 | 90 | 9 | 4 | 7 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICH WILSON | GOD HELP US | 15.05 | 1.47 | 27 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMI ROACH | THE ORDER | 14.66 | 1.32 | 36 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANICA BUTCHER | THE ORDER | 14.20 | 1.32 | 54 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH STRICKLETT | THE ORDER | 13.12 | 0.92 | 27 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEN GREATHOUSE | ON SCENE II | 11.76 | 1.00 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURT SHARPE | ON SCENE II | 11.31 | 0.79 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRACY DAVY | GOD HELP US | 15.57 | 1.11 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLY BECK | ON SCENE II | 8.46 | 0.95 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing