533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
No players showed improvement this week! |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JEFF LEVIN | LOOKS LIKE BULLS HIT | 2.10 | 2.67 | 0.57 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOOKS LIKE BULLS HIT | ||||||||||||||||||||||
JEFF LEVIN | 21.37 | 2.67 | 9 | 3 | 1 | 7 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICK HILL | 21.16 | 1.95 | 9 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.27 | 2.28 | 18 | 4 | 2 | 11 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SQUIZ AND JUICE | ||||||||||||||||||||||
CHRIS CANNAN | 22.88 | 2.47 | 9 | 4 | 0 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON YOHO | 22.41 | 2.14 | 9 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.64 | 2.31 | 18 | 7 | 2 | 8 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing