| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| MATT MERRING | THE BULLIES | 19.77 | 21.27 | 1.50 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| MATT MERRING | THE BULLIES | 2.24 | 2.91 | 0.67 |
| DAVID WESTON | DOUBLE TROUBLE | 2.71 | 2.95 | 0.24 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLE TROUBLE | ||||||||||||||||||||||
| DAVID WESTON | 22.16 | 2.95 | 6 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENNIS WESTON | 18.76 | 1.59 | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 20.35 | 2.27 | 12 | 1 | 1 | 7 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THE BULLIES | ||||||||||||||||||||||
| DILLON TRIBBLE | 22.10 | 2.09 | 6 | 3 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT MERRING | 21.27 | 2.91 | 6 | 3 | 0 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 21.71 | 2.51 | 12 | 6 | 2 | 7 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing