533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BOBBI JEAN ELLIS | THE DREAM TEAM | 17.54 | 20.30 | 2.76 |
SHAWN BEARD | DART VADERS | 20.18 | 21.64 | 1.46 |
JODI VANMETER | TRIP ON THIS | 14.90 | 16.24 | 1.34 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
SHAWN BEARD | DART VADERS | 1.89 | 2.50 | 0.61 |
CHRIS VANMETER | TRIP ON THIS | 2.91 | 3.29 | 0.38 |
KATHY DEVENNEY | ONE LAST SHOT | 1.51 | 1.85 | 0.34 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BACK AGAIN | ||||||||||||||||||||||
JARROD LEITER | 19.76 | 2.74 | 8 | 4 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARA HOUSEHOLDER | 14.83 | 1.16 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS DAVIS | 14.52 | 1.56 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDY GRAFFICE | 12.32 | 1.36 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.14 | 1.68 | 32 | 8 | 4 | 5 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUTT CRACK LAST | ||||||||||||||||||||||
GARY CHRISTINE | 19.13 | 2.33 | 8 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUSTIN USHER | 16.74 | 1.37 | 8 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BECKY CHRISTINE | 15.01 | 1.56 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MISSY BAILEY | 13.36 | 1.03 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.89 | 1.56 | 32 | 7 | 2 | 6 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DART VADERS | ||||||||||||||||||||||
SHAWN BEARD | 21.64 | 2.50 | 8 | 1 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANK POINTER | 18.91 | 2.47 | 8 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BELINDA REED | 15.32 | 1.47 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VERONICA THOMAS | 11.76 | 1.03 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.89 | 1.81 | 32 | 1 | 0 | 7 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ONE LAST SHOT | ||||||||||||||||||||||
CHUCK KIRK | 24.61 | 2.52 | 8 | 4 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINDY LAWSON | 19.42 | 1.44 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATHY DEVENNEY | 16.37 | 1.85 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS LAWSON | 15.49 | 2.04 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.92 | 1.99 | 32 | 6 | 1 | 10 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE DREAM TEAM | ||||||||||||||||||||||
JAMIE SHORT | 21.89 | 2.52 | 8 | 5 | 2 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM HOWARD | 20.90 | 1.98 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BOBBI JEAN ELLIS | 20.30 | 1.84 | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE SABLAN | 20.10 | 2.95 | 8 | 5 | 0 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.78 | 2.28 | 32 | 14 | 6 | 15 | 3 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TRIP ON THIS | ||||||||||||||||||||||
CHRIS VANMETER | 22.94 | 3.29 | 8 | 5 | 1 | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DERRICK JOHNSON | 20.45 | 3.42 | 8 | 3 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PATTI JOHNSON | 16.95 | 1.48 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JODI VANMETER | 16.24 | 1.34 | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.15 | 2.34 | 32 | 9 | 5 | 13 | 1 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing