![]() | 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues | ![]() |
Player | SSPRE | PPD | MPR | Games | Wins | Asst | LTon | 5RO | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CINDEES ANGELS | |||||||||||||||||||||
KAY HOOVER | 5.806 | 30.65 | 3.34 | 9 | 8 | 1 | 9 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RHONDA KOLLIAS | 3.306 | 28.86 | 1.92 | 9 | 2 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 4.556 | 29.78 | 2.53 | 18 | 10 | 4 | 16 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CUNNING STUNTS | |||||||||||||||||||||
SADIE ALMAGUER | 4.111 | 24.66 | 2.63 | 9 | 4 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JILLIAN CHERRY | 2.250 | 19.82 | 2.19 | 9 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 3.181 | 22.02 | 2.42 | 18 | 10 | 3 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMAGED GOODS | |||||||||||||||||||||
BOBBI JEAN ELLIS | 1.417 | 18.43 | 1.73 | 9 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MONIQUE HEEFNER | 1.250 | 17.11 | 1.75 | 9 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.334 | 17.79 | 1.74 | 18 | 5 | 2 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LADY DARTICUS | |||||||||||||||||||||
TIFFANY HEDRICK | 2.917 | 23.90 | 2.63 | 9 | 3 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NIKKI HEDRICK | 2.083 | 18.59 | 2.20 | 9 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.500 | 21.01 | 2.41 | 18 | 4 | 2 | 10 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKES GIRLS | |||||||||||||||||||||
JODIE CONN | 1.000 | 19.00 | 2.10 | 9 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELLE LEHMAN | 1.694 | 16.16 | 2.18 | 9 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.347 | 17.55 | 2.14 | 18 | 1 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SISTERS | |||||||||||||||||||||
JACQUELINE GREER | 2.972 | 22.81 | 2.82 | 9 | 3 | 1 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHEILA ROBINSON | 1.917 | 21.29 | 1.94 | 9 | 4 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.444 | 22.03 | 2.37 | 18 | 7 | 2 | 11 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM DOUBLE D | |||||||||||||||||||||
DEBBIE ICEMAN | 1.778 | 19.66 | 1.84 | 9 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEB KRIEG | 1.444 | 16.58 | 1.67 | 9 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.611 | 18.08 | 1.76 | 18 | 6 | 2 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VICTORIOUS SECRET | |||||||||||||||||||||
DAWN CUPP | 2.333 | 23.81 | 2.34 | 9 | 1 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARY LYNN | 0.222 | 18.44 | 1.37 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.278 | 20.99 | 1.94 | 18 | 1 | 0 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing