533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
GOODFELLOWS | 59.0 | 92 | 64 | 156 |
ABSOLUTE FLYERS | 55.8 | 87 | 69 | 156 |
CCM | 53.8 | 84 | 72 | 156 |
TOP FUEL DARTSTERS | 51.3 | 80 | 76 | 156 |
3 LIL PIGS | 50.0 | 78 | 78 | 156 |
MA THE MEATLOAF | 49.4 | 77 | 79 | 156 |
CACTUARS | 49.4 | 77 | 79 | 156 |
PRESTIGE WORLDWIDE | 44.9 | 70 | 86 | 156 |
RC AUTOMOTIVE | 44.9 | 70 | 86 | 156 |
2 HOMIES AND A G | 41.7 | 65 | 91 | 156 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
2 HOMIES AND A G | PRESTIGE WORLDWIDE | 12/06/2017 | 12 | 13 | 10 | 3 | 0 |
RC AUTOMOTIVE | MA THE MEATLOAF | 12/06/2017 | 12 | 13 | 8 | 5 | 0 |
TOP FUEL DARTSTERS | 3 LIL PIGS | 12/06/2017 | 12 | 13 | 7 | 6 | 0 |
CCM | CACTUARS | 12/06/2017 | 12 | 13 | 7 | 6 | 0 |
GOODFELLOWS | ABSOLUTE FLYERS | 12/06/2017 | 12 | 13 | 7 | 6 | 0 |
3 LIL PIGS | TOP FUEL DARTSTERS | 12/06/2017 | 12 | 13 | 6 | 7 | 0 |
ABSOLUTE FLYERS | GOODFELLOWS | 12/06/2017 | 12 | 13 | 6 | 7 | 0 |
CACTUARS | CCM | 12/06/2017 | 12 | 13 | 6 | 7 | 0 |
MA THE MEATLOAF | RC AUTOMOTIVE | 12/06/2017 | 12 | 13 | 5 | 8 | 0 |
PRESTIGE WORLDWIDE | 2 HOMIES AND A G | 12/06/2017 | 12 | 13 | 3 | 10 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MIKE MEGLICH | 2 HOMIES AND A G | 24.48 | 29.00 | 4.52 |
BRANDON FOUTZ | MA THE MEATLOAF | 21.91 | 25.29 | 3.38 |
ALLAN ESPERSEN | CACTUARS | 15.87 | 18.94 | 3.07 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
SCOTT SANKER | PRESTIGE WORLDWIDE | 2.54 | 3.07 | 0.53 |
SARA GARBINSKY | 2 HOMIES AND A G | 1.53 | 2.00 | 0.47 |
RAY BULKA | 3 LIL PIGS | 1.65 | 2.09 | 0.44 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TROY COX | CCM | 29.16 | 3.61 | 108 | 55 | 13 | 80 | 14 | 15 | 48 | 23 | 25 | 0 | 6 | 0 | 5 | 1 | 1 | 2 | 8 | 3 | 0 | 0 |
MIKE MEGLICH | 2 HOMIES AND A G | 24.84 | 2.90 | 107 | 48 | 6 | 50 | 11 | 9 | 22 | 21 | 13 | 0 | 2 | 0 | 5 | 0 | 1 | 2 | 3 | 2 | 0 | 0 |
JAKE ROACH | ABSOLUTE FLYERS | 24.27 | 2.31 | 9 | 3 | 2 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC WINDSOR | GOODFELLOWS | 23.94 | 2.80 | 108 | 41 | 17 | 58 | 11 | 10 | 18 | 12 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
JASON DOWDY | RC AUTOMOTIVE | 24.06 | 2.85 | 18 | 8 | 1 | 9 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SCOTT SANKER | PRESTIGE WORLDWIDE | 21.83 | 2.58 | 108 | 36 | 11 | 49 | 7 | 10 | 22 | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
NICK MCCOY | 3 LIL PIGS | 22.93 | 2.44 | 81 | 28 | 4 | 41 | 7 | 4 | 15 | 10 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
JOHN VUJAS | PRESTIGE WORLDWIDE | 20.35 | 3.44 | 9 | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE ESPERSEN | CACTUARS | 21.53 | 2.71 | 108 | 39 | 13 | 44 | 7 | 9 | 21 | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
BRANDON FOUTZ | MA THE MEATLOAF | 22.16 | 2.34 | 108 | 38 | 5 | 38 | 8 | 7 | 17 | 7 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
JOE ALVIS | TOP FUEL DARTSTERS | 22.10 | 2.46 | 99 | 34 | 8 | 45 | 9 | 7 | 17 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
BRAD WOODRUFF | GOODFELLOWS | 23.17 | 1.80 | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BRYAN HENDRICKSON | ABSOLUTE FLYERS | 21.20 | 2.28 | 107 | 30 | 14 | 35 | 5 | 10 | 17 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
SCOTT TURCK | MA THE MEATLOAF | 21.33 | 2.16 | 108 | 24 | 16 | 33 | 8 | 10 | 16 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
RAY ROACH | ABSOLUTE FLYERS | 20.85 | 2.23 | 89 | 24 | 14 | 31 | 5 | 1 | 10 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
DAVE HOLDERBAUM | 3 LIL PIGS | 20.64 | 2.24 | 108 | 23 | 14 | 42 | 4 | 4 | 17 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JOHN BURKLE | CACTUARS | 20.87 | 2.27 | 99 | 27 | 12 | 37 | 4 | 5 | 12 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BILL BRADLEY | GOODFELLOWS | 20.33 | 2.31 | 108 | 31 | 14 | 32 | 7 | 4 | 20 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUCAS DEARTH | ABSOLUTE FLYERS | 19.67 | 2.08 | 89 | 24 | 10 | 30 | 5 | 2 | 17 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BRAD BAUMAN | ABSOLUTE FLYERS | 22.05 | 2.14 | 27 | 5 | 3 | 14 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE LEITER | 3 LIL PIGS | 21.05 | 2.32 | 36 | 12 | 3 | 10 | 3 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROD COLEMAN | RC AUTOMOTIVE | 19.91 | 2.41 | 108 | 24 | 13 | 32 | 3 | 3 | 24 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KEVIN PHILLIPS | RC AUTOMOTIVE | 17.42 | 1.94 | 18 | 3 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DAN WAGNER | TOP FUEL DARTSTERS | 21.01 | 2.12 | 108 | 28 | 12 | 40 | 3 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BRET SMITH | GOODFELLOWS | 19.81 | 2.22 | 99 | 18 | 11 | 24 | 2 | 3 | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
DAVE PHILLIPS | RC AUTOMOTIVE | 19.32 | 2.12 | 90 | 19 | 10 | 21 | 3 | 4 | 13 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ DISANTO | PRESTIGE WORLDWIDE | 19.26 | 2.05 | 99 | 18 | 11 | 29 | 4 | 0 | 17 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVID GALE | TOP FUEL DARTSTERS | 19.85 | 1.98 | 99 | 17 | 11 | 27 | 3 | 4 | 7 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SHELLY COX | CCM | 19.04 | 2.07 | 108 | 16 | 15 | 25 | 2 | 1 | 11 | 9 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAY BULKA | 3 LIL PIGS | 19.30 | 1.68 | 99 | 15 | 14 | 22 | 4 | 5 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEB KRIEG | CCM | 21.03 | 2.23 | 9 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREW BERTWELL | 2 HOMIES AND A G | 18.29 | 1.89 | 98 | 10 | 12 | 18 | 0 | 2 | 15 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC KLINE | MA THE MEATLOAF | 18.17 | 1.85 | 99 | 14 | 9 | 25 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROB BOOK | PRESTIGE WORLDWIDE | 18.14 | 1.72 | 63 | 8 | 6 | 13 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NANCY WAGNER | TOP FUEL DARTSTERS | 17.35 | 1.97 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT HAREN | RC AUTOMOTIVE | 16.92 | 1.71 | 90 | 16 | 7 | 16 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT MENTZER | PRESTIGE WORLDWIDE | 17.36 | 1.63 | 27 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM BEVINGTON | MA THE MEATLOAF | 17.22 | 1.66 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE ANTAL | 2 HOMIES AND A G | 16.37 | 1.88 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALLAN ESPERSEN | CACTUARS | 16.14 | 1.75 | 108 | 10 | 12 | 10 | 0 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JORDAN MCCLURE | CCM | 14.99 | 1.40 | 99 | 10 | 11 | 8 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SARA GARBINSKY | 2 HOMIES AND A G | 16.08 | 1.57 | 107 | 6 | 13 | 13 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN CAMPISI | TOP FUEL DARTSTERS | 14.97 | 1.50 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE DAHLE | CACTUARS | 18.31 | 1.38 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON FOY | PRESTIGE WORLDWIDE | 13.10 | 1.20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEMMA SANKER | PRESTIGE WORLDWIDE | 13.74 | 1.45 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing