533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
GO FISH | 61.7 | 111 | 69 | 180 |
GOODFELLAS | 58.3 | 105 | 75 | 180 |
NUMBER 1 CREW | 56.1 | 101 | 79 | 180 |
BACKSTREET BULLS | 55.6 | 100 | 80 | 180 |
BLONDES N BALDIES | 55.6 | 100 | 80 | 180 |
ARMY OF DARTNESS | 40.6 | 73 | 107 | 180 |
BLAZE ON | 36.7 | 66 | 114 | 180 |
MENACE TO SOBRIETY | 35.6 | 64 | 116 | 180 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
GO FISH | MENACE TO SOBRIETY | 12/06/2017 | 12 | 15 | 11 | 4 | 0 |
BLONDES N BALDIES | BLAZE ON | 12/06/2017 | 12 | 15 | 11 | 4 | 0 |
NUMBER 1 CREW | GOODFELLAS | 12/06/2017 | 12 | 15 | 9 | 6 | 0 |
ARMY OF DARTNESS | BACKSTREET BULLS | 12/06/2017 | 12 | 15 | 8 | 7 | 0 |
BACKSTREET BULLS | ARMY OF DARTNESS | 12/06/2017 | 12 | 15 | 7 | 8 | 0 |
GOODFELLAS | NUMBER 1 CREW | 12/06/2017 | 12 | 15 | 6 | 9 | 0 |
BLAZE ON | BLONDES N BALDIES | 12/06/2017 | 12 | 15 | 4 | 11 | 0 |
MENACE TO SOBRIETY | GO FISH | 12/06/2017 | 12 | 15 | 4 | 11 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JOE HOWARD | ARMY OF DARTNESS | 20.63 | 27.53 | 6.90 |
RICH HAHN | BACKSTREET BULLS | 16.96 | 22.08 | 5.12 |
KRISTA WEINER | BLAZE ON | 12.92 | 16.58 | 3.66 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CHRIS SENKO | BLONDES N BALDIES | 2.82 | 3.89 | 1.07 |
KAREN RICE | NUMBER 1 CREW | 2.14 | 2.73 | 0.59 |
RICH HAHN | BACKSTREET BULLS | 1.69 | 2.24 | 0.55 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS SENKO | BLONDES N BALDIES | 26.14 | 3.00 | 40 | 22 | 4 | 19 | 5 | 13 | 10 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
MARK HARTLEY | BLONDES N BALDIES | 25.72 | 3.07 | 96 | 54 | 11 | 61 | 14 | 18 | 21 | 11 | 8 | 2 | 1 | 0 | 3 | 0 | 1 | 6 | 3 | 0 | 0 | 0 |
PHIL SHUE | GO FISH | 23.09 | 3.00 | 8 | 5 | 1 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RON RINESMITH | BACKSTREET BULLS | 22.26 | 2.60 | 24 | 11 | 0 | 15 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CHUCK WEESE | MENACE TO SOBRIETY | 24.29 | 2.67 | 88 | 32 | 5 | 54 | 6 | 8 | 20 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
CHICO ECHEVARRIA | GO FISH | 22.78 | 2.70 | 96 | 39 | 13 | 60 | 8 | 7 | 23 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
TC COLEMAN | ARMY OF DARTNESS | 22.98 | 2.23 | 88 | 26 | 4 | 49 | 9 | 13 | 11 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
JEFF FULLEN | BACKSTREET BULLS | 23.21 | 2.68 | 72 | 36 | 5 | 33 | 9 | 3 | 16 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
DEREK KLINE | GOODFELLAS | 23.51 | 2.43 | 88 | 38 | 6 | 53 | 6 | 6 | 19 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
DJ CARR | GOODFELLAS | 20.05 | 2.24 | 80 | 34 | 7 | 44 | 6 | 4 | 12 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
KEVIN KOEHLER | GOODFELLAS | 17.90 | 2.13 | 16 | 3 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ROBERT MITCHELL | NUMBER 1 CREW | 21.02 | 2.19 | 96 | 36 | 10 | 44 | 8 | 4 | 9 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NICK HILL | BACKSTREET BULLS | 21.41 | 2.40 | 16 | 4 | 1 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DAZZLE KEYSER | GO FISH | 20.26 | 2.15 | 88 | 25 | 13 | 42 | 7 | 4 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
STEVE HOFFMAN | BACKSTREET BULLS | 19.90 | 2.14 | 88 | 25 | 10 | 37 | 4 | 3 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
ANDREW SCHILLINGER | GOODFELLAS | 17.24 | 1.80 | 8 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE HOWARD | ARMY OF DARTNESS | 21.08 | 1.89 | 96 | 24 | 8 | 43 | 5 | 4 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
MICHAEL VINSON | BLAZE ON | 21.93 | 2.20 | 88 | 29 | 5 | 37 | 4 | 4 | 11 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CUBAN HAMILTON | NUMBER 1 CREW | 20.02 | 2.17 | 96 | 24 | 12 | 32 | 6 | 5 | 17 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAREN RICE | NUMBER 1 CREW | 20.03 | 2.18 | 96 | 27 | 9 | 32 | 5 | 2 | 11 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MIKE SANDERS | GOODFELLAS | 19.10 | 1.85 | 96 | 17 | 10 | 38 | 2 | 2 | 18 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEREK HALAS | GO FISH | 17.82 | 1.84 | 96 | 21 | 8 | 31 | 3 | 2 | 5 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE KLARIC | BACKSTREET BULLS | 18.44 | 1.77 | 88 | 10 | 8 | 31 | 0 | 1 | 8 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUTHER STEVENSON | BLAZE ON | 18.14 | 2.04 | 72 | 9 | 4 | 22 | 3 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM CHRISTY | NUMBER 1 CREW | 18.80 | 1.87 | 88 | 12 | 11 | 28 | 1 | 4 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHANIE YODER | BLAZE ON | 16.29 | 1.56 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARK WEINER | BLAZE ON | 18.67 | 1.92 | 72 | 12 | 6 | 17 | 5 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ ROBERTS | GO FISH | 18.17 | 1.78 | 96 | 20 | 8 | 25 | 0 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BILL WORKMAN | MENACE TO SOBRIETY | 18.10 | 1.82 | 96 | 16 | 5 | 27 | 2 | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE LEVERING | BLAZE ON | 17.20 | 1.77 | 64 | 6 | 7 | 17 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICH HAHN | BACKSTREET BULLS | 17.30 | 1.74 | 96 | 14 | 15 | 17 | 4 | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
STEVE BUCKUS | ARMY OF DARTNESS | 18.17 | 1.85 | 96 | 17 | 10 | 26 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEN DYE | MENACE TO SOBRIETY | 19.00 | 1.91 | 32 | 7 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE DUHME | BLAZE ON | 17.26 | 1.72 | 64 | 8 | 4 | 16 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROB LEE | MENACE TO SOBRIETY | 16.83 | 1.43 | 72 | 6 | 4 | 13 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN LANIER | BLONDES N BALDIES | 16.74 | 1.89 | 56 | 4 | 7 | 10 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WENDY LANIER | BLONDES N BALDIES | 17.38 | 1.70 | 56 | 8 | 3 | 12 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS HUSKEY | GOODFELLAS | 16.81 | 1.49 | 96 | 10 | 11 | 16 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS MITCHELL | NUMBER 1 CREW | 18.04 | 1.63 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEN HARTLEY | BLONDES N BALDIES | 15.81 | 1.39 | 96 | 8 | 11 | 19 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TINA WORKMAN | MENACE TO SOBRIETY | 14.91 | 1.26 | 96 | 3 | 10 | 14 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHARITY PARK | BLONDES N BALDIES | 16.88 | 1.55 | 40 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANNA PRICE | ARMY OF DARTNESS | 14.39 | 1.44 | 96 | 5 | 11 | 5 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAT | ARMY OF DARTNESS | 14.16 | 1.39 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRISTA WEINER | BLAZE ON | 14.85 | 1.07 | 16 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing