533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
MOMS SPAGHETTI | 62.8 | 98 | 58 | 156 |
LONG SHOTS | 57.1 | 89 | 67 | 156 |
NMBR 1 HARLEY RIDERS | 55.1 | 86 | 70 | 156 |
THAT IRISH TEAM | 54.5 | 85 | 71 | 156 |
THE ZOO KEEPERS | 50.6 | 79 | 77 | 156 |
DEBONAIRES DARTERS | 45.5 | 71 | 85 | 156 |
BROKEN FLIGHTS | 40.4 | 63 | 93 | 156 |
INTOXICATION | 34.0 | 53 | 103 | 156 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
BROKEN FLIGHTS | INTOXICATION | 12/06/2017 | 12 | 13 | 9 | 4 | 0 |
THAT IRISH TEAM | DEBONAIRES DARTERS | 12/06/2017 | 12 | 13 | 7 | 6 | 0 |
LONG SHOTS | MOMS SPAGHETTI | 12/06/2017 | 12 | 13 | 7 | 6 | 0 |
THE ZOO KEEPERS | NMBR 1 HARLEY RIDERS | 12/06/2017 | 12 | 13 | 7 | 6 | 0 |
MOMS SPAGHETTI | LONG SHOTS | 12/06/2017 | 12 | 13 | 6 | 7 | 0 |
NMBR 1 HARLEY RIDERS | THE ZOO KEEPERS | 12/06/2017 | 12 | 13 | 6 | 7 | 0 |
DEBONAIRES DARTERS | THAT IRISH TEAM | 12/06/2017 | 12 | 13 | 6 | 7 | 0 |
INTOXICATION | BROKEN FLIGHTS | 12/06/2017 | 12 | 13 | 4 | 9 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CHAD SCHAFER | THAT IRISH TEAM | 20.81 | 25.17 | 4.36 |
SHAUN SMITH | DEBONAIRES DARTERS | 18.47 | 21.76 | 3.29 |
ALAINA SLOMAN | THE ZOO KEEPERS | 16.35 | 19.57 | 3.22 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TINA BUSSEY | DEBONAIRES DARTERS | 1.49 | 2.56 | 1.07 |
REID COLEY | MOMS SPAGHETTI | 1.98 | 2.47 | 0.49 |
MIKE NAMSICK | THAT IRISH TEAM | 1.69 | 2.15 | 0.46 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIKE STELLABUTO | NMBR 1 HARLEY RIDERS | 23.97 | 2.42 | 77 | 38 | 5 | 50 | 14 | 16 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
JEFF BLAZEFF | THE ZOO KEEPERS | 22.03 | 2.71 | 77 | 40 | 4 | 51 | 6 | 7 | 7 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
DENNIS PIRT | LONG SHOTS | 22.50 | 2.09 | 21 | 10 | 2 | 11 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAD SCHAFER | THAT IRISH TEAM | 21.23 | 2.50 | 70 | 26 | 9 | 40 | 8 | 1 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 |
MIKE CRAFT | LONG SHOTS | 20.33 | 2.27 | 77 | 32 | 8 | 43 | 7 | 3 | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FRANK DAVEY | BROKEN FLIGHTS | 19.68 | 1.83 | 28 | 11 | 3 | 11 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE GRAHAM | MOMS SPAGHETTI | 18.40 | 2.07 | 77 | 25 | 5 | 32 | 3 | 5 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BRIAN SIMONDS | INTOXICATION | 19.37 | 2.12 | 70 | 17 | 6 | 37 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHARLES OLMINSKY | LONG SHOTS | 19.27 | 2.07 | 77 | 23 | 6 | 26 | 3 | 6 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
WAYNE BARRICK | NMBR 1 HARLEY RIDERS | 20.20 | 1.80 | 84 | 32 | 5 | 37 | 8 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAUN SMITH | DEBONAIRES DARTERS | 18.71 | 2.16 | 84 | 28 | 7 | 41 | 6 | 3 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REID COLEY | MOMS SPAGHETTI | 18.70 | 2.03 | 77 | 24 | 3 | 33 | 7 | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FRANK KUEBLER | THAT IRISH TEAM | 18.76 | 1.89 | 84 | 20 | 6 | 30 | 5 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEREMY WESTGATE | MOMS SPAGHETTI | 19.15 | 1.75 | 49 | 15 | 5 | 21 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT COLEY | MOMS SPAGHETTI | 18.38 | 1.90 | 70 | 23 | 6 | 25 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONY IVERY | DEBONAIRES DARTERS | 19.48 | 1.37 | 14 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RYAN COONS | THE ZOO KEEPERS | 19.71 | 2.20 | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREG DAUGHERTY | BROKEN FLIGHTS | 17.62 | 1.75 | 21 | 5 | 2 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGELO KOUZELOS | BROKEN FLIGHTS | 18.65 | 1.98 | 84 | 24 | 5 | 33 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
ROB CARPENTER | NMBR 1 HARLEY RIDERS | 17.32 | 1.46 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALAINA SLOMAN | THE ZOO KEEPERS | 16.55 | 1.96 | 84 | 16 | 8 | 20 | 2 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBERT EVANS | DEBONAIRES DARTERS | 17.83 | 1.80 | 70 | 9 | 7 | 23 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON FOY | NMBR 1 HARLEY RIDERS | 16.27 | 2.05 | 14 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE SCHILLINGER | THAT IRISH TEAM | 16.94 | 1.58 | 70 | 13 | 5 | 22 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAKE HEINBUCH | MOMS SPAGHETTI | 18.07 | 1.97 | 63 | 11 | 8 | 14 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KIM LANSU | INTOXICATION | 16.77 | 1.50 | 77 | 16 | 2 | 21 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JIM THOMAS | THE ZOO KEEPERS | 16.92 | 1.61 | 84 | 14 | 8 | 26 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE NAMSICK | THAT IRISH TEAM | 17.24 | 1.75 | 84 | 21 | 4 | 23 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACY CLIMES | BROKEN FLIGHTS | 17.38 | 1.41 | 14 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERESA CRAFT | LONG SHOTS | 16.32 | 1.51 | 77 | 5 | 6 | 20 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE MYERS | INTOXICATION | 15.56 | 1.93 | 84 | 12 | 6 | 21 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALICE BULIN | NMBR 1 HARLEY RIDERS | 15.48 | 1.68 | 42 | 7 | 3 | 10 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHUCK SWEIGERT | INTOXICATION | 17.53 | 1.39 | 14 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE COYNE | THAT IRISH TEAM | 17.26 | 1.65 | 28 | 5 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
DENNIS PIRT SR | LONG SHOTS | 16.89 | 1.77 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICK MCGALLIARD | BROKEN FLIGHTS | 15.95 | 1.84 | 49 | 9 | 2 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA STOTT | NMBR 1 HARLEY RIDERS | 15.41 | 1.50 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TINA BUSSEY | DEBONAIRES DARTERS | 16.71 | 1.59 | 84 | 18 | 5 | 11 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEN DAUGHERTY | BROKEN FLIGHTS | 14.81 | 1.51 | 70 | 5 | 6 | 8 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREA SHERFIELD | DEBONAIRES DARTERS | 15.50 | 1.48 | 84 | 10 | 4 | 12 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
AMBER AIKEN | THE ZOO KEEPERS | 14.86 | 1.62 | 84 | 6 | 10 | 14 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LORI STELLABUTO | NMBR 1 HARLEY RIDERS | 14.68 | 0.85 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATHY TAYLOR | NMBR 1 HARLEY RIDERS | 13.97 | 1.26 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JENN MCDONALD | BROKEN FLIGHTS | 15.06 | 1.51 | 70 | 6 | 4 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RENEE WILSON | LONG SHOTS | 15.87 | 1.55 | 77 | 17 | 2 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GENE EYE | NMBR 1 HARLEY RIDERS | 14.04 | 1.45 | 77 | 5 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAWNYA SIMONDS | INTOXICATION | 13.88 | 1.13 | 77 | 4 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEN SWEIGERT | INTOXICATION | 12.77 | 1.28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEE DEE BROWN | NMBR 1 HARLEY RIDERS | 11.57 | 0.67 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing