| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| TERRELL PRYOR | I GOT YOU BABE | 20.62 | 27.13 | 6.51 |
| KATHARINE DAVIS | DART BANDITS | 13.19 | 13.90 | 0.71 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| No players showed improvement this week! | ||||
| Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DART BANDITS | ||||||||||||||||||||||
| JEFF DAVIS | 20.89 | 2.16 | 7 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KATHARINE DAVIS | 13.90 | 1.29 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16.92 | 1.72 | 14 | 2 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I GOT YOU BABE | ||||||||||||||||||||||
| TERRELL PRYOR | 27.13 | 1.97 | 7 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LYNDA HAMMOND | 16.45 | 1.45 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 21.14 | 1.71 | 14 | 6 | 3 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing