533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
WARRIORS | 61.8 | 68 | 42 | 110 |
DJS DART DADDIES | 54.5 | 60 | 50 | 110 |
TOO COLD TO GOLF | 47.3 | 52 | 58 | 110 |
TEAM DROPPED OUT | 0.0 | 0 | 66 | 66 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
WARRIORS | TOO COLD TO GOLF | 12/03/2017 | 12 | 11 | 8 | 3 | 0 |
TOO COLD TO GOLF | WARRIORS | 12/03/2017 | 12 | 11 | 3 | 8 | 0 |
DJS DART DADDIES | WARRIORS | 11/19/2017 | 11 | 11 | 3 | 8 | 0 |
TEAM DROPPED OUT | DJS DART DADDIES | 10/15/2017 | 6 | 11 | 0 | 11 | 11 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
No players showed improvement this week! |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MIKE HARRIS | WARRIORS | 3.14 | 4.17 | 1.03 |
BRAD BARTON | TOO COLD TO GOLF | 1.71 | 2.00 | 0.29 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIKE HARRIS | WARRIORS | 28.09 | 3.23 | 90 | 38 | 11 | 60 | 5 | 20 | 24 | 13 | 16 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DANA NOBLE | DJS DART DADDIES | 26.14 | 2.81 | 81 | 26 | 10 | 45 | 3 | 13 | 31 | 8 | 6 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
JASON SWIGER | TOO COLD TO GOLF | 24.83 | 2.57 | 90 | 30 | 4 | 50 | 4 | 7 | 32 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
JIM SHERWIN | DJS DART DADDIES | 20.03 | 2.28 | 9 | 3 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM MURPHY | WARRIORS | 21.27 | 2.45 | 72 | 22 | 10 | 31 | 0 | 6 | 15 | 8 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM FERGUSON | DJS DART DADDIES | 22.98 | 2.27 | 72 | 22 | 10 | 33 | 2 | 2 | 15 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
BRANDON FOUTZ | WARRIORS | 23.88 | 2.15 | 18 | 5 | 3 | 7 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAD BARTON | TOO COLD TO GOLF | 15.81 | 1.73 | 90 | 19 | 8 | 15 | 2 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing