| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| MIKE LOCKE | EVIL CLOWNS | 19.93 | 23.05 | 3.12 |
| BRIAN HOOKER | TWO TO GO | 21.24 | 23.11 | 1.87 |
| JOHN HARMON | BULLS HITTERS | 20.71 | 22.54 | 1.83 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| MIKE BRILLHART | HERE WE DART AGAIN | 1.74 | 2.06 | 0.32 |
| LISA LOCKE | BULLS HITTERS | 1.95 | 2.23 | 0.28 |
| BRIAN HOOKER | TWO TO GO | 2.32 | 2.57 | 0.25 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BULLS HITTERS | ||||||||||||||||||||||
| JOHN HARMON | 22.54 | 2.54 | 7 | 5 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISA LOCKE | 13.75 | 2.23 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 17.61 | 2.38 | 14 | 6 | 4 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVIL CLOWNS | ||||||||||||||||||||||
| MIKE LOCKE | 23.05 | 2.23 | 7 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUSTY LOCKE | 17.93 | 1.77 | 7 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 20.24 | 2.00 | 14 | 2 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HERE WE DART AGAIN | ||||||||||||||||||||||
| CRAIG SABO | 18.60 | 1.73 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE BRILLHART | 16.43 | 2.06 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 17.44 | 1.89 | 14 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TWO TO GO | ||||||||||||||||||||||
| BRIAN HOOKER | 23.11 | 2.57 | 7 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHANDLER ROBINSON | 18.78 | 1.78 | 7 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 20.77 | 2.17 | 14 | 6 | 4 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing