533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
Team | Win % | Wins | Losses | Forfeits | Games |
---|---|---|---|---|---|
Division: A | |||||
ALCOHOL INC | 69.7 | 92 | 40 | 0 | 132 |
FRIK AND FRAK | 55.4 | 67 | 54 | 11 | 121 |
FAST START | 52.3 | 69 | 63 | 0 | 132 |
5 OCLOCK SOMEWHERE | 51.2 | 62 | 59 | 0 | 121 |
TEAM DROPPED OUT | 0.0 | 0 | 110 | 44 | 110 |
TEAM DROPPED OUT 2 | 0.0 | 0 | 110 | 33 | 110 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
ALCOHOL INC | 5 OCLOCK SOMEWHERE | 12/02/2017 | 12 | 11 | 7 | 4 | 0 |
FRIK AND FRAK | FAST START | 12/02/2017 | 12 | 11 | 6 | 5 | 0 |
FAST START | FRIK AND FRAK | 12/02/2017 | 12 | 11 | 5 | 6 | 0 |
5 OCLOCK SOMEWHERE | ALCOHOL INC | 12/02/2017 | 12 | 11 | 4 | 7 | 0 |
TEAM DROPPED OUT | ALCOHOL INC | 11/11/2017 | 10 | 11 | 0 | 11 | 11 |
TEAM DROPPED OUT 2 | FAST START | 11/11/2017 | 10 | 11 | 0 | 11 | 11 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JUSTIN LACKEY | ALCOHOL INC | 22.65 | 26.72 | 4.07 |
LISA STOTT | ALCOHOL INC | 16.57 | 19.30 | 2.73 |
JASON BUZARD | 5 OCLOCK SOMEWHERE | 21.79 | 23.98 | 2.19 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
No players showed improvement this week! |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JUSTIN LACKEY | ALCOHOL INC | 23.05 | 2.25 | 79 | 49 | 8 | 54 | 2 | 9 | 19 | 10 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON BUZARD | 5 OCLOCK SOMEWHERE | 21.97 | 2.51 | 90 | 43 | 5 | 42 | 0 | 10 | 33 | 15 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN SABO | FAST START | 19.23 | 2.06 | 90 | 31 | 8 | 40 | 0 | 6 | 21 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE KLARIC | FRIK AND FRAK | 17.35 | 2.12 | 72 | 24 | 12 | 25 | 0 | 3 | 19 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RENEE GEYER | FRIK AND FRAK | 22.31 | 2.29 | 9 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE HOFFMAN | FRIK AND FRAK | 18.72 | 2.50 | 9 | 6 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICH HAHN | FRIK AND FRAK | 18.17 | 1.69 | 72 | 24 | 13 | 33 | 0 | 1 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA STOTT | ALCOHOL INC | 16.98 | 1.63 | 53 | 13 | 11 | 12 | 0 | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARNOLD LACKEY | ALCOHOL INC | 21.43 | 1.49 | 9 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHAEL AVERIETT | FAST START | 16.24 | 1.74 | 90 | 21 | 11 | 16 | 0 | 3 | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUBY BOYER | ALCOHOL INC | 15.31 | 1.47 | 18 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY ROBERTS | 5 OCLOCK SOMEWHERE | 13.93 | 1.03 | 90 | 7 | 12 | 9 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing