533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
ROB MESSENGER | WERE BACK | 27.72 | 31.91 | 4.19 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TRACY MESSENGER | WERE BACK | 2.25 | 2.60 | 0.35 |
JJ CARPENTER | BULLS AND BEERS | 3.87 | 4.06 | 0.19 |
ROB MESSENGER | WERE BACK | 3.26 | 3.39 | 0.13 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BULLS AND BEERS | |||||||||||||||||||||
JJ CARPENTER | 31.30 | 4.06 | 7 | 3 | 0 | 8 | 1 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOBY BAUGHMAN | 16.80 | 1.83 | 8 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.52 | 2.91 | 15 | 3 | 2 | 9 | 1 | 1 | 11 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
WERE BACK | |||||||||||||||||||||
ROB MESSENGER | 31.91 | 3.39 | 8 | 4 | 1 | 6 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACY MESSENGER | 19.09 | 2.60 | 7 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.91 | 3.04 | 15 | 6 | 2 | 8 | 1 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing