| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| JOE FURNER | MEN WITH LARGE DARTS | 20.05 | 20.87 | 0.82 |
| REBECCA ROWE | FIVE | 18.51 | 19.08 | 0.57 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| PHIL SHUE | MEN WITH LARGE DARTS | 3.29 | 3.77 | 0.48 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIVE | |||||||||||||||||||||
| REBECCA ROWE | 19.08 | 2.00 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARY ROWE | 14.08 | 1.20 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16.58 | 1.60 | 10 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEN WITH LARGE DARTS | |||||||||||||||||||||
| PHIL SHUE | 24.64 | 3.77 | 5 | 5 | 0 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE FURNER | 20.87 | 2.20 | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 22.77 | 3.00 | 10 | 6 | 2 | 8 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing