| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| LATIA JONES | DIVAS AND DAWGS | 14.90 | 17.67 | 2.77 |
| TONY CANTOR | 3 PEEPS AND A WOOK | 19.93 | 22.46 | 2.53 |
| MIKE MCMANAWAY | LITTERING AND | 16.75 | 19.03 | 2.28 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| TONY CANTOR | 3 PEEPS AND A WOOK | 2.15 | 2.76 | 0.61 |
| TONY IVERY | DIVAS AND DAWGS | 1.73 | 2.16 | 0.43 |
| ANDREW GAITER | DIVAS AND DAWGS | 2.02 | 2.39 | 0.37 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 PEEPS AND A WOOK | ||||||||||||||||||||||
| TONY CANTOR | 22.46 | 2.76 | 7 | 5 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS DOBBINS | 16.81 | 1.27 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMMY JUSTICE | 15.76 | 1.12 | 7 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMIE TANNER | 14.97 | 1.32 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 17.30 | 1.69 | 28 | 6 | 2 | 9 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIVAS AND DAWGS | ||||||||||||||||||||||
| ANDREW GAITER | 18.91 | 2.39 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LATIA JONES | 17.67 | 1.65 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TONY IVERY | 14.84 | 2.16 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LACRESA SIBLEY | 14.70 | 0.88 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16.44 | 1.73 | 28 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LITTERING AND | ||||||||||||||||||||||
| MIKE MCMANAWAY | 19.03 | 1.76 | 7 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRACY BAXTER | 17.18 | 1.71 | 7 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TINA ARNOLD | 16.01 | 1.18 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CURT SUDIMAK | 12.05 | 1.52 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16.04 | 1.56 | 28 | 6 | 2 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKEY AND QUEEN BEES | ||||||||||||||||||||||
| MIKEY HENSEL | 18.51 | 2.25 | 7 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIA BEYL | 17.07 | 1.59 | 7 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BREE CROSSEN | 15.96 | 1.87 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELISSA HENSEL | 14.78 | 1.69 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16.51 | 1.84 | 28 | 6 | 2 | 13 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing