533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
No players showed improvement this week! |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CHUCK DYER | GOOSE AND DARTS | 2.22 | 4.14 | 1.92 |
BRETT SMAY | BULL CHASERS | 2.97 | 3.92 | 0.95 |
JOHN JARJABKA | GOOSE AND DARTS | 1.93 | 2.50 | 0.57 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BULL CHASERS | ||||||||||||||||||||||
BRETT SMAY | 21.38 | 3.92 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COREY JACKSON | 18.52 | 2.64 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAD BAUMAN | 16.89 | 2.33 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSH NEWCOMER | 13.88 | 1.29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.69 | 2.54 | 20 | 2 | 1 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOOSE AND DARTS | ||||||||||||||||||||||
CHUCK DYER | 19.71 | 4.14 | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANNON VIDIKA | 18.96 | 2.63 | 5 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANK WADDLE | 17.52 | 3.00 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN JARJABKA | 17.26 | 2.50 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.24 | 3.05 | 20 | 8 | 5 | 6 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing