LeagueLeader Report - Location Stats Report for THUMST - THURSDAY MASTERS DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171

Follow us on Facebook:
Bell Music Dart & Pool Leagues

Location Stats Report for THUMST - THURSDAY MASTERS DOUBLES

Report Date: 12/29/2017

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
TEAM 9 DART OUT 80.0 156 39 195
HOLLATAWUPUSS 66.2 129 66 195
OH HENRY 65.6 128 67 195
DIRTY TACOS 65.6 128 67 195
M AND M 59.5 116 79 195
AWESOME AGAIN 57.4 112 83 195
BOOMSHAKALAKAS 55.9 109 86 195
POOL SHARKS 52.8 103 92 195
DIFFERENT STROKES 45.6 89 106 195
RANDOM PRECISION 43.1 84 111 195
JUST FOR FUN 41.5 81 114 195
OFF IN CHURCH 41.5 81 114 195
1S AND 5S ARE CLOSED 40.5 79 116 195
BEEFCAKE 35.9 70 125 195
BABYBOY AND FROGGY 33.3 65 130 195
KNOTTY PINE 15.4 30 165 195

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
DIRTY TACOS KNOTTY PINE 12/28/2017 15 13 11 2 0
HOLLATAWUPUSS M AND M 12/28/2017 15 13 9 4 0
AWESOME AGAIN BABYBOY AND FROGGY 12/28/2017 15 13 9 4 0
BOOMSHAKALAKAS BEEFCAKE 12/28/2017 15 13 8 5 0
DIFFERENT STROKES RANDOM PRECISION 12/28/2017 15 13 8 5 0
OH HENRY POOL SHARKS 12/28/2017 15 13 8 5 0
OFF IN CHURCH JUST FOR FUN 12/28/2017 15 13 7 6 0
TEAM 9 DART OUT 1S AND 5S ARE CLOSED 12/28/2017 15 13 7 6 0
JUST FOR FUN OFF IN CHURCH 12/28/2017 15 13 6 7 0
1S AND 5S ARE CLOSED TEAM 9 DART OUT 12/28/2017 15 13 6 7 0
BEEFCAKE BOOMSHAKALAKAS 12/28/2017 15 13 5 8 0
POOL SHARKS OH HENRY 12/28/2017 15 13 5 8 0
RANDOM PRECISION DIFFERENT STROKES 12/28/2017 15 13 5 8 0
BABYBOY AND FROGGY AWESOME AGAIN 12/28/2017 15 13 4 9 0
M AND M HOLLATAWUPUSS 12/28/2017 15 13 4 9 0
KNOTTY PINE DIRTY TACOS 12/28/2017 15 13 2 11 0

Most Improved Players for week 15, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JAKE WELLMAN 1S AND 5S ARE CLOSED 22.29 30.05 7.76
JERRY HARTLEBEN AWESOME AGAIN 23.71 28.79 5.08
DAVE SHYJKA POOL SHARKS 22.77 27.71 4.94

Most Improved Players for week 15, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JAKE WELLMAN 1S AND 5S ARE CLOSED 3.07 4.24 1.17
KEVIN MOHLMASTER KNOTTY PINE 2.27 3.03 0.76
SAM LYNN BABYBOY AND FROGGY 2.45 3.17 0.72

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName SSPRE PPD MPR Games Wins Asst LTon 6RO 5MR 6MR 7MR 8MR 9MR WH CHat 13DO 14DO 15DO HTon 3BD Ton80 HstOut HstTon
TIM EATON OH HENRY 8.469 28.14 4.12 135 81 7 137 1 47 41 35 5 9 3 3 0 0 0 24 0 20 132 180
DAVID FELDPUSCH AWESOME AGAIN 8.263 26.04 4.09 135 74 8 152 0 61 34 42 2 7 3 18 0 0 0 13 0 12 141 180
CHRIS VIAR TEAM 9 DART OUT 8.217 28.18 3.99 135 82 11 142 5 56 43 35 1 1 4 7 0 0 0 17 0 13 164 180
JOHN BENNETT TEAM 9 DART OUT 7.902 26.84 4.00 135 74 13 127 4 51 40 41 2 7 3 9 0 0 0 14 0 12 136 180
MARTY MORRIS BABYBOY AND FROGGY 7.486 29.05 3.07 18 10 1 14 0 6 4 6 0 0 0 1 0 0 0 4 0 4 84 180
DANA MARTIN HOLLATAWUPUSS 7.426 27.38 3.67 135 69 12 160 1 58 27 22 1 5 2 8 0 0 0 17 0 17 132 180
JOHN JOSEF POOL SHARKS 7.167 23.12 4.36 9 4 0 5 0 6 3 3 0 1 0 0 0 0 0 1 0 1 16 180
CHRIS SENKO OFF IN CHURCH 7.139 24.78 3.68 9 3 1 8 0 3 4 3 0 0 0 2 0 0 0 1 0 1 81 180
BRIAN SOOHEY DIRTY TACOS 6.737 24.77 3.53 135 63 10 112 0 48 27 30 2 5 3 9 0 0 0 18 1 10 158 180
MIKE BOYD M AND M 6.710 25.03 3.67 135 63 7 132 0 49 35 27 1 3 3 8 0 0 0 12 0 10 157 180
MARTY MORRIS BEEFCAKE 6.695 24.23 3.81 18 9 0 13 0 14 3 4 1 1 0 0 0 0 0 1 0 1 70 180
JASON LAMPSHIRE DIRTY TACOS 6.614 25.10 3.51 117 61 5 100 0 50 25 21 0 4 1 2 0 0 0 14 0 11 85 180
MIKE ESTES M AND M 6.205 24.17 3.40 135 53 11 102 1 56 34 35 0 5 1 9 0 0 0 11 2 7 155 180
FLOYD ROGERS POOL SHARKS 6.144 24.22 3.71 135 58 8 126 0 73 28 16 0 4 3 5 0 0 0 9 0 9 110 180
PATRICK ATAYA BOOMSHAKALAKAS 6.052 24.71 3.54 135 52 10 127 0 52 20 33 2 5 2 7 0 0 0 7 2 6 120 180
JASON PROSSER BOOMSHAKALAKAS 5.863 23.70 3.41 135 57 6 119 0 48 22 23 0 6 2 9 0 0 0 8 3 6 108 180
FRANK BILBY HOLLATAWUPUSS 5.826 23.11 3.43 135 60 8 111 0 36 27 27 2 1 2 10 0 0 0 9 0 9 106 180
DENNIS RONOWSKI OFF IN CHURCH 5.699 24.66 3.45 117 41 7 98 0 51 21 27 0 1 0 4 0 0 0 11 1 9 95 180
CRAIG VAUGHAN RANDOM PRECISION 5.680 23.58 3.33 135 55 5 102 0 58 20 19 4 5 1 8 0 0 0 11 0 10 112 180
KEVIN ODELL DIFFERENT STROKES 5.665 22.95 3.39 135 53 5 120 0 54 20 22 1 2 1 11 0 0 0 9 0 7 114 180
PAUL STAUP BEEFCAKE 5.306 21.73 3.03 9 4 1 6 0 1 3 3 0 0 0 0 0 0 0 0 0 0 50 140
JEFF MELTON BABYBOY AND FROGGY 5.271 24.23 3.32 135 41 4 122 0 56 38 14 0 6 0 7 0 0 0 4 0 2 153 180
JERRY HARTLEBEN AWESOME AGAIN 5.162 24.03 3.28 126 36 10 82 1 54 22 22 1 2 2 11 0 0 0 11 0 10 135 180
MARTY MORRIS JUST FOR FUN 4.972 25.89 3.25 9 4 1 8 0 1 3 1 0 0 0 0 0 0 0 0 0 0 113 140
PAUL WICKLINE JUST FOR FUN 4.954 22.19 3.10 126 46 5 99 0 35 23 19 0 6 0 1 0 0 0 4 0 2 84 180
DAVE WILSON OH HENRY 4.900 22.16 3.17 135 47 14 94 0 38 28 19 1 5 0 11 0 0 0 4 0 3 116 180
MIKE LABANT BEEFCAKE 4.898 22.48 3.20 117 26 4 99 1 54 17 22 0 2 0 7 0 0 0 6 0 4 124 180
DAVE WELLMAN 1S AND 5S ARE CLOSED 4.607 22.90 3.10 135 40 6 99 0 46 19 23 0 0 1 2 0 0 0 9 0 7 109 180
DAVE SHYJKA POOL SHARKS 4.556 23.08 2.97 126 41 10 92 0 40 21 16 0 1 0 3 0 0 0 7 0 6 134 180
LARRY NELSON DIRTY TACOS 4.500 21.18 3.00 9 2 0 5 0 1 1 2 0 1 0 0 0 0 0 1 0 1 60 180
JAKE WELLMAN 1S AND 5S ARE CLOSED 4.297 22.78 3.15 117 32 5 78 0 33 27 14 0 1 0 4 0 0 0 6 0 4 92 180
PHIL SHUE OFF IN CHURCH 4.242 22.25 3.13 135 36 5 79 0 37 26 23 2 2 0 5 0 0 0 6 0 6 100 180
JOHN SANNER DIFFERENT STROKES 4.218 22.26 3.00 135 36 8 99 0 39 20 16 2 0 0 4 0 0 0 7 0 6 94 180
MIKE SINES BEEFCAKE 4.014 20.98 3.00 108 28 4 57 0 41 18 13 0 3 1 3 0 0 0 4 0 3 99 180
GREG SOOHEY JUST FOR FUN 3.917 20.95 2.84 135 31 7 85 0 38 22 11 2 1 1 3 0 0 0 9 1 7 104 180
ADAM WARD DIRTY TACOS 3.750 19.81 2.62 9 2 1 5 0 0 3 0 0 1 0 1 0 0 0 0 0 0 7 140
DAVE YANNUZZO RANDOM PRECISION 3.708 21.82 3.17 18 5 1 13 0 4 2 2 0 0 0 1 0 0 0 0 0 0 65 140
DAVE SCHENAULT 1S AND 5S ARE CLOSED 3.500 21.23 2.48 9 2 0 7 0 0 0 2 0 0 0 1 0 0 0 0 0 0 100 140
JOE LEE 1S AND 5S ARE CLOSED 3.111 17.01 2.87 9 5 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 80 0
MIKE WANNET AWESOME AGAIN 3.084 21.74 2.91 9 2 1 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 32 140
MIKE CAIN KNOTTY PINE 2.815 19.23 2.62 135 20 2 55 0 40 18 6 0 1 0 4 0 0 0 8 0 6 93 180
BOB KAISK RANDOM PRECISION 2.724 18.65 2.54 117 24 9 59 0 25 14 2 0 2 0 0 0 0 0 2 1 2 72 180
SAM LYNN BABYBOY AND FROGGY 2.246 17.91 2.51 117 14 5 41 0 33 7 10 1 0 0 2 0 0 0 2 1 1 55 180
KEVIN MOHLMASTER KNOTTY PINE 1.934 17.61 2.33 135 10 2 46 0 29 16 6 1 0 0 1 0 0 0 2 1 0 58 174
JOHN JOSEF BEEFCAKE 1.833 19.18 2.50 18 3 0 4 0 2 3 0 0 0 0 1 0 0 0 0 0 0 40 140
TERRY RICKETSON OFF IN CHURCH 1.833 16.05 2.87 9 1 0 2 0 4 1 0 0 0 0 0 0 0 0 0 0 0 82 136

Created by LeagueLeader with ARACHNET processing