533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JAKE WELLMAN | 1S AND 5S ARE CLOSED | 22.29 | 30.05 | 7.76 |
JERRY HARTLEBEN | AWESOME AGAIN | 23.71 | 28.79 | 5.08 |
DAVE SHYJKA | POOL SHARKS | 22.77 | 27.71 | 4.94 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JAKE WELLMAN | 1S AND 5S ARE CLOSED | 3.07 | 4.24 | 1.17 |
KEVIN MOHLMASTER | KNOTTY PINE | 2.27 | 3.03 | 0.76 |
SAM LYNN | BABYBOY AND FROGGY | 2.45 | 3.17 | 0.72 |
Player | SSPRE | PPD | MPR | Games | Wins | Asst | LTon | 6RO | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 13DO | 14DO | 15DO | HTon | 3BD | Ton80 | HstOut | HstTon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1S AND 5S ARE CLOSED | |||||||||||||||||||||||
JAKE WELLMAN | 7.222 | 30.05 | 4.24 | 9 | 4 | 0 | 10 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 92 | 180 |
DAVE WELLMAN | 2.917 | 21.59 | 3.29 | 9 | 2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 123 |
Team Totals: | 5.069 | 25.29 | 3.83 | 18 | 6 | 1 | 15 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 92 | 180 |
AWESOME AGAIN | |||||||||||||||||||||||
JERRY HARTLEBEN | 6.584 | 28.79 | 3.25 | 9 | 2 | 1 | 7 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 110 | 180 |
DAVID FELDPUSCH | 10.500 | 27.05 | 4.18 | 9 | 7 | 0 | 14 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 140 |
Team Totals: | 8.542 | 27.87 | 3.67 | 18 | 9 | 1 | 21 | 0 | 11 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 110 | 180 |
BABYBOY AND FROGGY | |||||||||||||||||||||||
JEFF MELTON | 5.556 | 26.55 | 3.47 | 9 | 1 | 0 | 10 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
SAM LYNN | 5.195 | 21.16 | 3.17 | 9 | 3 | 1 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 32 | 180 |
Team Totals: | 5.375 | 23.73 | 3.32 | 18 | 4 | 1 | 13 | 0 | 11 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 32 | 180 |
BEEFCAKE | |||||||||||||||||||||||
MIKE SINES | 3.611 | 23.38 | 2.86 | 9 | 2 | 0 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 140 |
MARTY MORRIS | 4.278 | 20.57 | 3.68 | 9 | 3 | 0 | 4 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 140 |
Team Totals: | 3.944 | 21.84 | 3.22 | 18 | 5 | 0 | 12 | 0 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 140 |
BOOMSHAKALAKAS | |||||||||||||||||||||||
PATRICK ATAYA | 6.306 | 28.58 | 3.13 | 9 | 3 | 1 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 112 | 180 |
JASON PROSSER | 5.750 | 22.13 | 3.63 | 9 | 5 | 1 | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 43 | 140 |
Team Totals: | 6.028 | 25.10 | 3.41 | 18 | 8 | 2 | 21 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 112 | 180 |
DIFFERENT STROKES | |||||||||||||||||||||||
KEVIN ODELL | 7.056 | 23.30 | 3.57 | 9 | 7 | 0 | 10 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 140 |
JOHN SANNER | 4.250 | 22.83 | 2.94 | 9 | 1 | 1 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
Team Totals: | 5.653 | 23.08 | 3.21 | 18 | 8 | 1 | 21 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 140 |
DIRTY TACOS | |||||||||||||||||||||||
JASON LAMPSHIRE | 6.944 | 22.87 | 3.24 | 9 | 6 | 0 | 6 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 58 | 180 |
BRIAN SOOHEY | 5.417 | 21.33 | 3.00 | 9 | 5 | 1 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 137 |
Team Totals: | 6.180 | 22.10 | 3.12 | 18 | 11 | 1 | 12 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 88 | 180 |
HOLLATAWUPUSS | |||||||||||||||||||||||
DANA MARTIN | 5.333 | 26.04 | 3.32 | 9 | 4 | 2 | 11 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 148 |
FRANK BILBY | 7.278 | 22.96 | 4.04 | 9 | 5 | 0 | 8 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 140 |
Team Totals: | 6.306 | 24.37 | 3.67 | 18 | 9 | 2 | 19 | 0 | 8 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 148 |
JUST FOR FUN | |||||||||||||||||||||||
GREG SOOHEY | 5.250 | 24.34 | 3.03 | 9 | 3 | 1 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 104 | 180 |
PAUL WICKLINE | 4.584 | 20.41 | 3.21 | 9 | 3 | 1 | 5 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 140 |
Team Totals: | 4.917 | 22.43 | 3.12 | 18 | 6 | 2 | 10 | 0 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 104 | 180 |
KNOTTY PINE | |||||||||||||||||||||||
MIKE CAIN | 2.000 | 18.90 | 2.22 | 9 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
KEVIN MOHLMASTER | 3.139 | 17.40 | 3.03 | 9 | 1 | 1 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
Team Totals: | 2.569 | 18.14 | 2.67 | 18 | 2 | 1 | 6 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
M AND M | |||||||||||||||||||||||
MIKE BOYD | 5.222 | 27.28 | 3.95 | 9 | 1 | 0 | 7 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 40 | 180 |
MIKE ESTES | 5.556 | 23.74 | 3.66 | 9 | 3 | 0 | 8 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 140 |
Team Totals: | 5.389 | 25.51 | 3.77 | 18 | 4 | 0 | 15 | 0 | 8 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 121 | 180 |
OFF IN CHURCH | |||||||||||||||||||||||
DENNIS RONOWSKI | 5.500 | 25.72 | 3.00 | 9 | 3 | 0 | 9 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 88 | 180 |
PHIL SHUE | 5.389 | 24.40 | 2.65 | 9 | 4 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 32 | 180 |
Team Totals: | 5.444 | 25.04 | 2.80 | 18 | 7 | 0 | 16 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 88 | 180 |
OH HENRY | |||||||||||||||||||||||
TIM EATON | 9.611 | 25.83 | 4.39 | 9 | 5 | 0 | 8 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 | 180 |
DAVE WILSON | 5.833 | 23.67 | 3.58 | 9 | 3 | 2 | 8 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 140 |
Team Totals: | 7.722 | 24.69 | 4.01 | 18 | 8 | 2 | 16 | 0 | 4 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 40 | 180 |
POOL SHARKS | |||||||||||||||||||||||
DAVE SHYJKA | 4.778 | 27.71 | 2.93 | 9 | 3 | 0 | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 140 |
FLOYD ROGERS | 4.278 | 25.93 | 3.23 | 9 | 2 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 140 |
Team Totals: | 4.528 | 26.77 | 3.06 | 18 | 5 | 0 | 20 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 140 |
RANDOM PRECISION | |||||||||||||||||||||||
CRAIG VAUGHAN | 6.306 | 26.17 | 3.75 | 9 | 3 | 1 | 9 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 91 | 180 |
BOB KAISK | 3.056 | 16.94 | 2.53 | 9 | 2 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 140 |
Team Totals: | 4.680 | 21.44 | 3.09 | 18 | 5 | 1 | 13 | 0 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 91 | 180 |
TEAM 9 DART OUT | |||||||||||||||||||||||
JOHN BENNETT | 6.695 | 26.44 | 4.56 | 9 | 3 | 1 | 9 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 136 | 180 |
CHRIS VIAR | 5.167 | 24.40 | 4.10 | 9 | 4 | 0 | 7 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 140 |
Team Totals: | 5.931 | 25.41 | 4.30 | 18 | 7 | 1 | 16 | 0 | 5 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 136 | 180 |
Created by LeagueLeader with ARACHNET™ processing