| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| SHAWN GHENT | CHUBBY BUDDIES | 23.69 | 29.27 | 5.58 |
| DERRICK JOHNSON | FULLTIMERS | 28.54 | 33.39 | 4.85 |
| MARK HAWKSWORTH | AWESOME POSSUM | 30.19 | 34.23 | 4.04 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| JAMIE SHORT | DUMB AND DUMBER | 2.83 | 3.28 | 0.45 |
| KIM HOWARD | K AND J EXPRESS | 1.86 | 2.23 | 0.37 |
| TOPHER LYLES | CHUBBY BUDDIES | 1.82 | 2.10 | 0.28 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AWESOME POSSUM | ||||||||||||||||||||||
| MARK HAWKSWORTH | 34.23 | 3.37 | 9 | 6 | 0 | 7 | 2 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CINDY LACY | 16.60 | 1.25 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 26.10 | 2.23 | 18 | 6 | 3 | 8 | 2 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CHUBBY BUDDIES | ||||||||||||||||||||||
| SHAWN GHENT | 29.27 | 2.73 | 9 | 6 | 1 | 8 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOPHER LYLES | 16.94 | 2.10 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 22.88 | 2.44 | 18 | 7 | 3 | 9 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DART DEVILS | ||||||||||||||||||||||
| ROGER OWENS | 21.05 | 2.50 | 9 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN THOMPSON | 20.92 | 1.92 | 9 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 20.99 | 2.18 | 18 | 6 | 3 | 7 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DART DYNASTY | ||||||||||||||||||||||
| BRODY MAYS | 24.37 | 2.59 | 9 | 5 | 0 | 5 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AARON KING | 23.56 | 1.88 | 9 | 1 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 23.97 | 2.17 | 18 | 6 | 0 | 9 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUMB AND DUMBER | ||||||||||||||||||||||
| JAMIE SHORT | 24.91 | 3.28 | 9 | 4 | 0 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOWARD DEWALT | 19.73 | 2.33 | 9 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 22.12 | 2.72 | 18 | 5 | 4 | 8 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FULLTIMERS | ||||||||||||||||||||||
| DERRICK JOHNSON | 33.39 | 3.16 | 9 | 3 | 1 | 5 | 0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PATTI JOHNSON | 13.16 | 1.49 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 23.83 | 2.26 | 18 | 5 | 1 | 6 | 0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K AND J EXPRESS | ||||||||||||||||||||||
| JOHN SABLAN | 22.04 | 2.46 | 9 | 3 | 0 | 4 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIM HOWARD | 19.79 | 2.23 | 9 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 20.89 | 2.35 | 18 | 4 | 1 | 8 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TITS AND BEER | ||||||||||||||||||||||
| MARK KANZ | 28.83 | 3.19 | 9 | 5 | 0 | 7 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LISA NAGEL | 18.79 | 1.20 | 9 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 23.45 | 2.08 | 18 | 5 | 1 | 10 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing