533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
THE DREAM TEAM | 64.2 | 106 | 59 | 165 |
LOST CAUSE | 61.3 | 92 | 58 | 150 |
LOONEY TUNES | 50.0 | 75 | 75 | 150 |
SHOW ME YOUR TIPS | 38.2 | 63 | 102 | 165 |
BELCHERS | 33.3 | 50 | 100 | 150 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
SHOW ME YOUR TIPS | LOONEY TUNES | 12/10/2017 | 13 | 15 | 10 | 5 | 0 |
LOST CAUSE | THE DREAM TEAM | 12/10/2017 | 13 | 15 | 9 | 6 | 0 |
THE DREAM TEAM | LOST CAUSE | 12/10/2017 | 13 | 15 | 6 | 9 | 0 |
BELCHERS | THE DREAM TEAM | 12/03/2017 | 12 | 15 | 6 | 9 | 0 |
LOONEY TUNES | SHOW ME YOUR TIPS | 12/10/2017 | 13 | 15 | 5 | 10 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CHUCK KIRK | LOST CAUSE | 22.87 | 25.66 | 2.79 |
JUSTIN HOFER | SHOW ME YOUR TIPS | 17.79 | 20.41 | 2.62 |
CINDY LAWSON | LOST CAUSE | 19.24 | 20.17 | 0.93 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CHRIS LAWSON | LOST CAUSE | 2.79 | 4.10 | 1.31 |
KATHY DEVENNEY | LOST CAUSE | 1.39 | 2.06 | 0.67 |
CINDY LAWSON | LOST CAUSE | 1.83 | 2.21 | 0.38 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DERRICK JOHNSON | LOONEY TUNES | 28.27 | 2.73 | 16 | 7 | 2 | 8 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
JOE SABLAN | THE DREAM TEAM | 25.52 | 2.91 | 88 | 46 | 7 | 50 | 14 | 12 | 17 | 5 | 13 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 4 | 0 | 0 |
CHRIS LAWSON | LOST CAUSE | 24.91 | 2.90 | 72 | 26 | 10 | 49 | 9 | 8 | 12 | 8 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
SHADOW | {Substitutes} | 24.44 | 2.26 | 8 | 4 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHUCK KIRK | LOST CAUSE | 23.25 | 2.57 | 56 | 32 | 5 | 33 | 6 | 6 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
JAMIE SHORT | THE DREAM TEAM | 24.48 | 2.72 | 80 | 31 | 8 | 53 | 9 | 2 | 12 | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
CHRIS VANMETER | BELCHERS | 23.16 | 2.71 | 80 | 28 | 6 | 39 | 3 | 8 | 23 | 3 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
ANDY DILLON | LOONEY TUNES | 21.84 | 1.80 | 8 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JOHN GRIFFIN | LOST CAUSE | 23.80 | 2.68 | 16 | 5 | 1 | 7 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ADAM BACKENSTO | SHOW ME YOUR TIPS | 23.09 | 2.50 | 72 | 20 | 6 | 37 | 3 | 10 | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
SPENCER CANSLER | LOONEY TUNES | 21.46 | 2.54 | 64 | 22 | 7 | 32 | 5 | 5 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
FRANK POINTER | LOONEY TUNES | 21.64 | 2.19 | 72 | 29 | 3 | 39 | 8 | 1 | 10 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KEITH HUNTER | SHOW ME YOUR TIPS | 19.34 | 2.09 | 8 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELLE LEHMAN | THE DREAM TEAM | 18.84 | 1.70 | 16 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARY CHRISTINE | BELCHERS | 17.98 | 1.87 | 80 | 13 | 3 | 23 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSICA BACKENSTO | SHOW ME YOUR TIPS | 19.01 | 1.97 | 72 | 12 | 8 | 20 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JUSTIN HOFER | SHOW ME YOUR TIPS | 18.03 | 1.81 | 80 | 21 | 8 | 17 | 2 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACEY PANCAKE | THE DREAM TEAM | 17.80 | 1.73 | 56 | 6 | 8 | 12 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINDY LAWSON | LOST CAUSE | 19.33 | 1.87 | 72 | 15 | 7 | 16 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KIM HOWARD | THE DREAM TEAM | 16.46 | 1.67 | 16 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUDY AREHART | SHOW ME YOUR TIPS | 20.21 | 1.11 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAREN OWENS | THE DREAM TEAM | 15.63 | 1.68 | 80 | 9 | 13 | 9 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VERONICA THOMAS | LOONEY TUNES | 15.95 | 1.38 | 80 | 6 | 5 | 11 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATHY DEVENNEY | LOST CAUSE | 15.87 | 1.47 | 64 | 3 | 5 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BECKY CHRISTINE | BELCHERS | 14.38 | 1.51 | 80 | 5 | 5 | 8 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PATTI JOHNSON | LOONEY TUNES | 16.32 | 1.73 | 32 | 5 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAM KOCH | SHOW ME YOUR TIPS | 14.72 | 1.21 | 56 | 5 | 4 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DORI CANSLER | LOONEY TUNES | 14.87 | 1.28 | 56 | 5 | 6 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MONIA SHANK | LOST CAUSE | 16.55 | 1.78 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JODI VANMETER | BELCHERS | 14.67 | 1.39 | 80 | 3 | 9 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARRIE WALKER | SHOW ME YOUR TIPS | 12.93 | 1.44 | 24 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing