533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CHUCK KIRK | LOST CAUSE | 22.87 | 25.66 | 2.79 |
JUSTIN HOFER | SHOW ME YOUR TIPS | 17.79 | 20.41 | 2.62 |
CINDY LAWSON | LOST CAUSE | 19.24 | 20.17 | 0.93 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CHRIS LAWSON | LOST CAUSE | 2.79 | 4.10 | 1.31 |
KATHY DEVENNEY | LOST CAUSE | 1.39 | 2.06 | 0.67 |
CINDY LAWSON | LOST CAUSE | 1.83 | 2.21 | 0.38 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOONEY TUNES | |||||||||||||||||||||
FRANK POINTER | 20.58 | 2.05 | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPENCER CANSLER | 20.33 | 1.79 | 8 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PATTI JOHNSON | 16.09 | 1.33 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VERONICA THOMAS | 14.33 | 1.70 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.91 | 1.69 | 32 | 5 | 2 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOST CAUSE | |||||||||||||||||||||
CHUCK KIRK | 25.66 | 2.56 | 8 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CHRIS LAWSON | 24.41 | 4.10 | 8 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINDY LAWSON | 20.17 | 2.21 | 8 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATHY DEVENNEY | 11.88 | 2.06 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.27 | 2.65 | 32 | 9 | 4 | 10 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SHOW ME YOUR TIPS | |||||||||||||||||||||
ADAM BACKENSTO | 23.79 | 2.05 | 8 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUSTIN HOFER | 20.41 | 2.11 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSICA BACKENSTO | 15.90 | 1.50 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAM KOCH | 15.38 | 1.43 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.75 | 1.76 | 32 | 10 | 4 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE DREAM TEAM | |||||||||||||||||||||
JAMIE SHORT | 22.92 | 2.79 | 8 | 3 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE SABLAN | 21.68 | 2.66 | 8 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACEY PANCAKE | 16.82 | 2.00 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAREN OWENS | 15.54 | 1.45 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.17 | 2.18 | 32 | 6 | 2 | 11 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing