533 W. Market St. Akron, OH 44303 |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
RED HOT DARTS | 65.8 | 77 | 40 | 117 |
DONBE BITCHIN | 60.7 | 71 | 46 | 117 |
DEBONAIRES TROOP | 53.8 | 56 | 48 | 104 |
3 HENS AND A COCK | 48.7 | 57 | 60 | 117 |
FIRST TIME AROUND | 43.3 | 45 | 59 | 104 |
TBA | 41.9 | 49 | 68 | 117 |
JUST A TON | 33.7 | 35 | 69 | 104 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
RED HOT DARTS | JUST A TON | 08/10/2016 | 10 | 13 | 10 | 3 | 0 |
FIRST TIME AROUND | TBA | 08/10/2016 | 10 | 13 | 10 | 3 | 0 |
DONBE BITCHIN | 3 HENS AND A COCK | 08/10/2016 | 10 | 13 | 10 | 3 | 0 |
DEBONAIRES TROOP | 3 HENS AND A COCK | 08/03/2016 | 9 | 13 | 5 | 8 | 0 |
TBA | FIRST TIME AROUND | 08/10/2016 | 10 | 13 | 3 | 10 | 0 |
JUST A TON | RED HOT DARTS | 08/10/2016 | 10 | 13 | 3 | 10 | 0 |
3 HENS AND A COCK | DONBE BITCHIN | 08/10/2016 | 10 | 13 | 3 | 10 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BO STEWART | RED HOT DARTS | 20.42 | 25.03 | 4.61 |
JIMMY LASKO | DONBE BITCHIN | 20.22 | 24.82 | 4.60 |
ASHLEY SILL | DONBE BITCHIN | 15.11 | 19.17 | 4.06 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
ANGIE LASKO | DONBE BITCHIN | 1.35 | 1.81 | 0.46 |
THOMAS DIVEN | DONBE BITCHIN | 2.38 | 2.83 | 0.45 |
TERESA CRAFT | 3 HENS AND A COCK | 1.31 | 1.69 | 0.38 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WENDY TEDRICK | RED HOT DARTS | 20.21 | 2.07 | 14 | 4 | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
THOMAS DIVEN | DONBE BITCHIN | 20.77 | 2.43 | 63 | 31 | 8 | 25 | 7 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
BO STEWART | RED HOT DARTS | 20.99 | 2.59 | 49 | 27 | 4 | 28 | 5 | 2 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JIMMY LASKO | DONBE BITCHIN | 20.67 | 2.34 | 63 | 26 | 5 | 28 | 5 | 9 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KEVIN MOHLMASTER | JUST A TON | 20.76 | 2.05 | 21 | 5 | 1 | 13 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DAZZ KEYSER | RED HOT DARTS | 20.49 | 2.84 | 14 | 6 | 1 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAUN SMITH | DEBONAIRES TROOP | 20.09 | 2.16 | 56 | 19 | 7 | 32 | 5 | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE GARRETSON | 3 HENS AND A COCK | 17.68 | 2.06 | 7 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TROY KAEKA | FIRST TIME AROUND | 16.40 | 2.78 | 7 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE CRAFT | 3 HENS AND A COCK | 18.73 | 1.99 | 56 | 20 | 3 | 17 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARLEY EAVES | TBA | 19.27 | 2.02 | 56 | 22 | 2 | 23 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SKULLY | {Substitutes} | 16.66 | 1.47 | 7 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RHONDA GARRETSON | 3 HENS AND A COCK | 18.69 | 1.78 | 63 | 21 | 3 | 27 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAREN RICE | DEBONAIRES TROOP | 18.44 | 1.97 | 56 | 17 | 3 | 23 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN KAEKA | FIRST TIME AROUND | 17.90 | 1.94 | 49 | 16 | 2 | 18 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY GLENN | RED HOT DARTS | 18.41 | 1.87 | 49 | 12 | 6 | 21 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE RAKER | JUST A TON | 17.86 | 1.76 | 49 | 14 | 1 | 16 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SANDY GOLDSMITH | RED HOT DARTS | 17.47 | 1.85 | 56 | 18 | 4 | 14 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELLE MOHLMASTER | JUST A TON | 18.89 | 1.68 | 7 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA STOTT | RED HOT DARTS | 18.27 | 1.61 | 63 | 10 | 9 | 22 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC WILSON | TBA | 16.80 | 1.67 | 63 | 7 | 7 | 18 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGIE LASKO | DONBE BITCHIN | 17.43 | 1.40 | 63 | 8 | 5 | 13 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMES CARROLL | JUST A TON | 16.91 | 1.46 | 35 | 3 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE KAEKA | FIRST TIME AROUND | 16.50 | 1.86 | 56 | 10 | 7 | 11 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONYA KAEKA | FIRST TIME AROUND | 15.77 | 1.54 | 56 | 6 | 4 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CINDY WIGHTMAN | TBA | 16.11 | 1.45 | 63 | 11 | 1 | 13 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PAULA HIMELRIGH | FIRST TIME AROUND | 15.38 | 1.53 | 56 | 6 | 2 | 11 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON BRANDT | JUST A TON | 16.04 | 1.53 | 56 | 3 | 1 | 10 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TINA BUSSEY | DEBONAIRES TROOP | 15.33 | 1.86 | 56 | 13 | 4 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEY SILL | DONBE BITCHIN | 15.53 | 1.43 | 63 | 6 | 6 | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERESA CRAFT | 3 HENS AND A COCK | 15.36 | 1.36 | 42 | 3 | 4 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMY MIHELICH | 3 HENS AND A COCK | 15.47 | 1.39 | 42 | 4 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TYLER DAVIS | JUST A TON | 14.94 | 1.41 | 56 | 10 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREA SHERFIELD | DEBONAIRES TROOP | 15.15 | 1.32 | 56 | 7 | 4 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAWN FARNSWORTH | TBA | 15.30 | 1.48 | 63 | 7 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM FARNSWORTH | TBA | 15.45 | 2.07 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAURA HORTON | 3 HENS AND A COCK | 15.00 | 1.43 | 42 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing