533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BO STEWART | RED HOT DARTS | 20.99 | 25.48 | 4.49 |
DAVE KAEKA | FIRST TIME AROUND | 16.50 | 19.94 | 3.44 |
JIMMY LASKO | DONBE BITCHIN | 20.67 | 22.72 | 2.05 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
LISA STOTT | RED HOT DARTS | 1.61 | 2.34 | 0.73 |
ANGIE LASKO | DONBE BITCHIN | 1.40 | 2.00 | 0.60 |
ASHLEY SILL | DONBE BITCHIN | 1.43 | 1.86 | 0.43 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DONBE BITCHIN | |||||||||||||||||||||
JIMMY LASKO | 22.72 | 2.21 | 6 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
THOMAS DIVEN | 21.05 | 2.00 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGIE LASKO | 17.30 | 2.00 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEY SILL | 15.28 | 1.86 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.28 | 2.01 | 22 | 7 | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FIRST TIME AROUND | |||||||||||||||||||||
DAVE KAEKA | 19.94 | 1.90 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.94 | 1.90 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RED HOT DARTS | |||||||||||||||||||||
BO STEWART | 25.48 | 1.40 | 6 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANDY GOLDSMITH | 16.82 | 1.89 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA STOTT | 15.37 | 2.34 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.20 | 1.89 | 17 | 4 | 1 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing