533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CECIL RIDENOUR | FUGIT | 20.78 | 24.03 | 3.25 |
KEVIN WOODS | WOODY AND THE KID | 23.37 | 25.64 | 2.27 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CECIL RIDENOUR | FUGIT | 2.24 | 3.00 | 0.76 |
KEVIN WOODS | WOODY AND THE KID | 2.36 | 2.42 | 0.06 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUGIT | |||||||||||||||||||||
CECIL RIDENOUR | 24.03 | 3.00 | 6 | 2 | 2 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIDGET GIBSON | 20.69 | 1.73 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.23 | 2.36 | 12 | 6 | 3 | 10 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOODY AND THE KID | |||||||||||||||||||||
KEVIN WOODS | 25.64 | 2.42 | 6 | 1 | 0 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WENDEL WOODS | 16.02 | 1.87 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.50 | 2.15 | 12 | 1 | 0 | 5 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing