533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MIKE SEXTON | DOUBLE TROUBLE | 20.70 | 23.00 | 2.30 |
DAZZ KEYSER | DOUBLE TROUBLE | 22.05 | 23.18 | 1.13 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
FRED HENDERSON | HEADHUNTERS | 2.21 | 2.43 | 0.22 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLE TROUBLE | |||||||||||||||||||||
DAZZ KEYSER | 23.18 | 2.04 | 9 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE SEXTON | 23.00 | 1.93 | 9 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.09 | 1.98 | 18 | 4 | 1 | 9 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEADHUNTERS | |||||||||||||||||||||
ZACK TERRELL | 22.04 | 2.61 | 9 | 4 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRED HENDERSON | 20.45 | 2.43 | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.24 | 2.53 | 18 | 6 | 3 | 10 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing