533 W. Market St. Akron, OH 44303 |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
TEAM 2 | 54.3 | 88 | 74 | 162 |
TEAM 4 | 50.0 | 81 | 81 | 162 |
TEAM 3 | 49.4 | 80 | 82 | 162 |
TEAM 1 | 44.4 | 72 | 90 | 162 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
TEAM 4 | TEAM 2 | 08/23/2016 | 12 | 13 | 9 | 4 | 0 |
TEAM 1 | TEAM 3 | 08/23/2016 | 12 | 13 | 9 | 4 | 0 |
TEAM 2 | TEAM 4 | 08/23/2016 | 12 | 13 | 4 | 9 | 0 |
TEAM 3 | TEAM 1 | 08/23/2016 | 12 | 13 | 4 | 9 | 0 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
BRANDON HICKS | TEAM 4 | 1.50 | 1.80 | 0.30 |
LISA STOTT | TEAM 1 | 1.64 | 1.86 | 0.22 |
RUSTY TRAUTMAN | TEAM 3 | 2.42 | 2.59 | 0.17 |
Player | TeamName | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 8DO | 9DO | 10DO | 11DO | 12DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAVE SHYJKA | TEAM 2 | 2.82 | 69 | 31 | 13 | 2 | 0 | 43 | 25 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SCOTT GOLDSMITH | TEAM 1 | 2.69 | 69 | 27 | 14 | 3 | 0 | 33 | 22 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
JASON NOBLE | TEAM 4 | 2.61 | 69 | 27 | 10 | 4 | 1 | 39 | 16 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
JUSTIN LACKEY | TEAM 2 | 2.56 | 12 | 6 | 2 | 1 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSTY TRAUTMAN | TEAM 3 | 2.44 | 69 | 22 | 14 | 2 | 0 | 30 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHIL SHUE | TEAM 1 | 2.42 | 24 | 8 | 2 | 2 | 0 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT SWEARINGEN | TEAM 4 | 2.30 | 69 | 23 | 13 | 0 | 0 | 27 | 16 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WAYNE KELSEY | TEAM 2 | 2.27 | 69 | 26 | 17 | 2 | 0 | 28 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BARRY BISHOP | TEAM 3 | 2.24 | 75 | 30 | 10 | 2 | 2 | 27 | 17 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
JASON SWEARINGEN | TEAM 1 | 1.95 | 12 | 1 | 3 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY GLENN | TEAM 2 | 1.88 | 75 | 18 | 12 | 2 | 0 | 23 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SHEILA ROBINSON | TEAM 1 | 1.85 | 69 | 18 | 12 | 1 | 0 | 20 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIMMY CVITKOVICH | TEAM 4 | 1.81 | 63 | 10 | 11 | 2 | 0 | 15 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KIM BROWN | TEAM 1 | 1.80 | 39 | 6 | 9 | 0 | 0 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIRK WHITE | TEAM 1 | 1.79 | 18 | 5 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOYCE KELSEY | TEAM 3 | 1.71 | 63 | 11 | 15 | 0 | 0 | 16 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ERIC SWEARINGEN | TEAM 3 | 1.71 | 75 | 13 | 11 | 1 | 0 | 19 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA STOTT | TEAM 1 | 1.67 | 57 | 10 | 11 | 0 | 0 | 17 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MARY LYNN | TEAM 1 | 1.55 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMY KUSS | TEAM 2 | 1.55 | 69 | 7 | 17 | 0 | 0 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDON HICKS | TEAM 4 | 1.52 | 69 | 9 | 16 | 0 | 0 | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELODY WAICUKEWITH | TEAM 2 | 1.40 | 12 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing