![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| PHIL SHUE | TEAM 1 | 2.42 | 2.88 | 0.46 |
| SCOTT SWEARINGEN | TEAM 4 | 2.30 | 2.72 | 0.42 |
| SCOTT GOLDSMITH | TEAM 1 | 2.69 | 3.03 | 0.34 |
| Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 8DO | 9DO | 10DO | 11DO | 12DO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 1 | ||||||||||||||||
| SCOTT GOLDSMITH | 3.03 | 5 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHIL SHUE | 2.88 | 5 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHEILA ROBINSON | 1.90 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISA STOTT | 1.76 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2.49 | 19 | 7 | 5 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM 4 | ||||||||||||||||
| SCOTT SWEARINGEN | 2.72 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JASON NOBLE | 2.35 | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDON HICKS | 1.77 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIMMY CVITKOVICH | 1.53 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2.17 | 19 | 4 | 3 | 1 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing