![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| JUSTIN LACKEY | NO REGRETS | 20.80 | 24.36 | 3.56 |
| HEATHER VOYTEK | RUBBER DUCKIES | 17.21 | 19.42 | 2.21 |
| STEVEN SHEPHERD | SHARPSHOOTERS | 14.72 | 16.02 | 1.30 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| TOM PLEAT | UP TO YOU | 2.04 | 2.52 | 0.48 |
| NADINE GREGORY | THE GYPSIES | 1.11 | 1.53 | 0.42 |
| BRYAN PUCKETT | NOW WHAT | 1.28 | 1.64 | 0.36 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO REGRETS | |||||||||||||||||||||
| JUSTIN LACKEY | 24.36 | 2.70 | 9 | 6 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SAM LYNN | 21.02 | 3.22 | 9 | 2 | 2 | 3 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 22.73 | 2.94 | 18 | 8 | 3 | 5 | 0 | 3 | 9 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| NOW WHAT | |||||||||||||||||||||
| JEFF FULLEN | 16.29 | 1.54 | 9 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYAN PUCKETT | 14.10 | 1.64 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 15.23 | 1.58 | 18 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUBBER DUCKIES | |||||||||||||||||||||
| MIKE HARRIS | 24.80 | 2.11 | 9 | 6 | 1 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEATHER VOYTEK | 19.42 | 1.68 | 9 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 22.30 | 1.88 | 18 | 8 | 2 | 7 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHARPSHOOTERS | |||||||||||||||||||||
| KENNY CHRISTNER | 16.54 | 2.02 | 9 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVEN SHEPHERD | 16.02 | 1.46 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16.28 | 1.77 | 18 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THE GYPSIES | |||||||||||||||||||||
| KIM MERVIN | 12.72 | 1.10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NADINE GREGORY | 12.40 | 1.53 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 12.55 | 1.29 | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UP TO YOU | |||||||||||||||||||||
| TOM PLEAT | 17.39 | 2.52 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRACY CLIMES | 16.66 | 1.87 | 9 | 5 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 17.01 | 2.18 | 18 | 10 | 3 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing