LeagueLeader Report - Location Stats Report for MONREM - MONDAY REMOTE TRIPLES
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for MONREM - MONDAY REMOTE TRIPLES

Report Date: 08/24/2016

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
STATE CHAMPS N LARRY 67.8 97 46 143
STINKY BLOWHOLES 67.8 97 46 143
POP AND SONS 60.1 86 57 143
SMELLS LIKE BULLSHIT 58.7 84 59 143
FUBAR 53.8 77 66 143
JORDAN AND US 52.4 75 68 143
MA MEATLOAF 51.7 74 69 143
LUCKYLICKYLACKEY 51.0 73 70 143
WHO DARTED 48.3 69 74 143
YEAH RIGHT 37.1 53 90 143
TWISTED FLIGHTS 28.0 40 103 143
TEAM DROPPED OUT 0.0 0 143 143

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
LUCKYLICKYLACKEY TWISTED FLIGHTS 08/22/2016 11 13 11 2 0
SMELLS LIKE BULLSHIT YEAH RIGHT 08/22/2016 11 13 11 2 0
WHO DARTED TEAM DROPPED OUT 08/22/2016 11 13 10 3 0
STINKY BLOWHOLES FUBAR 08/22/2016 11 13 10 3 0
STATE CHAMPS N LARRY POP AND SONS 08/22/2016 11 13 8 5 0
JORDAN AND US MA MEATLOAF 08/22/2016 11 13 7 6 0
MA MEATLOAF JORDAN AND US 08/22/2016 11 13 6 7 0
POP AND SONS STATE CHAMPS N LARRY 08/22/2016 11 13 5 8 0
FUBAR STINKY BLOWHOLES 08/22/2016 11 13 3 10 0
YEAH RIGHT SMELLS LIKE BULLSHIT 08/22/2016 11 13 2 11 0
TWISTED FLIGHTS LUCKYLICKYLACKEY 08/22/2016 11 13 2 11 0
TEAM DROPPED OUT WHO DARTED 08/22/2016 11 13 0 13 13

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
PHIL SHUE SMELLS LIKE BULLSHIT 22.45 30.36 7.91
JUSTIN LACKEY LUCKYLICKYLACKEY 21.52 26.58 5.06
BRANDON FOUTZ MA MEATLOAF 22.40 27.36 4.96

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MATTHEW TAYLOR POP AND SONS 2.50 3.26 0.76
JASON NOBLE LUCKYLICKYLACKEY 2.58 3.20 0.62
JAKE WELLMAN STINKY BLOWHOLES 2.95 3.46 0.51

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO 3BD Ton80
DENNY GARN JORDAN AND US 30.56 4.34 9 5 1 3 0 3 3 5 1 0 0 0 1 0 0 0 2 0 0
JOHN JOSEF WHO DARTED 27.36 3.31 90 40 3 54 11 15 31 14 14 1 2 0 3 1 2 3 2 0 0
CHAD BECKER JORDAN AND US 25.91 3.39 81 32 8 41 7 10 27 15 14 1 1 0 3 0 2 1 2 0 0
JAKE WELLMAN STINKY BLOWHOLES 26.66 3.00 81 35 8 46 10 5 27 8 5 0 2 0 2 0 0 2 3 0 0
DAVE SCHENAULT STINKY BLOWHOLES 24.58 2.72 90 29 15 45 9 7 22 7 9 0 0 0 2 0 0 1 4 0 0
JEFF FRANKLIN TWISTED FLIGHTS 25.48 2.66 18 6 3 9 2 1 5 3 3 0 0 0 0 0 0 0 0 0 0
JUSTIN KEATON STATE CHAMPS N LARRY 25.47 2.80 90 39 11 49 9 9 14 11 5 0 2 0 3 0 0 0 2 0 0
CHRIS TESSO TWISTED FLIGHTS 22.97 2.86 90 23 2 38 4 8 25 9 11 0 3 0 5 0 0 0 2 0 0
MATT TERNOVACZ STATE CHAMPS N LARRY 23.85 2.91 90 32 12 42 7 6 19 17 9 1 0 0 0 0 0 0 3 0 0
CHARLIE FETTERS POP AND SONS 23.87 2.76 90 33 9 48 8 3 20 8 6 0 2 0 5 0 0 1 1 0 0
BRANDON FOUTZ MA MEATLOAF 22.90 2.71 90 27 10 35 4 5 22 10 5 0 2 0 1 0 0 3 1 0 0
BEN MAUL FUBAR 24.00 2.54 81 23 10 40 5 7 16 7 4 0 0 0 0 0 0 0 3 0 0
ANDY ANDREWS SMELLS LIKE BULLSHIT 22.76 2.51 90 23 16 34 6 7 10 19 4 0 1 0 1 0 1 0 2 0 0
TIM CAETTA YEAH RIGHT 23.65 2.47 27 8 2 9 2 2 5 3 2 0 0 0 2 0 0 0 1 0 0
DANA NOBLE FUBAR 23.06 2.67 90 28 10 38 5 5 23 6 2 0 1 1 2 0 0 1 4 0 0
SLIM ATTERHOLT POP AND SONS 23.41 2.81 9 2 1 3 1 1 1 0 2 0 0 0 0 0 0 0 0 0 0
JUSTIN LACKEY LUCKYLICKYLACKEY 21.96 2.63 90 21 12 36 8 4 15 6 8 0 2 0 3 0 1 0 1 0 0
PHIL SHUE SMELLS LIKE BULLSHIT 23.18 2.48 81 24 8 35 3 3 12 12 4 0 0 1 6 0 0 2 0 0 0
JASON KELLER YEAH RIGHT 23.93 2.46 90 21 5 38 9 9 11 7 6 0 0 0 0 0 1 0 1 0 0
NICK BECK STINKY BLOWHOLES 24.14 2.37 9 2 2 3 1 0 2 0 0 0 0 0 1 0 0 0 1 0 0
JASON NOBLE LUCKYLICKYLACKEY 23.21 2.63 90 20 9 36 2 5 14 11 8 1 1 0 1 0 0 0 3 0 0
JILLIAN CHERRY JORDAN AND US 23.28 2.45 90 22 7 46 6 4 14 6 5 0 1 1 2 0 0 0 1 0 0
BRANDON NALLEY POP AND SONS 21.77 2.74 63 17 10 19 3 3 13 8 7 0 0 0 2 0 0 1 0 0 0
DUSTIN PHELPS POP AND SONS 20.68 2.92 9 0 2 3 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0
RUSTY TRAUTMAN LUCKYLICKYLACKEY 23.38 2.38 90 22 9 40 5 5 19 3 2 0 1 0 0 0 0 0 2 0 0
JOHANN GOETTL MA MEATLOAF 22.48 2.39 90 21 9 35 6 5 16 6 4 1 0 0 2 0 0 0 0 0 0
RICK CARPENTER SMELLS LIKE BULLSHIT 21.50 2.45 81 24 7 33 4 2 16 7 3 0 0 0 1 0 0 0 1 0 0
JIMMY O {Substitutes} 22.69 2.88 9 1 3 1 0 0 5 0 2 0 0 0 0 0 0 0 0 0 0
BILLY BAUGHMAN POP AND SONS 22.52 2.12 27 6 3 10 2 1 4 2 1 0 0 0 1 0 0 0 0 0 0
JIM SHERWIN FUBAR 22.01 2.37 81 16 7 22 5 4 13 7 3 0 0 0 3 0 0 0 1 0 1
RODNEY BROWN STINKY BLOWHOLES 22.58 2.38 90 20 13 32 5 3 16 5 3 0 1 0 0 0 0 1 0 0 1
LARRY SHOWALTER STATE CHAMPS N LARRY 21.20 2.55 90 16 18 32 3 3 17 5 5 0 0 0 1 0 0 0 1 0 0
MATTHEW TAYLOR POP AND SONS 21.15 2.59 63 15 11 17 3 1 9 10 3 0 0 0 0 0 0 0 0 0 0
KEITH OCONNELL SMELLS LIKE BULLSHIT 19.67 2.15 9 2 2 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
MELISA KELSEY WHO DARTED 19.54 2.18 90 12 10 23 1 3 18 4 3 1 0 0 0 0 0 0 0 0 0
SCOTT TURCK MA MEATLOAF 19.78 2.29 90 16 11 17 2 4 15 5 1 0 0 0 0 0 0 0 1 0 0
TJ ROBERTS YEAH RIGHT 19.63 2.00 72 11 4 18 2 1 9 3 1 0 0 0 1 0 0 0 0 0 0
DEREK HALAS YEAH RIGHT 18.73 1.78 81 3 4 19 0 1 10 3 2 0 0 0 0 0 0 0 0 0 0
MIRANDA WILLIAMSON TWISTED FLIGHTS 17.24 1.67 90 1 9 19 1 0 6 6 2 1 0 0 0 0 0 0 0 0 0
ROB WEBB WHO DARTED 18.89 1.85 90 7 13 14 0 1 8 5 1 0 0 0 1 0 0 0 0 0 0
SIERRA WILLAMSON TWISTED FLIGHTS 15.99 1.56 81 3 6 13 1 1 8 2 1 0 0 0 0 0 0 0 0 0 0
JORDAN MCCLURE JORDAN AND US 16.59 1.57 90 6 17 10 0 1 8 1 1 0 0 0 0 0 0 1 0 0 0
SHARON FUBAR 17.84 1.40 18 0 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing