![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| ALMOST AWESOME | 67.5 | 114 | 55 | 169 |
| THE A TEAM | 65.7 | 111 | 58 | 169 |
| KRYPTONITE | 56.2 | 95 | 74 | 169 |
| WE CANT SHOOT | 55.6 | 94 | 75 | 169 |
| THE ORIENTAL WAY | 49.7 | 84 | 85 | 169 |
| DARTS R STUPID | 48.5 | 82 | 87 | 169 |
| ARMED AND HAMMERED | 47.9 | 81 | 88 | 169 |
| MISGUIDED DARTS | 46.7 | 79 | 90 | 169 |
| TRYPONITE | 46.7 | 79 | 90 | 169 |
| TUBE SOCKS | 46.2 | 78 | 91 | 169 |
| 2 JERKS AND A SQUIRT | 45.6 | 77 | 92 | 169 |
| DARTS IS LIFE | 43.2 | 73 | 96 | 169 |
| NACHO MAGIC MUFFIN | 42.6 | 72 | 97 | 169 |
| 2 BEAUTIES N A BEAST | 37.9 | 64 | 105 | 169 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| THE A TEAM | KRYPTONITE | 09/08/2016 | 13 | 13 | 10 | 3 | 0 |
| NACHO MAGIC MUFFIN | MISGUIDED DARTS | 09/06/2016 | 13 | 13 | 9 | 4 | 0 |
| THE ORIENTAL WAY | DARTS R STUPID | 09/11/2016 | 13 | 13 | 9 | 4 | 0 |
| WE CANT SHOOT | 2 JERKS AND A SQUIRT | 09/05/2016 | 13 | 3 | 2 | 1 | 0 |
| ARMED AND HAMMERED | TUBE SOCKS | 09/05/2016 | 13 | 3 | 2 | 1 | 0 |
| ALMOST AWESOME | 2 BEAUTIES N A BEAST | 09/06/2016 | 13 | 13 | 8 | 5 | 0 |
| DARTS IS LIFE | TRYPONITE | 09/11/2016 | 13 | 13 | 7 | 6 | 0 |
| TRYPONITE | DARTS IS LIFE | 09/11/2016 | 13 | 13 | 6 | 7 | 0 |
| 2 BEAUTIES N A BEAST | ALMOST AWESOME | 09/06/2016 | 13 | 13 | 5 | 8 | 0 |
| 2 JERKS AND A SQUIRT | WE CANT SHOOT | 09/05/2016 | 13 | 3 | 1 | 2 | 0 |
| TUBE SOCKS | ARMED AND HAMMERED | 09/05/2016 | 13 | 3 | 1 | 2 | 0 |
| MISGUIDED DARTS | NACHO MAGIC MUFFIN | 09/06/2016 | 13 | 13 | 4 | 9 | 0 |
| DARTS R STUPID | THE ORIENTAL WAY | 09/11/2016 | 13 | 13 | 4 | 9 | 0 |
| KRYPTONITE | THE A TEAM | 09/08/2016 | 13 | 13 | 3 | 10 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| JOHN SABLAN | NACHO MAGIC MUFFIN | 25.14 | 30.52 | 5.38 |
| ADAM GERHART | NACHO MAGIC MUFFIN | 20.18 | 25.04 | 4.86 |
| DERRICK JOHNSON | WE CANT SHOOT | 27.11 | 31.41 | 4.30 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| DALTON HAWKSWORTH | THE A TEAM | 2.78 | 3.81 | 1.03 |
| JIM FENN | TUBE SOCKS | 2.33 | 3.25 | 0.92 |
| JEREMY KANUCH | MISGUIDED DARTS | 3.05 | 3.61 | 0.56 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARK HAWKSWORTH | ARMED AND HAMMERED | 29.59 | 3.79 | 117 | 61 | 7 | 66 | 8 | 21 | 40 | 18 | 25 | 0 | 4 | 1 | 5 | 1 | 2 | 6 | 9 | 0 | 0 |
| SCOTTY MOWERY | KRYPTONITE | 28.15 | 3.58 | 99 | 52 | 8 | 60 | 10 | 8 | 40 | 10 | 15 | 0 | 3 | 1 | 13 | 2 | 1 | 2 | 5 | 0 | 0 |
| NICK GREEN | ALMOST AWESOME | 28.36 | 2.88 | 9 | 3 | 1 | 4 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DERRICK JOHNSON | WE CANT SHOOT | 27.42 | 3.07 | 117 | 50 | 11 | 66 | 7 | 27 | 38 | 12 | 14 | 0 | 1 | 0 | 5 | 2 | 1 | 6 | 7 | 0 | 0 |
| BILL CONN | DARTS R STUPID | 27.86 | 3.32 | 117 | 61 | 9 | 66 | 16 | 21 | 35 | 20 | 20 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | 4 | 0 | 0 |
| MARK KANZ | TRYPONITE | 27.78 | 3.17 | 117 | 48 | 15 | 65 | 14 | 18 | 31 | 20 | 12 | 1 | 0 | 1 | 11 | 0 | 0 | 7 | 3 | 0 | 0 |
| JEREMY KANUCH | MISGUIDED DARTS | 26.86 | 3.09 | 117 | 61 | 5 | 68 | 15 | 12 | 40 | 13 | 11 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 6 | 0 | 0 |
| JOSH REX | ALMOST AWESOME | 26.83 | 3.16 | 108 | 48 | 18 | 62 | 11 | 5 | 29 | 15 | 12 | 1 | 3 | 0 | 5 | 0 | 1 | 3 | 3 | 0 | 1 |
| FATBOY | NACHO MAGIC MUFFIN | 29.29 | 3.00 | 9 | 1 | 0 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BRODY MAYS | KRYPTONITE | 25.60 | 2.86 | 18 | 6 | 2 | 12 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROB KASPER | THE A TEAM | 25.95 | 2.74 | 117 | 48 | 11 | 62 | 8 | 11 | 17 | 17 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 |
| JAMIE SHORT | TUBE SOCKS | 24.57 | 2.59 | 117 | 41 | 10 | 81 | 9 | 7 | 17 | 12 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 |
| DALTON HAWKSWORTH | THE A TEAM | 24.72 | 2.85 | 117 | 38 | 17 | 58 | 8 | 6 | 25 | 15 | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 0 |
| JON CARNEY | THE ORIENTAL WAY | 24.88 | 2.83 | 81 | 40 | 6 | 42 | 9 | 4 | 16 | 8 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 |
| JOHN SABLAN | NACHO MAGIC MUFFIN | 25.58 | 2.66 | 108 | 36 | 8 | 50 | 7 | 12 | 26 | 9 | 7 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 0 |
| PIKE OLSON | 2 JERKS AND A SQUIRT | 25.84 | 2.68 | 117 | 41 | 14 | 54 | 15 | 11 | 23 | 7 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| CODY COTTRELL | DARTS IS LIFE | 24.81 | 2.61 | 117 | 39 | 9 | 53 | 13 | 7 | 18 | 14 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 1 |
| TIM SCHWAMBERGER | 2 BEAUTIES N A BEAST | 23.36 | 2.29 | 27 | 10 | 1 | 12 | 5 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAD HOCK | 2 BEAUTIES N A BEAST | 23.00 | 2.75 | 9 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN MEYER | THE ORIENTAL WAY | 24.21 | 2.37 | 36 | 13 | 4 | 19 | 2 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| JOSH ELLIS | ALMOST AWESOME | 23.38 | 2.47 | 108 | 30 | 15 | 47 | 7 | 7 | 20 | 7 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| JIM FENN | TUBE SOCKS | 23.31 | 2.38 | 117 | 33 | 8 | 48 | 6 | 7 | 16 | 11 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| TJ HARDING | KRYPTONITE | 23.21 | 2.48 | 117 | 30 | 14 | 47 | 11 | 8 | 12 | 10 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| NIKKI HEDRICK | THE A TEAM | 22.46 | 2.37 | 117 | 25 | 22 | 47 | 10 | 6 | 14 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| FRANK POINTER | THE ORIENTAL WAY | 22.38 | 2.53 | 108 | 22 | 15 | 37 | 2 | 12 | 15 | 11 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| COLEENA GUNDRUM | ALMOST AWESOME | 22.43 | 2.08 | 90 | 28 | 13 | 28 | 6 | 3 | 11 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| TIM SCHWAMBERGER | 2 JERKS AND A SQUIRT | 18.70 | 2.34 | 9 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISA MCCRISTALL | WE CANT SHOOT | 26.88 | 2.05 | 9 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE MORAN | WE CANT SHOOT | 20.86 | 2.39 | 117 | 31 | 12 | 32 | 5 | 6 | 17 | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| ADAM BACKENSTO | THE ORIENTAL WAY | 24.00 | 1.68 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KYLE BERNHARDT | 2 BEAUTIES N A BEAST | 20.18 | 2.13 | 90 | 21 | 8 | 33 | 6 | 2 | 11 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| ADAM GERHART | NACHO MAGIC MUFFIN | 20.51 | 2.18 | 117 | 24 | 12 | 33 | 4 | 4 | 17 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| CHEOLA HOWARD | DARTS IS LIFE | 21.49 | 1.97 | 117 | 17 | 14 | 38 | 0 | 5 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| CHRIS LEPERT | ALMOST AWESOME | 25.54 | 2.49 | 9 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHELLE LEHMAN | 2 BEAUTIES N A BEAST | 19.34 | 2.07 | 108 | 18 | 7 | 40 | 2 | 4 | 14 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE LEHMAN | 2 JERKS AND A SQUIRT | 19.98 | 2.10 | 108 | 17 | 10 | 32 | 1 | 4 | 12 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| JOHN LACY | TRYPONITE | 20.71 | 2.06 | 108 | 22 | 9 | 32 | 1 | 4 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| DANNY | TRYPONITE | 22.18 | 2.07 | 9 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMMY | MISGUIDED DARTS | 15.98 | 2.07 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JODIE CONN | ARMED AND HAMMERED | 19.91 | 2.17 | 117 | 15 | 18 | 33 | 2 | 3 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PATTI SPONSLER | WE CANT SHOOT | 17.39 | 1.96 | 99 | 11 | 15 | 21 | 2 | 4 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIM HOWARD | 2 JERKS AND A SQUIRT | 18.59 | 1.82 | 117 | 16 | 10 | 25 | 1 | 4 | 13 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOBBI ELLIS | NACHO MAGIC MUFFIN | 17.79 | 1.98 | 117 | 11 | 17 | 23 | 1 | 1 | 19 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ZACH KVOCHICK | DARTS IS LIFE | 18.06 | 1.70 | 81 | 11 | 7 | 17 | 1 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TRICIA MCKINLEY | 2 BEAUTIES N A BEAST | 17.59 | 1.74 | 117 | 12 | 14 | 26 | 0 | 2 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINDY LACY | MISGUIDED DARTS | 16.84 | 1.75 | 72 | 11 | 8 | 10 | 3 | 0 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN LYKINS | DARTS R STUPID | 18.79 | 1.73 | 117 | 15 | 16 | 18 | 2 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAWN KASPER | MISGUIDED DARTS | 18.04 | 1.83 | 117 | 5 | 17 | 22 | 0 | 0 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MONIQUE HEEFNER | ALMOST AWESOME | 18.71 | 1.95 | 18 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMMY FETTERS | MISGUIDED DARTS | 18.34 | 1.80 | 18 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESSICA BACKENSTO | WE CANT SHOOT | 20.23 | 1.61 | 9 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAROL RYMAN | KRYPTONITE | 15.39 | 1.67 | 117 | 7 | 21 | 9 | 0 | 2 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ANNETTE YOUNG | TRYPONITE | 16.76 | 1.54 | 90 | 8 | 11 | 8 | 1 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISA NAGEL | THE ORIENTAL WAY | 17.21 | 1.64 | 117 | 8 | 13 | 17 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JODI STIRM | ALMOST AWESOME | 14.54 | 1.39 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JANIS GLAZER | TRYPONITE | 14.33 | 1.24 | 27 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LORI MORAN | ARMED AND HAMMERED | 14.93 | 1.63 | 117 | 5 | 18 | 5 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAREN FENN | TUBE SOCKS | 15.48 | 1.26 | 90 | 2 | 11 | 10 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JANIS GLAZER | MISGUIDED DARTS | 15.90 | 1.37 | 18 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOAH KVOCHICK | DARTS IS LIFE | 16.37 | 1.74 | 36 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TINA JOHNSON | DARTS R STUPID | 15.23 | 1.47 | 117 | 6 | 12 | 10 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABBY GERHART | TUBE SOCKS | 14.96 | 1.70 | 27 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing