533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JOHN SABLAN | NACHO MAGIC MUFFIN | 25.14 | 30.52 | 5.38 |
ADAM GERHART | NACHO MAGIC MUFFIN | 20.18 | 25.04 | 4.86 |
DERRICK JOHNSON | WE CANT SHOOT | 27.11 | 31.41 | 4.30 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
DALTON HAWKSWORTH | THE A TEAM | 2.78 | 3.81 | 1.03 |
JIM FENN | TUBE SOCKS | 2.33 | 3.25 | 0.92 |
JEREMY KANUCH | MISGUIDED DARTS | 3.05 | 3.61 | 0.56 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 BEAUTIES N A BEAST | |||||||||||||||||||||
KYLE BERNHARDT | 22.51 | 2.01 | 9 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELLE LEHMAN | 18.98 | 2.23 | 9 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRICIA MCKINLEY | 15.27 | 1.66 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.78 | 1.94 | 27 | 5 | 2 | 6 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 JERKS AND A SQUIRT | |||||||||||||||||||||
PIKE OLSON | 27.91 | 3.05 | 9 | 3 | 1 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE LEHMAN | 21.83 | 2.18 | 9 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM HOWARD | 17.11 | 1.53 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.62 | 2.33 | 27 | 4 | 2 | 10 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALMOST AWESOME | |||||||||||||||||||||
JOSH REX | 27.29 | 3.10 | 9 | 6 | 1 | 7 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JOSH ELLIS | 20.32 | 2.06 | 9 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JODI STIRM | 14.54 | 1.39 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.02 | 2.13 | 27 | 8 | 4 | 13 | 2 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ARMED AND HAMMERED | |||||||||||||||||||||
MARK HAWKSWORTH | 29.40 | 3.66 | 9 | 4 | 0 | 7 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
JODIE CONN | 18.75 | 2.14 | 9 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LORI MORAN | 17.56 | 1.35 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.39 | 2.41 | 27 | 6 | 3 | 8 | 1 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
DARTS IS LIFE | |||||||||||||||||||||
CODY COTTRELL | 21.98 | 2.33 | 9 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CHEOLA HOWARD | 19.95 | 1.77 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACH KVOCHICK | 19.65 | 1.29 | 9 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.53 | 1.77 | 27 | 7 | 3 | 10 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DARTS R STUPID | |||||||||||||||||||||
BILL CONN | 21.57 | 3.11 | 9 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN LYKINS | 16.56 | 1.61 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TINA JOHNSON | 14.66 | 1.55 | 9 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.55 | 2.05 | 27 | 4 | 2 | 8 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRYPTONITE | |||||||||||||||||||||
BRODY MAYS | 26.19 | 2.91 | 9 | 1 | 1 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ HARDING | 22.00 | 2.57 | 9 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAROL RYMAN | 12.76 | 1.30 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.26 | 2.30 | 27 | 3 | 2 | 7 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MISGUIDED DARTS | |||||||||||||||||||||
JEREMY KANUCH | 28.53 | 3.61 | 9 | 4 | 0 | 7 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINDY LACY | 17.90 | 1.82 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAWN KASPER | 16.62 | 1.50 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.06 | 2.37 | 27 | 4 | 3 | 8 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NACHO MAGIC MUFFIN | |||||||||||||||||||||
JOHN SABLAN | 30.52 | 2.77 | 9 | 7 | 0 | 6 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
ADAM GERHART | 25.04 | 2.07 | 9 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
BOBBI ELLIS | 15.80 | 2.17 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.05 | 2.36 | 27 | 9 | 3 | 12 | 2 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
THE A TEAM | |||||||||||||||||||||
DALTON HAWKSWORTH | 28.49 | 3.81 | 9 | 4 | 1 | 6 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NIKKI HEDRICK | 25.98 | 2.14 | 9 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ROB KASPER | 25.23 | 2.78 | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Totals: | 26.62 | 2.91 | 27 | 10 | 4 | 13 | 2 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
THE ORIENTAL WAY | |||||||||||||||||||||
JON CARNEY | 21.17 | 2.60 | 9 | 5 | 1 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANK POINTER | 19.97 | 2.45 | 9 | 4 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA NAGEL | 17.63 | 1.50 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.64 | 2.17 | 27 | 9 | 4 | 11 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRYPONITE | |||||||||||||||||||||
JOHN LACY | 21.24 | 2.00 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARK KANZ | 19.98 | 2.21 | 9 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANNETTE YOUNG | 17.95 | 1.65 | 9 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.70 | 1.94 | 27 | 6 | 3 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUBE SOCKS | |||||||||||||||||||||
JAMIE SHORT | 27.48 | 2.69 | 9 | 5 | 1 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JIM FENN | 22.11 | 3.25 | 9 | 2 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ABBY GERHART | 14.94 | 1.60 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.59 | 2.52 | 27 | 7 | 3 | 15 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
WE CANT SHOOT | |||||||||||||||||||||
DERRICK JOHNSON | 31.41 | 3.24 | 9 | 6 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
JOE MORAN | 16.79 | 2.24 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PATTI SPONSLER | 15.67 | 2.18 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.21 | 2.60 | 27 | 9 | 4 | 6 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing