![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| 3 RODS 1 RACK | 60.0 | 72 | 48 | 120 |
| SO WHAT | 53.3 | 64 | 56 | 120 |
| SHEILAS 3 STOOGES | 50.0 | 60 | 60 | 120 |
| UBERDOGG | 50.0 | 60 | 60 | 120 |
| BUNCH OF LEROYS | 36.7 | 44 | 76 | 120 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| BUNCH OF LEROYS | SHEILAS 3 STOOGES | 08/11/2016 | 10 | 15 | 9 | 6 | 0 |
| SO WHAT | UBERDOGG | 08/11/2016 | 10 | 15 | 8 | 7 | 0 |
| 3 RODS 1 RACK | SO WHAT | 08/04/2016 | 9 | 15 | 7 | 8 | 0 |
| UBERDOGG | SO WHAT | 08/11/2016 | 10 | 15 | 7 | 8 | 0 |
| SHEILAS 3 STOOGES | BUNCH OF LEROYS | 08/11/2016 | 10 | 15 | 6 | 9 | 0 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| RANDY MOYE | SHEILAS 3 STOOGES | 2.21 | 2.74 | 0.53 |
| JASON YOHO | BUNCH OF LEROYS | 1.98 | 2.45 | 0.47 |
| MARTY MORRIS | SO WHAT | 3.48 | 3.74 | 0.26 |
| Player | TeamName | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 8DO | 9DO | 10DO | 11DO | 12DO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROB JEAVONS | SO WHAT | 4.00 | 7 | 6 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIM BLACKERT | UBERDOGG | 3.82 | 7 | 4 | 1 | 1 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MARTY MORRIS | SO WHAT | 3.52 | 42 | 15 | 10 | 3 | 0 | 28 | 21 | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| MIKE BOYD | UBERDOGG | 3.43 | 49 | 26 | 8 | 6 | 1 | 29 | 21 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| SAM LYNN | SO WHAT | 3.18 | 7 | 5 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SETH EWING | 3 RODS 1 RACK | 3.08 | 56 | 19 | 19 | 7 | 2 | 34 | 13 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| FLOYD ROGERS | SHEILAS 3 STOOGES | 3.05 | 56 | 18 | 8 | 3 | 0 | 38 | 15 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| SAM LYNN | 3 RODS 1 RACK | 3.01 | 28 | 14 | 4 | 1 | 0 | 20 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE HARRIS | SO WHAT | 2.97 | 28 | 13 | 2 | 2 | 0 | 11 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE SHYJKA | SHEILAS 3 STOOGES | 2.94 | 42 | 17 | 9 | 4 | 1 | 23 | 8 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| MIKE LABANT | 3 RODS 1 RACK | 2.92 | 56 | 19 | 14 | 2 | 0 | 31 | 16 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| PAUL WICKLINE | BUNCH OF LEROYS | 2.90 | 56 | 20 | 6 | 1 | 0 | 37 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE SINES | SHEILAS 3 STOOGES | 2.88 | 14 | 2 | 3 | 0 | 0 | 12 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRAIG MILLER | 3 RODS 1 RACK | 2.81 | 7 | 3 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BO STEWART | SHEILAS 3 STOOGES | 2.80 | 7 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARK NEWELL | SO WHAT | 2.66 | 14 | 4 | 4 | 2 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BERNIE HAMMOND | UBERDOGG | 2.58 | 56 | 13 | 12 | 0 | 0 | 30 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PATRICK LEITNER | SO WHAT | 2.49 | 14 | 6 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDDY COOK | BUNCH OF LEROYS | 2.47 | 7 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN WADSWORTH | 3 RODS 1 RACK | 2.45 | 28 | 7 | 5 | 2 | 0 | 9 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JUSTIN LACKEY | SO WHAT | 2.36 | 56 | 9 | 19 | 2 | 0 | 16 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CHRIS CANNAN | BUNCH OF LEROYS | 2.35 | 49 | 6 | 9 | 1 | 0 | 16 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| MELISA KELSEY | 3 RODS 1 RACK | 2.29 | 49 | 10 | 11 | 1 | 0 | 22 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RANDY MOYE | SHEILAS 3 STOOGES | 2.28 | 49 | 14 | 9 | 3 | 0 | 16 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON REYNOLDS | UBERDOGG | 2.19 | 49 | 2 | 16 | 2 | 0 | 16 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOYCE HARRIS | UBERDOGG | 2.13 | 56 | 14 | 8 | 4 | 0 | 19 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TRAVIS RICE | BUNCH OF LEROYS | 2.09 | 14 | 1 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHEILA ROBINSON | SHEILAS 3 STOOGES | 2.09 | 56 | 7 | 12 | 0 | 0 | 18 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON YOHO | BUNCH OF LEROYS | 2.06 | 42 | 6 | 7 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICH HARLES | BUNCH OF LEROYS | 2.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICK HILL | BUNCH OF LEROYS | 1.95 | 49 | 10 | 3 | 0 | 0 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC SWEARINGEN | SO WHAT | 1.90 | 7 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISA STOTT | SO WHAT | 1.72 | 49 | 4 | 10 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARY HAHN | UBERDOGG | 1.48 | 7 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing