![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| SHEILA ROBINSON | SHEILAS 3 STOOGES | 2.09 | 2.43 | 0.34 |
| SETH EWING | 3 RODS 1 RACK | 3.08 | 3.13 | 0.05 |
| Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 8DO | 9DO | 10DO | 11DO | 12DO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 RODS 1 RACK | ||||||||||||||||
| SETH EWING | 3.13 | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SAM LYNN | 3.00 | 6 | 3 | 0 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE LABANT | 2.77 | 6 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELISA KELSEY | 1.66 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2.53 | 24 | 8 | 5 | 1 | 0 | 8 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SHEILAS 3 STOOGES | ||||||||||||||||
| FLOYD ROGERS | 2.98 | 6 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SHEILA ROBINSON | 2.43 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE SHYJKA | 2.36 | 6 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RANDY MOYE | 2.04 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2.46 | 24 | 6 | 5 | 0 | 1 | 12 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing