![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
WON HOLE ONE DERS | 59.6 | 93 | 63 | 156 |
HAT TRICKERZ | 55.8 | 87 | 69 | 156 |
DART VADERS | 55.1 | 86 | 70 | 156 |
CHAD AND US | 53.8 | 84 | 72 | 156 |
CACTUARS | 50.6 | 79 | 77 | 156 |
PRESTIGE WORLDWIDE | 49.4 | 77 | 79 | 156 |
3 LIL PIGS | 47.4 | 74 | 82 | 156 |
TEAM DEEZ | 28.2 | 44 | 112 | 156 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
WON HOLE ONE DERS | TEAM DEEZ | 03/22/2017 | 12 | 13 | 11 | 2 | 0 |
3 LIL PIGS | HAT TRICKERZ | 03/22/2017 | 12 | 13 | 8 | 5 | 0 |
CACTUARS | CHAD AND US | 03/22/2017 | 12 | 13 | 7 | 6 | 0 |
PRESTIGE WORLDWIDE | DART VADERS | 03/22/2017 | 12 | 13 | 7 | 6 | 13 |
DART VADERS | PRESTIGE WORLDWIDE | 03/22/2017 | 12 | 13 | 6 | 7 | 0 |
CHAD AND US | CACTUARS | 03/22/2017 | 12 | 13 | 6 | 7 | 0 |
HAT TRICKERZ | 3 LIL PIGS | 03/22/2017 | 12 | 13 | 5 | 8 | 0 |
TEAM DEEZ | WON HOLE ONE DERS | 03/22/2017 | 12 | 13 | 2 | 11 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CHAD BECKER | CHAD AND US | 27.32 | 34.09 | 6.77 |
RAY BULKA | 3 LIL PIGS | 20.80 | 26.73 | 5.93 |
SHARON LOUGH | HAT TRICKERZ | 15.70 | 19.92 | 4.22 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JORDAN MCCLURE | CHAD AND US | 1.34 | 2.53 | 1.19 |
NICK MCCOY | 3 LIL PIGS | 1.97 | 2.74 | 0.77 |
SHARON LOUGH | HAT TRICKERZ | 1.68 | 2.35 | 0.67 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAD BECKER | CHAD AND US | 27.58 | 3.21 | 216 | 113 | 14 | 134 | 24 | 29 | 80 | 27 | 28 | 1 | 10 | 1 | 5 | 2 | 5 | 6 | 11 | 1 | 0 |
NICK BECK | DART VADERS | 25.55 | 2.74 | 189 | 91 | 16 | 98 | 18 | 27 | 40 | 19 | 11 | 0 | 6 | 0 | 5 | 1 | 1 | 5 | 12 | 0 | 0 |
RYAN KINSINGER | WON HOLE ONE DERS | 22.73 | 2.51 | 207 | 71 | 27 | 95 | 12 | 11 | 37 | 16 | 8 | 1 | 1 | 0 | 5 | 0 | 1 | 2 | 4 | 0 | 0 |
MIKE MEGLICH | PRESTIGE WORLDWIDE | 22.24 | 2.76 | 36 | 18 | 2 | 13 | 2 | 2 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
CECIL WILMOTH | WON HOLE ONE DERS | 22.60 | 2.37 | 180 | 64 | 20 | 70 | 15 | 12 | 23 | 12 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
JASON NOBLE | THE FAM | 20.40 | 2.51 | 9 | 2 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT SANKER | PRESTIGE WORLDWIDE | 21.56 | 2.32 | 207 | 64 | 30 | 76 | 13 | 12 | 19 | 18 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 |
JIM SHERWIN | HAT TRICKERZ | 21.23 | 2.41 | 207 | 73 | 22 | 79 | 11 | 9 | 34 | 13 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 |
DAVE ESPERSEN | CACTUARS | 22.71 | 2.50 | 216 | 76 | 26 | 90 | 15 | 7 | 37 | 16 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
RAY BULKA | 3 LIL PIGS | 21.28 | 2.02 | 108 | 24 | 10 | 49 | 4 | 3 | 8 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
JIM GAMBLE | TEAM DEEZ | 20.03 | 2.21 | 9 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM FERGUSON | HAT TRICKERZ | 19.34 | 2.35 | 180 | 53 | 23 | 48 | 12 | 4 | 31 | 12 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 |
KEVIN WOODS | SORRY CHARLIE | 19.34 | 2.05 | 72 | 23 | 8 | 24 | 4 | 4 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN HOOVER | 3 LIL PIGS | 22.17 | 2.48 | 18 | 5 | 1 | 6 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN BURKLE | CACTUARS | 20.68 | 2.27 | 189 | 44 | 23 | 61 | 9 | 8 | 36 | 12 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
BRIAN HOOKER | THE FAM | 19.08 | 2.36 | 63 | 10 | 1 | 16 | 1 | 2 | 7 | 4 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
DAVE HOLDERBAUM | 3 LIL PIGS | 20.32 | 2.07 | 72 | 20 | 7 | 24 | 4 | 0 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
RONNIE LONG | WON HOLE ONE DERS | 20.13 | 2.06 | 198 | 34 | 28 | 63 | 9 | 5 | 32 | 11 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
MIKE YOUNG | TEAM DEEZ | 21.67 | 2.41 | 36 | 10 | 5 | 10 | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHARLIE TAYLOR | SORRY CHARLIE | 19.51 | 2.25 | 108 | 34 | 5 | 23 | 5 | 6 | 15 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
KEVIN JENKINS | WON HOLE ONE DERS | 19.50 | 2.18 | 27 | 8 | 2 | 4 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ DISANTO | PRESTIGE WORLDWIDE | 19.90 | 2.11 | 198 | 47 | 25 | 54 | 7 | 4 | 26 | 21 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
NICK MCCOY | 3 LIL PIGS | 20.83 | 2.02 | 108 | 23 | 9 | 22 | 3 | 10 | 13 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EDDIE LAWSON | TEAM DEEZ | 19.80 | 1.97 | 108 | 16 | 6 | 26 | 2 | 5 | 8 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
TYLER PERRY | DART VADERS | 20.03 | 2.22 | 189 | 27 | 31 | 62 | 5 | 2 | 43 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ SZAFRANSKI | HAT TRICKERZ | 19.71 | 2.09 | 189 | 38 | 32 | 50 | 5 | 4 | 27 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KENNY CHRISTNER | SORRY CHARLIE | 18.96 | 2.16 | 36 | 5 | 1 | 11 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BRIAN HOOKER | THE FAM | 16.47 | 2.52 | 9 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROB BOOK | PRESTIGE WORLDWIDE | 18.85 | 2.08 | 180 | 31 | 24 | 38 | 5 | 5 | 25 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
DAVE SCHENAULT SR | DART VADERS | 19.83 | 2.01 | 189 | 36 | 21 | 40 | 3 | 5 | 20 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
JEREMIAH ROBERTS | WON HOLE ONE DERS | 19.06 | 1.71 | 18 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHELLY COX | CHAD AND US | 17.70 | 1.93 | 207 | 33 | 28 | 37 | 3 | 3 | 22 | 12 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE DAHLE | CACTUARS | 17.66 | 1.79 | 18 | 6 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WENDEL WOODS | SORRY CHARLIE | 18.29 | 1.78 | 108 | 16 | 21 | 25 | 2 | 1 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CHARLIE HALCOMB | TEAM DEEZ | 19.38 | 1.70 | 27 | 2 | 0 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY RITTER | CHAD AND US | 13.78 | 2.12 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN PORTER | 3 LIL PIGS | 18.04 | 1.50 | 18 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALLAN ESPERSEN | CACTUARS | 17.49 | 1.68 | 216 | 28 | 25 | 36 | 3 | 1 | 15 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGIE DAVIS | THE FAM | 15.47 | 1.64 | 81 | 2 | 3 | 11 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RONNIE LAWSON | TEAM DEEZ | 15.64 | 1.56 | 90 | 9 | 5 | 10 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JORDAN MCCLURE | CHAD AND US | 15.34 | 1.37 | 216 | 17 | 33 | 27 | 0 | 0 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHARON LOUGH | HAT TRICKERZ | 16.43 | 1.76 | 45 | 3 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAY MANTZ | TEAM DEEZ | 15.40 | 2.13 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRITTANY DAVIS | THE FAM | 13.47 | 1.26 | 81 | 1 | 4 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELLIOT NEWMAN | CACTUARS | 16.24 | 1.33 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERRI SULKOWSKI | WON HOLE ONE DERS | 15.56 | 1.16 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICH WEESE | TEAM DEEZ | 13.99 | 1.46 | 36 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM MYERS | TEAM DEEZ | 15.93 | 1.70 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARK PFENDLER | WON HOLE ONE DERS | 13.08 | 1.48 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing