![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
LOST BOYS | 65.7 | 94 | 49 | 143 |
ABSOLUTE FLYERS | 56.2 | 73 | 57 | 130 |
DONT BE AMISS | 53.8 | 77 | 66 | 143 |
SORRY CHARLIE | 53.8 | 77 | 66 | 143 |
EVIL CLOWNS | 49.7 | 71 | 72 | 143 |
COORS LEITERS | 44.6 | 58 | 72 | 130 |
SHIGHTIN IRISH | 43.1 | 56 | 74 | 130 |
THE DRUNKARDS | 41.3 | 59 | 84 | 143 |
KEEPING IT 100 | 39.2 | 56 | 87 | 143 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
DONT BE AMISS | SORRY CHARLIE | 03/22/2017 | 12 | 13 | 11 | 2 | 0 |
LOST BOYS | EVIL CLOWNS | 03/22/2017 | 12 | 13 | 10 | 3 | 0 |
SHIGHTIN IRISH | THE DRUNKARDS | 03/22/2017 | 12 | 13 | 10 | 3 | 0 |
ABSOLUTE FLYERS | KEEPING IT 100 | 03/22/2017 | 12 | 13 | 8 | 5 | 0 |
KEEPING IT 100 | ABSOLUTE FLYERS | 03/22/2017 | 12 | 13 | 5 | 8 | 0 |
COORS LEITERS | EVIL CLOWNS | 03/15/2017 | 11 | 13 | 5 | 8 | 0 |
THE DRUNKARDS | SHIGHTIN IRISH | 03/22/2017 | 12 | 13 | 3 | 10 | 0 |
EVIL CLOWNS | LOST BOYS | 03/22/2017 | 12 | 13 | 3 | 10 | 0 |
SORRY CHARLIE | DONT BE AMISS | 03/22/2017 | 12 | 13 | 2 | 11 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JAMES ABERNATHY | DONT BE AMISS | 21.03 | 25.19 | 4.16 |
TC COLEMAN | LOST BOYS | 21.93 | 25.49 | 3.56 |
MIKE LOCKE | EVIL CLOWNS | 18.22 | 20.41 | 2.19 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CHRIS CUNNINGHAM | LOST BOYS | 1.97 | 2.55 | 0.58 |
RICK YAKO | SHIGHTIN IRISH | 2.07 | 2.48 | 0.41 |
RAY ROACH | ABSOLUTE FLYERS | 2.08 | 2.44 | 0.36 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DALTON HAWKSWORTH | KEEPING IT 100 | 27.31 | 3.27 | 9 | 3 | 0 | 8 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
BEN MAUL | TRIPLEZ TRIO | 24.25 | 2.71 | 18 | 14 | 1 | 6 | 3 | 4 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
JEFF DAVIS | KEEPING IT 100 | 24.14 | 2.65 | 198 | 82 | 12 | 78 | 17 | 23 | 52 | 28 | 13 | 3 | 3 | 0 | 7 | 0 | 1 | 2 | 8 | 0 | 0 |
CHAD HOSTA | EVIL CLOWNS | 22.50 | 2.48 | 189 | 77 | 25 | 89 | 18 | 12 | 38 | 21 | 10 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 |
ROD DOBSON | LOST BOYS | 21.05 | 2.38 | 144 | 43 | 26 | 61 | 7 | 8 | 28 | 14 | 11 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 |
TC COLEMAN | LOST BOYS | 22.09 | 2.19 | 189 | 71 | 20 | 86 | 14 | 12 | 26 | 17 | 10 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
CHAD HISSONG | TRIPLEZ TRIO | 18.31 | 3.12 | 9 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAD BAUMAN | ABSOLUTE FLYERS | 20.85 | 2.18 | 36 | 15 | 4 | 16 | 2 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMES ABERNATHY | DONT BE AMISS | 21.22 | 2.20 | 207 | 73 | 29 | 65 | 15 | 21 | 38 | 12 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
JOE ROBISON | SHIGHTIN IRISH | 21.19 | 2.16 | 27 | 11 | 1 | 11 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JAKE ROACH | ABSOLUTE FLYERS | 22.09 | 2.39 | 36 | 15 | 3 | 17 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHARLIE TAYLOR | SORRY CHARLIE | 19.85 | 2.15 | 99 | 27 | 12 | 34 | 4 | 6 | 23 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
DON MURPHY | THE DRUNKARDS | 21.33 | 2.02 | 207 | 56 | 8 | 74 | 14 | 11 | 33 | 12 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
KENNY CHRISTNER | SORRY CHARLIE | 19.72 | 2.20 | 99 | 28 | 14 | 34 | 4 | 3 | 17 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
SCOTT MARTY | TRIPLEZ TRIO | 20.15 | 2.19 | 81 | 17 | 8 | 29 | 4 | 2 | 14 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
RICK YAKO | SHIGHTIN IRISH | 20.64 | 2.11 | 81 | 23 | 9 | 28 | 6 | 4 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
JOE LEITER | COORS LEITERS | 19.89 | 2.16 | 18 | 5 | 3 | 6 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE LEITER | COORS LEITERS | 20.69 | 2.14 | 189 | 50 | 20 | 63 | 8 | 11 | 26 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
LUCAS DEARTH | ABSOLUTE FLYERS | 20.38 | 2.13 | 162 | 58 | 24 | 55 | 8 | 6 | 24 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
BRYAN HENDRICKSON | ABSOLUTE FLYERS | 20.25 | 2.12 | 180 | 36 | 30 | 60 | 5 | 6 | 32 | 10 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
CRYSTAL LEITER | COORS LEITERS | 19.84 | 2.11 | 180 | 57 | 17 | 64 | 3 | 2 | 22 | 10 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
JOHANN GOETTL | DONT BE AMISS | 19.61 | 2.14 | 198 | 62 | 19 | 62 | 6 | 4 | 30 | 18 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
LINDA RINKES | TRIPLEZ TRIO | 18.85 | 1.85 | 108 | 21 | 10 | 31 | 6 | 4 | 17 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
RAY ROACH | ABSOLUTE FLYERS | 20.05 | 2.10 | 180 | 49 | 24 | 54 | 7 | 5 | 17 | 12 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DAWN CUPP | DONT BE AMISS | 20.08 | 2.11 | 9 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHUCK CAMPBELL | SHIGHTIN IRISH | 19.08 | 1.92 | 81 | 19 | 9 | 21 | 1 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE LOCKE | EVIL CLOWNS | 18.32 | 2.01 | 198 | 47 | 21 | 37 | 3 | 6 | 15 | 13 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
MIKE KLARIC | LOST BOYS | 18.38 | 1.79 | 99 | 17 | 12 | 30 | 2 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS CUNNINGHAM | LOST BOYS | 18.91 | 2.14 | 27 | 7 | 2 | 6 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYON ADAMS | EVIL CLOWNS | 15.88 | 2.04 | 18 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LEONARD REED | KEEPING IT 100 | 16.83 | 1.76 | 207 | 28 | 23 | 31 | 1 | 5 | 18 | 11 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BRITTANY MURPHY | THE DRUNKARDS | 17.04 | 1.73 | 198 | 34 | 15 | 31 | 5 | 2 | 24 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DYLAN STOUT | LOST BOYS | 16.65 | 1.66 | 135 | 27 | 17 | 25 | 2 | 2 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
WENDEL WOODS | SORRY CHARLIE | 17.65 | 1.78 | 99 | 22 | 12 | 20 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSTY LOCKE | EVIL CLOWNS | 16.78 | 1.57 | 207 | 26 | 28 | 33 | 2 | 3 | 14 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANTON BENNETT | THE DRUNKARDS | 16.92 | 1.58 | 198 | 25 | 17 | 26 | 4 | 1 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHARON GOETTL | DONT BE AMISS | 16.08 | 1.73 | 207 | 22 | 32 | 33 | 1 | 0 | 18 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HANNAH BRATCHER | TRIPLEZ TRIO | 16.09 | 1.65 | 108 | 15 | 14 | 9 | 2 | 0 | 11 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRYSTAL HEINBERGER | COORS LEITERS | 16.87 | 1.67 | 180 | 18 | 20 | 27 | 0 | 0 | 14 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
STEVEN SHEPHERD | THE DRUNKARDS | 15.02 | 1.61 | 18 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ RIDENOUR | EVIL CLOWNS | 13.88 | 1.86 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATHARINE DAVIS | KEEPING IT 100 | 14.82 | 1.26 | 126 | 8 | 9 | 9 | 1 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF A DAVIS | KEEPING IT 100 | 15.43 | 1.34 | 81 | 7 | 8 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN SHEEHAN | SHIGHTIN IRISH | 14.37 | 1.10 | 81 | 3 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing