![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| R U FING KIDDING ME | 63.3 | 95 | 55 | 150 |
| PRESTIGE WORLDWIDE | 58.7 | 88 | 62 | 150 |
| SHOOT TO THRILL | 45.2 | 61 | 74 | 135 |
| THE TRIPSTERS | 44.4 | 60 | 75 | 135 |
| GOODFELLAS | 37.3 | 56 | 94 | 150 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| R U FING KIDDING ME | THE TRIPSTERS | 03/22/2017 | 12 | 15 | 10 | 5 | 0 |
| PRESTIGE WORLDWIDE | GOODFELLAS | 03/22/2017 | 12 | 15 | 9 | 6 | 0 |
| SHOOT TO THRILL | PRESTIGE WORLDWIDE | 03/15/2017 | 11 | 15 | 7 | 8 | 0 |
| GOODFELLAS | PRESTIGE WORLDWIDE | 03/22/2017 | 12 | 15 | 6 | 9 | 0 |
| THE TRIPSTERS | R U FING KIDDING ME | 03/22/2017 | 12 | 15 | 5 | 10 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| ALLAN RUBASZWESKI | THE TRIPSTERS | 30.00 | 37.10 | 7.10 |
| STEVE SAUNDERS | PRESTIGE WORLDWIDE | 26.62 | 30.43 | 3.81 |
| DOUG TEIBEL | THE TRIPSTERS | 20.05 | 23.61 | 3.56 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| SCOTT BARKDULL | R U FING KIDDING ME | 2.23 | 2.93 | 0.70 |
| FRANK GUNSETT | R U FING KIDDING ME | 2.80 | 3.41 | 0.61 |
| JASON REYNOLDS | R U FING KIDDING ME | 2.15 | 2.64 | 0.49 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLAN RUBASZWESKI | THE TRIPSTERS | 30.66 | 3.49 | 72 | 36 | 4 | 45 | 8 | 22 | 19 | 13 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 5 | 0 | 0 |
| STEVE SAUNDERS | PRESTIGE WORLDWIDE | 26.80 | 2.99 | 168 | 79 | 21 | 102 | 19 | 27 | 34 | 15 | 16 | 1 | 2 | 2 | 3 | 0 | 1 | 5 | 9 | 0 | 0 |
| FRANK GUNSETT | R U FING KIDDING ME | 25.48 | 2.83 | 176 | 75 | 22 | 103 | 25 | 20 | 28 | 16 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 9 | 0 | 0 |
| JASON NOBLE | PRESTIGE WORLDWIDE | 26.05 | 2.35 | 8 | 2 | 1 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEREK KLINE | GOODFELLAS | 25.12 | 2.46 | 152 | 47 | 10 | 77 | 15 | 20 | 17 | 15 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 3 | 0 | 0 |
| BOB CHARTON | SHOOT TO THRILL | 24.68 | 2.44 | 144 | 45 | 11 | 85 | 11 | 16 | 17 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 |
| BRANDON FOUTS | PRESTIGE WORLDWIDE | 23.66 | 2.57 | 144 | 42 | 17 | 64 | 9 | 14 | 19 | 10 | 7 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| BUCK YARNELL | PRESTIGE WORLDWIDE | 25.24 | 2.29 | 8 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ TAYLOR | PRESTIGE WORLDWIDE | 24.72 | 2.53 | 32 | 9 | 5 | 16 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JASON WEIGEL | PRESTIGE WORLDWIDE | 23.78 | 2.41 | 32 | 8 | 5 | 12 | 5 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIM MURPHY | SHOOT TO THRILL | 19.03 | 2.22 | 8 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF EDDY | SHOOT TO THRILL | 22.60 | 2.41 | 168 | 38 | 17 | 78 | 9 | 10 | 23 | 10 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| SCOTT BARKDULL | R U FING KIDDING ME | 22.70 | 2.26 | 160 | 36 | 17 | 76 | 10 | 10 | 14 | 11 | 5 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 |
| MIKE BOBOVNYK | PRESTIGE WORLDWIDE | 24.95 | 1.78 | 8 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON REYNOLDS | R U FING KIDDING ME | 20.23 | 2.18 | 176 | 42 | 22 | 71 | 11 | 9 | 15 | 14 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHANE BISKOPSKI | R U FING KIDDING ME | 22.37 | 2.13 | 8 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RON CROFT | R U FING KIDDING ME | 21.38 | 2.36 | 168 | 39 | 22 | 65 | 4 | 9 | 15 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| DJ CARR | GOODFELLAS | 21.72 | 2.21 | 152 | 33 | 5 | 60 | 7 | 8 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| JASON TUDOR | SHOOT TO THRILL | 21.35 | 2.33 | 160 | 30 | 12 | 59 | 6 | 6 | 16 | 7 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| BILL CROFT | R U FING KIDDING ME | 25.76 | 2.26 | 8 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICK MITCHELL | SHOOT TO THRILL | 20.26 | 2.07 | 160 | 31 | 14 | 55 | 10 | 6 | 21 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DON TRIBBLE | PRESTIGE WORLDWIDE | 20.90 | 2.18 | 8 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRAVIS RICE | R U FING KIDDING ME | 20.98 | 2.38 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN KOEHLER | GOODFELLAS | 20.08 | 2.04 | 160 | 25 | 15 | 55 | 5 | 5 | 10 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| GEORGE GEORGIOU | SHOOT TO THRILL | 18.72 | 1.77 | 24 | 3 | 1 | 5 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOM GUNNELS | THE TRIPSTERS | 19.26 | 1.87 | 72 | 6 | 5 | 21 | 0 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| CLAY CASAMENTO | PRESTIGE WORLDWIDE | 19.81 | 2.09 | 128 | 24 | 18 | 39 | 5 | 3 | 13 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOUG TEIBEL | THE TRIPSTERS | 20.43 | 1.98 | 72 | 8 | 6 | 27 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASEY KUNKLE | PRESTIGE WORLDWIDE | 18.46 | 1.99 | 136 | 21 | 13 | 29 | 5 | 5 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE SANDERS | GOODFELLAS | 19.22 | 2.01 | 48 | 3 | 2 | 15 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIK HOGAN | PRESTIGE WORLDWIDE | 21.86 | 1.53 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS TAYLOR | PRESTIGE WORLDWIDE | 18.42 | 1.80 | 24 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENNIS HUSKEY | GOODFELLAS | 16.23 | 1.54 | 168 | 6 | 8 | 25 | 2 | 1 | 9 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVID ZUCHNIAK | THE TRIPSTERS | 16.43 | 1.54 | 72 | 9 | 5 | 9 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS | GOODFELLAS | 16.45 | 1.44 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW SCHILLINGER | GOODFELLAS | 13.90 | 1.50 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE SMITH | SHOOT TO THRILL | 15.12 | 1.67 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing