533 W. Market St. Akron, OH 44303 |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
HIT THE BULL DAMMIT | 63.0 | 104 | 61 | 165 |
TOP FUEL DARTSTERS | 62.7 | 94 | 56 | 150 |
STRAIGHT OUTTA TUT | 62.4 | 103 | 62 | 165 |
NUMBER ONE CREW | 55.3 | 83 | 67 | 150 |
AFTERMATH | 47.9 | 79 | 86 | 165 |
THE TURKS | 43.6 | 72 | 93 | 165 |
MENACE TO SOBRIETY | 43.0 | 71 | 94 | 165 |
BLAZE ON | 40.6 | 67 | 98 | 165 |
DART MISFITS | 31.3 | 47 | 103 | 150 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
STRAIGHT OUTTA TUT | DART MISFITS | 03/22/2017 | 12 | 15 | 12 | 3 | 0 |
NUMBER ONE CREW | MENACE TO SOBRIETY | 03/22/2017 | 12 | 15 | 9 | 6 | 0 |
HIT THE BULL DAMMIT | BLAZE ON | 03/22/2017 | 12 | 15 | 9 | 6 | 0 |
AFTERMATH | THE TURKS | 03/22/2017 | 12 | 15 | 8 | 7 | 0 |
THE TURKS | AFTERMATH | 03/22/2017 | 12 | 15 | 7 | 8 | 0 |
BLAZE ON | HIT THE BULL DAMMIT | 03/22/2017 | 12 | 15 | 6 | 9 | 0 |
MENACE TO SOBRIETY | NUMBER ONE CREW | 03/22/2017 | 12 | 15 | 6 | 9 | 0 |
DART MISFITS | STRAIGHT OUTTA TUT | 03/22/2017 | 12 | 15 | 3 | 12 | 0 |
TOP FUEL DARTSTERS | HIT THE BULL DAMMIT | 03/15/2017 | 11 | 15 | 3 | 12 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
SCOTT GOLDSMITH | STRAIGHT OUTTA TUT | 22.82 | 32.98 | 10.16 |
SANDY GOLDSMITH | STRAIGHT OUTTA TUT | 18.73 | 23.81 | 5.08 |
STEVE DUHME | BLAZE ON | 18.03 | 22.74 | 4.71 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
BEN STEVENS | THE TURKS | 2.27 | 3.25 | 0.98 |
STEVE LEVERING | BLAZE ON | 1.57 | 2.54 | 0.97 |
SCOTT GOLDSMITH | STRAIGHT OUTTA TUT | 2.56 | 3.27 | 0.71 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHIL SHUE | AFTERMATH | 23.04 | 2.93 | 8 | 6 | 1 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
CHUCK WEESE | MENACE TO SOBRIETY | 24.23 | 2.88 | 176 | 73 | 13 | 96 | 11 | 13 | 32 | 21 | 16 | 2 | 1 | 0 | 4 | 0 | 1 | 4 | 5 | 0 | 1 |
SCOTT GOLDSMITH | STRAIGHT OUTTA TUT | 23.24 | 2.59 | 152 | 59 | 16 | 91 | 8 | 10 | 27 | 16 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 |
PHIL SHUE | DART MISFITS | 23.49 | 2.48 | 8 | 2 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE ALVIS | TOP FUEL DARTSTERS | 22.64 | 2.34 | 160 | 52 | 17 | 72 | 15 | 19 | 17 | 9 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
CHUCK DYER | HIT THE BULL DAMMIT | 20.51 | 2.10 | 16 | 8 | 1 | 9 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT COOPERIDER | STRAIGHT OUTTA TUT | 24.99 | 2.37 | 16 | 7 | 0 | 10 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBERT MITCHELL | NUMBER ONE CREW | 21.76 | 2.48 | 176 | 65 | 16 | 77 | 10 | 16 | 23 | 12 | 11 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
SHANNON VIDIKA | HIT THE BULL DAMMIT | 21.31 | 2.38 | 168 | 57 | 18 | 81 | 15 | 8 | 29 | 11 | 8 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
JASON KELLER | AFTERMATH | 21.41 | 2.43 | 160 | 39 | 17 | 81 | 9 | 12 | 22 | 10 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
MIKE SEXTON | STRAIGHT OUTTA TUT | 21.74 | 2.31 | 168 | 51 | 17 | 86 | 11 | 12 | 18 | 9 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
FRANK WADDLE | HIT THE BULL DAMMIT | 21.25 | 2.26 | 176 | 54 | 19 | 80 | 20 | 11 | 16 | 7 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
CECIL RIDENOUR | HIT THE BULL DAMMIT | 21.70 | 2.22 | 176 | 59 | 17 | 73 | 13 | 10 | 19 | 5 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
JASON SWEARINGEN | AFTERMATH | 21.61 | 2.24 | 128 | 40 | 3 | 66 | 6 | 11 | 11 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE CAIN | STRAIGHT OUTTA TUT | 20.69 | 2.29 | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN MOHLMASTER | AFTERMATH | 21.63 | 2.00 | 56 | 17 | 4 | 27 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN WAGNER | TOP FUEL DARTSTERS | 21.11 | 2.28 | 176 | 55 | 19 | 83 | 14 | 7 | 17 | 13 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
BEN STEVENS | THE TURKS | 21.10 | 2.29 | 184 | 61 | 14 | 69 | 13 | 13 | 32 | 11 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
JOHN ZIGA | TOP FUEL DARTSTERS | 20.70 | 2.22 | 176 | 52 | 23 | 72 | 11 | 7 | 20 | 10 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
MICHAEL VINSON | BLAZE ON | 20.98 | 2.18 | 88 | 25 | 3 | 35 | 8 | 6 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JUSTIN LACKEY | DART MISFITS | 20.06 | 2.15 | 168 | 44 | 15 | 60 | 10 | 9 | 22 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
JASON NOBLE | STRAIGHT OUTTA TUT | 21.54 | 2.31 | 16 | 4 | 1 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAREN RICE | NUMBER ONE CREW | 19.88 | 2.16 | 176 | 45 | 16 | 80 | 10 | 5 | 19 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
DAVID GALE | TOP FUEL DARTSTERS | 19.81 | 1.99 | 168 | 41 | 19 | 58 | 11 | 7 | 17 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DANTE DANDREA | THE TURKS | 19.85 | 2.04 | 168 | 39 | 16 | 62 | 6 | 8 | 19 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
TIM CAETTA | DART MISFITS | 19.44 | 2.42 | 176 | 39 | 12 | 66 | 4 | 7 | 26 | 11 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
BRYAN KAEKA | STRAIGHT OUTTA TUT | 18.46 | 2.37 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM CHRISTY | NUMBER ONE CREW | 19.53 | 1.96 | 176 | 35 | 18 | 53 | 2 | 8 | 15 | 11 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
KEN BAILEY | HIT THE BULL DAMMIT | 20.39 | 2.09 | 184 | 38 | 26 | 71 | 5 | 7 | 19 | 9 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
JASON STEVENS | THE TURKS | 17.66 | 1.93 | 32 | 6 | 1 | 10 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN STOTT | STRAIGHT OUTTA TUT | 23.66 | 1.91 | 8 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STACY MILLWARD | THE TURKS | 20.47 | 2.31 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CUBAN HAMILTON | NUMBER ONE CREW | 19.57 | 2.01 | 176 | 34 | 23 | 57 | 7 | 6 | 14 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
TOM SPRINGSTON | HIT THE BULL DAMMIT | 17.51 | 2.89 | 8 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANDY GOLDSMITH | STRAIGHT OUTTA TUT | 18.92 | 1.98 | 184 | 34 | 23 | 61 | 6 | 1 | 20 | 12 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BILL WORKMAN | MENACE TO SOBRIETY | 18.76 | 1.86 | 184 | 38 | 7 | 49 | 6 | 12 | 15 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
KEN DYE | MENACE TO SOBRIETY | 18.54 | 1.92 | 32 | 3 | 2 | 11 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON HUMBERT | DART MISFITS | 18.41 | 1.92 | 176 | 30 | 19 | 51 | 6 | 5 | 18 | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
STEVE DUHME | BLAZE ON | 18.47 | 1.77 | 88 | 16 | 7 | 27 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ROB LEE | MENACE TO SOBRIETY | 18.15 | 1.73 | 160 | 17 | 18 | 50 | 6 | 5 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
MARK WEINER | BLAZE ON | 18.77 | 1.90 | 80 | 11 | 7 | 20 | 4 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIDGET GIBSON | HIT THE BULL DAMMIT | 21.15 | 1.80 | 8 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEREK HALAS | AFTERMATH | 18.50 | 1.77 | 176 | 36 | 16 | 57 | 5 | 0 | 10 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE LEVERING | BLAZE ON | 18.36 | 1.65 | 64 | 10 | 5 | 19 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE ADAMS | THE TURKS | 17.69 | 1.72 | 176 | 25 | 14 | 48 | 6 | 4 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA STOTT | STRAIGHT OUTTA TUT | 17.13 | 1.64 | 176 | 25 | 16 | 41 | 6 | 2 | 13 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUTHER STEVENSON | BLAZE ON | 17.31 | 1.87 | 32 | 4 | 2 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHARLES MILLWARD | THE TURKS | 17.62 | 1.74 | 120 | 16 | 11 | 29 | 2 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MICHELLE MOHLMASTER | AFTERMATH | 18.68 | 1.94 | 16 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONY LOPANE | THE TURKS | 15.94 | 1.40 | 48 | 5 | 3 | 7 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ ROBERTS | AFTERMATH | 17.07 | 1.72 | 184 | 18 | 18 | 34 | 0 | 4 | 13 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT KAEKA | AFTERMATH | 16.42 | 2.02 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARY BELL | DART MISFITS | 16.00 | 1.61 | 168 | 13 | 16 | 25 | 0 | 2 | 5 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NANCY WAGNER | TOP FUEL DARTSTERS | 14.60 | 1.77 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC SWEARINGEN | DART MISFITS | 17.90 | 1.93 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TINA WORKMAN | MENACE TO SOBRIETY | 14.98 | 1.27 | 184 | 8 | 12 | 17 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN CAMPISI | TOP FUEL DARTSTERS | 12.80 | 1.18 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing