![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
LISA STOTT | STRAIGHT OUTTA TUT | 17.13 | 21.29 | 4.16 |
SHANNON VIDIKA | HIT THE BULL DAMMIT | 21.31 | 23.32 | 2.01 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
LISA STOTT | STRAIGHT OUTTA TUT | 1.64 | 1.97 | 0.33 |
SCOTT GOLDSMITH | STRAIGHT OUTTA TUT | 2.59 | 2.67 | 0.08 |
CECIL RIDENOUR | HIT THE BULL DAMMIT | 2.22 | 2.25 | 0.03 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIT THE BULL DAMMIT | |||||||||||||||||||||
SHANNON VIDIKA | 23.32 | 2.12 | 6 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANK WADDLE | 20.90 | 2.00 | 6 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEN BAILEY | 18.94 | 2.02 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CECIL RIDENOUR | 16.41 | 2.25 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.80 | 2.10 | 24 | 8 | 3 | 7 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STRAIGHT OUTTA TUT | |||||||||||||||||||||
LISA STOTT | 21.29 | 1.97 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE SEXTON | 21.03 | 2.30 | 6 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT GOLDSMITH | 20.05 | 2.67 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANDY GOLDSMITH | 17.02 | 1.46 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.66 | 2.05 | 24 | 4 | 3 | 5 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing