![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
ARMY OF DARTNESS | 60.1 | 86 | 57 | 143 |
NMBR 1 HARLEY RIDERS | 53.1 | 76 | 67 | 143 |
THAT IRISH TEAM | 53.1 | 69 | 61 | 130 |
TOP GUN | 50.0 | 65 | 65 | 130 |
STOP AT THE ELBOW | 48.5 | 63 | 67 | 130 |
LONGSHOTS | 43.8 | 57 | 73 | 130 |
BROKEN FLIGHTS | 40.0 | 52 | 78 | 130 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
ARMY OF DARTNESS | TOP GUN | 03/22/2017 | 12 | 13 | 10 | 3 | 0 |
THAT IRISH TEAM | NMBR 1 HARLEY RIDERS | 03/22/2017 | 12 | 13 | 9 | 4 | 0 |
STOP AT THE ELBOW | THAT IRISH TEAM | 03/15/2017 | 11 | 13 | 9 | 4 | 0 |
LONGSHOTS | BROKEN FLIGHTS | 03/22/2017 | 12 | 13 | 8 | 5 | 0 |
BROKEN FLIGHTS | LONGSHOTS | 03/22/2017 | 12 | 13 | 5 | 8 | 0 |
NMBR 1 HARLEY RIDERS | THAT IRISH TEAM | 03/22/2017 | 12 | 13 | 4 | 9 | 0 |
TOP GUN | ARMY OF DARTNESS | 03/22/2017 | 12 | 13 | 3 | 10 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CHARLES OLMINSKY | LONGSHOTS | 19.58 | 23.59 | 4.01 |
ANGELO KOUZELOS | BROKEN FLIGHTS | 19.06 | 22.32 | 3.26 |
JENN MCDONALD | BROKEN FLIGHTS | 15.70 | 18.32 | 2.62 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JOE HOWARD | ARMY OF DARTNESS | 2.02 | 2.84 | 0.82 |
CHAD SCHAFER | THAT IRISH TEAM | 2.40 | 2.71 | 0.31 |
DANIELLE TERNOSKY | TOP GUN | 1.34 | 1.60 | 0.26 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAVE BACKUS | NMBR 1 HARLEY RIDERS | 27.51 | 2.50 | 7 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
CHUCK LANGE | THAT IRISH TEAM | 22.94 | 3.18 | 7 | 4 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE STELLABUTO | NMBR 1 HARLEY RIDERS | 25.26 | 2.62 | 156 | 82 | 10 | 113 | 20 | 28 | 19 | 10 | 6 | 1 | 2 | 0 | 3 | 0 | 2 | 3 | 7 | 0 | 0 |
ROB CARPENTER | NMBR 1 HARLEY RIDERS | 23.47 | 1.98 | 7 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TIM CAETTA | TOP GUN | 24.17 | 1.72 | 7 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
STEVE DUHME | BLAZE ON | 20.24 | 2.12 | 7 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAUL RADER | TOP GUN | 20.18 | 2.35 | 7 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT LOGAN | TOP GUN | 21.69 | 2.22 | 149 | 67 | 15 | 77 | 23 | 16 | 13 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
ROD COLEMAN | STOP AT THE ELBOW | 19.87 | 2.57 | 7 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE CRAFT | LONGSHOTS | 20.55 | 2.16 | 141 | 61 | 10 | 83 | 12 | 7 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
DAVE KAEKA | STOP AT THE ELBOW | 19.79 | 2.20 | 7 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACY CLIMES | BROKEN FLIGHTS | 21.21 | 1.67 | 14 | 2 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANK DAVEY | BROKEN FLIGHTS | 18.51 | 1.85 | 14 | 6 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHAEL VINSON | BLAZE ON | 19.88 | 1.91 | 86 | 26 | 6 | 40 | 7 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
CHAD SCHAFER | THAT IRISH TEAM | 20.52 | 2.42 | 98 | 42 | 4 | 44 | 6 | 6 | 12 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE HOWARD | ARMY OF DARTNESS | 19.87 | 2.05 | 156 | 55 | 10 | 62 | 10 | 8 | 12 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
GREG DAUGHERTY | BROKEN FLIGHTS | 18.94 | 1.92 | 21 | 6 | 1 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHARLES OLMINSKY | LONGSHOTS | 19.75 | 1.87 | 149 | 42 | 8 | 60 | 5 | 9 | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
DENNIS PIRT SR | LONGSHOTS | 18.72 | 1.64 | 15 | 3 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RYAN COONS | ARMY OF DARTNESS | 19.30 | 2.04 | 119 | 34 | 8 | 52 | 7 | 3 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
REID COLEY | STOP AT THE ELBOW | 19.26 | 1.77 | 149 | 41 | 13 | 51 | 8 | 9 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGELO KOUZELOS | BROKEN FLIGHTS | 19.19 | 2.00 | 149 | 47 | 5 | 60 | 5 | 5 | 14 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT COLEY | STOP AT THE ELBOW | 18.23 | 1.91 | 149 | 44 | 17 | 50 | 10 | 4 | 16 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM LEHMAN | ARMY OF DARTNESS | 20.01 | 1.94 | 14 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE NAMSICK | THAT IRISH TEAM | 18.65 | 1.91 | 149 | 44 | 10 | 58 | 9 | 2 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEREMY WESTGATE | STOP AT THE ELBOW | 18.66 | 1.99 | 86 | 24 | 7 | 29 | 4 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MIKE KLARIC | LONGSHOTS | 17.46 | 2.37 | 21 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE GRAHAM | STOP AT THE ELBOW | 17.79 | 1.99 | 127 | 30 | 9 | 40 | 2 | 2 | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
STEVE BUCKUS | ARMY OF DARTNESS | 18.45 | 1.94 | 156 | 49 | 7 | 52 | 5 | 5 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
VINNIE PESKO | TOP GUN | 17.78 | 1.87 | 134 | 27 | 10 | 43 | 1 | 5 | 14 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANK KUEBLER | THAT IRISH TEAM | 17.84 | 1.93 | 114 | 22 | 15 | 39 | 4 | 1 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAYNE BARRICK | NMBR 1 HARLEY RIDERS | 18.54 | 2.03 | 163 | 36 | 19 | 51 | 5 | 4 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
MARK WEINER | BLAZE ON | 17.35 | 1.84 | 71 | 26 | 1 | 24 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON HUMBERT | TOP GUN | 17.63 | 2.41 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOUG ROOSE | BROKEN FLIGHTS | 17.47 | 1.60 | 85 | 18 | 6 | 29 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICK MCGALLIARD | BROKEN FLIGHTS | 16.90 | 1.80 | 57 | 17 | 2 | 17 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHANIE YODER | BLAZE ON | 18.55 | 1.44 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE COYNE | THAT IRISH TEAM | 17.72 | 1.79 | 93 | 16 | 5 | 29 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE LEVERING | BLAZE ON | 17.54 | 1.60 | 21 | 2 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON FOY | NMBR 1 HARLEY RIDERS | 17.39 | 1.63 | 156 | 27 | 12 | 42 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENISE PESKO | TOP GUN | 16.72 | 1.62 | 133 | 28 | 8 | 34 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
STEVE SCHILLINGER | THAT IRISH TEAM | 16.89 | 1.57 | 135 | 17 | 15 | 24 | 3 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOMINIQUE LAURO | TOP GUN | 15.83 | 1.52 | 142 | 15 | 7 | 20 | 1 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE LEVERING | BLAZE ON | 16.15 | 1.65 | 51 | 11 | 1 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS RINGWALT | BLAZE ON | 16.10 | 1.51 | 21 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JENN MCDONALD | BROKEN FLIGHTS | 15.83 | 1.40 | 135 | 6 | 10 | 25 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEN DAUGHERTY | BROKEN FLIGHTS | 15.25 | 1.59 | 49 | 6 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RENEE WILSON | LONGSHOTS | 16.54 | 1.45 | 142 | 17 | 7 | 22 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERESA CRAFT | LONGSHOTS | 15.44 | 1.42 | 141 | 14 | 13 | 23 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIK BORBASH | BLAZE ON | 14.05 | 1.38 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNY MCDONALD | BROKEN FLIGHTS | 15.43 | 1.40 | 100 | 5 | 6 | 14 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANIELLE TERNOSKY | TOP GUN | 14.58 | 1.37 | 37 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANNA SMITH | ARMY OF DARTNESS | 15.17 | 1.50 | 156 | 9 | 18 | 18 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAY FELTON | STOP AT THE ELBOW | 14.63 | 1.52 | 99 | 6 | 9 | 8 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GENE EYE | NMBR 1 HARLEY RIDERS | 14.65 | 1.31 | 163 | 8 | 13 | 13 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS PIRT | LONGSHOTS | 15.46 | 2.09 | 15 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRISTA WEINER | BLAZE ON | 13.87 | 1.05 | 65 | 1 | 6 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MACUS GARABRANDT | TOP GUN | 12.70 | 1.41 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ SCHLEEDE | ARMY OF DARTNESS | 16.49 | 1.56 | 23 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACK POWERS | BLAZE ON | 13.43 | 1.13 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing