533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MIKE NAMSICK | THAT IRISH TEAM | 18.65 | 22.03 | 3.38 |
DOMINIQUE LAURO | TOP GUN | 15.83 | 18.66 | 2.83 |
MATT LOGAN | TOP GUN | 21.69 | 23.34 | 1.65 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MATT LOGAN | TOP GUN | 2.22 | 2.94 | 0.72 |
VINNIE PESKO | TOP GUN | 1.87 | 2.56 | 0.69 |
MIKE NAMSICK | THAT IRISH TEAM | 1.91 | 2.19 | 0.28 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THAT IRISH TEAM | |||||||||||||||||||||
MIKE NAMSICK | 22.03 | 2.19 | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CHAD SCHAFER | 20.06 | 2.15 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANK KUEBLER | 17.42 | 2.07 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE SCHILLINGER | 15.47 | 1.53 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.40 | 1.99 | 20 | 7 | 2 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TOP GUN | |||||||||||||||||||||
MATT LOGAN | 23.34 | 2.94 | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOMINIQUE LAURO | 18.66 | 1.43 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VINNIE PESKO | 15.73 | 2.56 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENISE PESKO | 12.00 | 1.62 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.92 | 2.14 | 20 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing