![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
DEBONAIRES DARTERS | 62.3 | 81 | 49 | 130 |
GIRLS DO IT BEST | 55.2 | 79 | 64 | 143 |
KING OF QUEENS | 53.1 | 69 | 61 | 130 |
FIRST TIME AROUND | 53.1 | 69 | 61 | 130 |
WHATS THE POINT | 53.1 | 69 | 61 | 130 |
KCS DUGOUT | 42.7 | 61 | 82 | 143 |
DEBONAIRES DIVAS | 30.8 | 40 | 90 | 130 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
KCS DUGOUT | DEBONAIRES DIVAS | 03/22/2017 | 12 | 13 | 9 | 4 | 0 |
GIRLS DO IT BEST | KING OF QUEENS | 03/22/2017 | 12 | 13 | 8 | 5 | 0 |
DEBONAIRES DARTERS | FIRST TIME AROUND | 03/22/2017 | 12 | 13 | 8 | 5 | 0 |
WHATS THE POINT | KING OF QUEENS | 03/15/2017 | 11 | 13 | 5 | 8 | 0 |
KING OF QUEENS | GIRLS DO IT BEST | 03/22/2017 | 12 | 13 | 5 | 8 | 0 |
FIRST TIME AROUND | DEBONAIRES DARTERS | 03/22/2017 | 12 | 13 | 5 | 8 | 0 |
DEBONAIRES DIVAS | KCS DUGOUT | 03/22/2017 | 12 | 13 | 4 | 9 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
AMANDA POSAN | KING OF QUEENS | 16.18 | 19.89 | 3.71 |
SHAUN SMITH | DEBONAIRES DARTERS | 19.40 | 22.90 | 3.50 |
DAN KAEKA | FIRST TIME AROUND | 17.38 | 20.30 | 2.92 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
BARBARA SAAFIR | DEBONAIRES DIVAS | 1.28 | 1.92 | 0.64 |
ROBIN MCNEELY | GIRLS DO IT BEST | 1.34 | 1.88 | 0.54 |
TONYA KAEKA | FIRST TIME AROUND | 1.43 | 1.90 | 0.47 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHAUN SMITH | DEBONAIRES DARTERS | 19.55 | 2.23 | 147 | 62 | 17 | 84 | 18 | 7 | 17 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
MICHELLE MOHLMASTER | GIRLS DO IT BEST | 17.77 | 1.87 | 7 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JENNA WELLMAN | GIRLS DO IT BEST | 17.55 | 1.88 | 140 | 63 | 11 | 51 | 6 | 2 | 20 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RHONDA GARRETSON | WHATS THE POINT | 17.60 | 1.85 | 147 | 65 | 7 | 54 | 5 | 8 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUSTON BRASTY | KING OF QUEENS | 16.69 | 1.76 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GINA REILLY | KING OF QUEENS | 17.26 | 1.83 | 126 | 47 | 8 | 44 | 6 | 4 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DAN KAEKA | FIRST TIME AROUND | 17.50 | 1.86 | 140 | 48 | 11 | 51 | 4 | 5 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE GARRETSON | WHATS THE POINT | 17.23 | 2.04 | 28 | 13 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
TONY IVERY | DEBONAIRES DARTERS | 18.77 | 1.57 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAWRENCE WYNN | DEBONAIRES DARTERS | 16.55 | 1.76 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONY IVERY | DEBONAIRES DIVAS | 15.66 | 1.81 | 14 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WALT DAUNHAUER | KING OF QUEENS | 16.74 | 1.54 | 140 | 38 | 10 | 46 | 5 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ROBERT EVANS | DEBONAIRES DARTERS | 16.79 | 1.62 | 126 | 43 | 12 | 26 | 3 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE KAEKA | FIRST TIME AROUND | 16.51 | 1.68 | 140 | 46 | 12 | 37 | 3 | 1 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARNOLD LACKEY | KCS DUGOUT | 16.03 | 1.51 | 147 | 37 | 5 | 39 | 2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DARLA WELLMAN | GIRLS DO IT BEST | 15.77 | 1.52 | 140 | 41 | 11 | 32 | 3 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMANDA POSAN | KING OF QUEENS | 16.43 | 1.70 | 105 | 15 | 13 | 21 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHERYL BELL | GIRLS DO IT BEST | 15.11 | 1.52 | 147 | 33 | 15 | 26 | 2 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BIANCA HARRISON | DEBONAIRES DIVAS | 15.70 | 1.61 | 91 | 17 | 5 | 17 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TINA BUSSEY | DEBONAIRES DARTERS | 16.48 | 1.84 | 140 | 39 | 10 | 14 | 3 | 0 | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AMY MIHELICH | WHATS THE POINT | 14.96 | 1.35 | 147 | 30 | 11 | 34 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM BECK | GIRLS DO IT BEST | 13.30 | 1.35 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREA SHERFIELD | DEBONAIRES DARTERS | 15.39 | 1.50 | 147 | 33 | 15 | 18 | 1 | 1 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAROLYN LOZIER | KING OF QUEENS | 15.34 | 1.49 | 14 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBIN MCNEELY | GIRLS DO IT BEST | 15.50 | 1.36 | 147 | 26 | 23 | 28 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WILLIE HARPER | DEBONAIRES DARTERS | 14.05 | 2.00 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONYA KAEKA | FIRST TIME AROUND | 15.00 | 1.46 | 133 | 23 | 9 | 22 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAE RONDY | KCS DUGOUT | 14.50 | 1.34 | 147 | 20 | 3 | 25 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANK BUTERA | KCS DUGOUT | 14.42 | 1.28 | 147 | 26 | 10 | 19 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIZ WALKER | KING OF QUEENS | 15.35 | 1.48 | 140 | 26 | 13 | 16 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE SCZEPANIAK | KCS DUGOUT | 14.19 | 1.21 | 147 | 21 | 6 | 24 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAURA HORTON | WHATS THE POINT | 14.64 | 1.39 | 140 | 6 | 9 | 24 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGIE CLARK | DEBONAIRES DIVAS | 14.25 | 1.54 | 49 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAULA HIMELRIGH | FIRST TIME AROUND | 14.17 | 1.23 | 140 | 19 | 9 | 18 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SYLVAN CORNELIUS | DEBONAIRES DIVAS | 14.85 | 1.38 | 133 | 12 | 4 | 18 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LACRESA MOORE | DEBONAIRES DIVAS | 14.21 | 1.34 | 126 | 17 | 2 | 14 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEY HARTUNG | WHATS THE POINT | 14.21 | 1.08 | 126 | 17 | 5 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LATIA JONES | DEBONAIRES DIVAS | 15.37 | 1.62 | 14 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARBARA SAAFIR | DEBONAIRES DIVAS | 14.32 | 1.31 | 126 | 8 | 8 | 11 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAWNYA NICHOLS | KING OF QUEENS | 14.60 | 1.26 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINDY DAUNHAUER | KING OF QUEENS | 14.57 | 1.22 | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRITNY WALKER | KING OF QUEENS | 14.23 | 1.44 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LATIA JONES | DEBONAIRES DARTERS | 13.23 | 1.13 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MYSTI CARTER | FIRST TIME AROUND | 13.90 | 1.29 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing